Connexa Sports Technologies - 6 Year Stock Price History | YYAI
- The all-time high Connexa Sports Technologies stock closing price was 50400.00 on April 16, 2021.
- The Connexa Sports Technologies 52-week high stock price is 10.30, which is 112.8% above the current share price.
- The Connexa Sports Technologies 52-week low stock price is 0.35, which is 92.8% below the current share price.
- The average Connexa Sports Technologies stock price for the last 52 weeks is 2.52.
| Connexa Sports Technologies Historical Annual Stock Price Data | ||||||
|---|---|---|---|---|---|---|
| Year | Average Stock Price | Year Open | Year High | Year Low | Year Close | Annual % Change |
| 2025 | 1.2161 | 1.2700 | 4.8400 | 0.3870 | 4.8400 | 290.32% |
| 2024 | 8.7062 | 4.0800 | 44.8000 | 0.9400 | 1.2400 | -69.50% |
| 2023 | 109.2535 | 176.4000 | 260.0000 | 3.4000 | 4.0660 | -97.83% |
| 2022 | 5074.3295 | 14080.0000 | 14800.0000 | 129.9200 | 187.2000 | -98.64% |
| 2021 | 24439.7130 | 7200.0000 | 50400.0000 | 6800.0000 | 13760.0000 | 91.11% |
| 2020 | 5304.5721 | 10000.0000 | 10000.0000 | 1600.0000 | 7200.0000 | -37.39% |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Consumer Discretionary | Leisure & Recreation Services | $0.069B | $0.013B |
| Connexa Sports Technologies is a connected sports company delivering products, technologies, and services across the Watch, Play, Learn commercial and subscription-as-a-service activities in sports. The company's portfolio of brands includes Slinger, PlaySight Interactive, Gameface.AI and Foundation Tennis. Connexa Sports Technologies is based in BALTIMORE, MARYLAND. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Royal Caribbean Cruises (RCL) | United States | $88.768B | 23.48 |
| Airbnb (ABNB) | United States | $77.984B | 30.39 |
| Trip Group (TCOM) | Singapore | $41.123B | 19.25 |
| Carnival (CCL) | United States | $34.987B | 15.86 |
| Viking Holdings (VIK) | Bermuda | $26.677B | 32.37 |
| Norwegian Cruise Line Holdings (NCLH) | United States | $11.109B | 14.90 |
| Planet Fitness (PLNT) | United States | $9.002B | 38.31 |
| Avolta AG - (DUFRY) | Switzerland | $8.336B | 0.00 |
| Life Times (LTH) | United States | $6.210B | 25.66 |
| Vail Resorts (MTN) | United States | $5.731B | 19.73 |
| Caesars Entertainment (CZR) | United States | $5.341B | 0.00 |
| Carnival (CUK) | United Kingdom | $5.192B | 14.59 |
| Atour Lifestyle Holdings (ATAT) | China | $4.819B | 27.67 |
| Madison Square Garden (MSGS) | United States | $4.728B | 0.00 |
| Travel + Leisure (TNL) | United States | $3.895B | 9.92 |
| Manchester United (MANU) | United Kingdom | $2.977B | 0.00 |
| United Parks & Resorts (PRKS) | United States | $2.796B | 13.48 |
| Six Flags Entertainment (FUN) | United States | $2.599B | 0.00 |
| Marriott Vacations Worldwide (VAC) | United States | $2.596B | 10.31 |
| OneSpaWorld Holdings (OSW) | Bahamas | $2.251B | 26.41 |
| Flight Centre (FGETF) | Australia | $1.790B | 0.00 |
| Lucky Strike Entertainment (LUCK) | United States | $1.461B | 52.10 |
| AMC Entertainment Holdings (AMC) | United States | $1.266B | 0.00 |
| Pursuit Attractions And Hospitality (PRSU) | United States | $0.991B | 59.42 |
| H.I.S. (HISJF) | $0.978B | 15.77 | |
| STUDIO CITY IH (MSC) | Hong Kong, SAR China | $0.951B | 0.00 |
| Target Hospitality (TH) | United States | $0.803B | 67.08 |
| Lindblad Expeditions (LIND) | United States | $0.751B | 0.00 |
| Marcus (MCS) | United States | $0.473B | 25.18 |
| Xponential Fitness (XPOF) | United States | $0.443B | 0.00 |
| RCI Hospitality Holdings (RICK) | United States | $0.317B | 19.57 |
| Generation Essentials Group (TGE) | Hong Kong, SAR China | $0.068B | 0.00 |
| Aureus Greenway Holdings (AGH) | United States | $0.056B | 0.00 |
| Inspirato (ISPO) | United States | $0.038B | 0.00 |
| Giftify (GIFT) | United States | $0.033B | 0.00 |
| Reading Inc (RDI) | United States | $0.031B | 0.00 |
| NextTrip (NTRP) | United States | $0.030B | 0.00 |
| Sonder Holdings (SOND) | United States | $0.026B | 0.00 |
| HWH (HWH) | United States | $0.010B | 0.00 |
| Golden Heavens (GDHG) | China | $0.008B | 0.00 |
| Interactive Strength (TRNR) | United States | $0.007B | 0.00 |
| Dover Motorsports (DVD) | United States | $0.000B | 0.00 |
