SUNation Energy - 44 Year Stock Price History | SUNE

Historical daily share price chart and data for SUNation Energy since 1981 adjusted for splits and dividends. The latest closing stock price for SUNation Energy as of August 25, 2025 is 1.52.
  • The all-time high SUNation Energy stock closing price was 1000000.00 on November 05, 1984.
  • The SUNation Energy 52-week high stock price is 8869.00, which is 583386.8% above the current share price.
  • The SUNation Energy 52-week low stock price is 1.34, which is 11.8% below the current share price.
  • The average SUNation Energy stock price for the last 52 weeks is 590.96.
For more information on how our historical price data is adjusted see the Stock Price Adjustment Guide.
SUNation Energy Historical Annual Stock Price Data
Year Average Stock Price Year Open Year High Year Low Year Close Annual % Change
2025 94.6729 502.0000 516.0000 1.4100 1.5200 -99.71%
2024 15429.1753 94500.0000 94500.0000 500.0000 526.0000 -99.41%
2023 193847.4172 342000.0000 378000.0000 88500.0000 88800.1000 -74.59%
2022 572438.4741 1000000.0000 1000000.0000 119370.0000 349500.0000 -65.05%
2021 1000000.0000 1000000.0000 1000000.0000 1000000.0000 1000000.0000 0.00%
2020 1000000.0000 1000000.0000 1000000.0000 1000000.0000 1000000.0000 0.00%
2019 1000000.0000 1000000.0000 1000000.0000 1000000.0000 1000000.0000 0.00%
2018 1000000.0000 1000000.0000 1000000.0000 1000000.0000 1000000.0000 0.00%
2017 1000000.0000 1000000.0000 1000000.0000 1000000.0000 1000000.0000 0.00%
2016 1000000.0000 1000000.0000 1000000.0000 1000000.0000 1000000.0000 0.00%
2015 999999.9683 1000000.0000 1000000.0000 999992.0000 1000000.0000 0.00%
2014 1000000.0000 1000000.0000 1000000.0000 1000000.0000 1000000.0000 0.00%
2013 1000000.0000 1000000.0000 1000000.0000 1000000.0000 1000000.0000 0.00%
2012 1000000.0000 1000000.0000 1000000.0000 1000000.0000 1000000.0000 0.00%
2011 1000000.0000 1000000.0000 1000000.0000 1000000.0000 1000000.0000 0.00%
2010 1000000.0000 1000000.0000 1000000.0000 1000000.0000 1000000.0000 0.00%
2009 999999.9524 1000000.0000 1000000.0000 999988.0000 1000000.0000 0.00%
2008 999999.9526 1000000.0000 1000000.0000 999988.0000 1000000.0000 0.00%
2007 999999.8964 1000000.0000 1000000.0000 999987.0000 1000000.0000 0.00%
2006 999999.6375 1000000.0000 1000000.0000 999987.0000 1000000.0000 0.00%
2005 999999.7778 1000000.0000 1000000.0000 999986.0000 1000000.0000 0.00%
2004 999999.7222 1000000.0000 1000000.0000 999986.0000 1000000.0000 0.00%
2003 999999.3889 1000000.0000 1000000.0000 999986.0000 1000000.0000 0.00%
2002 999999.3333 1000000.0000 1000000.0000 999986.0000 1000000.0000 0.00%
2001 999999.7742 1000000.0000 1000000.0000 999986.0000 1000000.0000 0.00%
2000 999999.9444 1000000.0000 1000000.0000 999986.0000 1000000.0000 0.00%
1999 999999.8810 1000000.0000 1000000.0000 999985.0000 1000000.0000 0.00%
1998 999999.8214 1000000.0000 1000000.0000 999985.0000 1000000.0000 0.00%
1997 999999.7510 1000000.0000 1000000.0000 999984.0000 1000000.0000 0.00%
1996 1000000.0000 1000000.0000 1000000.0000 1000000.0000 1000000.0000 0.00%
1995 1000000.0000 1000000.0000 1000000.0000 1000000.0000 1000000.0000 0.00%
1994 1000000.0000 1000000.0000 1000000.0000 1000000.0000 1000000.0000 0.00%
1993 999999.9328 1000000.0000 1000000.0000 999983.0000 1000000.0000 0.00%
1992 999998.9291 1000000.0000 1000000.0000 999983.0000 1000000.0000 0.00%
1991 999999.7194 1000000.0000 1000000.0000 999982.0000 1000000.0000 0.00%
1990 999998.9328 1000000.0000 1000000.0000 999982.0000 1000000.0000 0.00%
1989 999999.9286 1000000.0000 1000000.0000 999982.0000 1000000.0000 0.00%
1988 999928.0870 1000000.0000 1000000.0000 981806.0000 1000000.0000 0.00%
1987 1000000.0000 1000000.0000 1000000.0000 1000000.0000 1000000.0000 0.00%
1986 1000000.0000 1000000.0000 1000000.0000 1000000.0000 1000000.0000 0.00%
1985 999731.3874 1000000.0000 1000000.0000 932041.0000 1000000.0000 0.00%
1984 942697.9051 932255.0000 1000000.0000 932255.0000 1000000.0000 7.27%
1983 932255.0000 932255.0000 932255.0000 932255.0000 932255.0000 0.00%
1982 931395.2134 932255.0000 932255.0000 901180.0000 932255.0000 0.00%
Sector Industry Market Cap Revenue
Oils/Energy Other Alternate Energy $0.005B $0.057B
SUNation Energy Inc. is focused on local and regional solar, storage and energy services companies. Its portfolio of brands provides homeowners and businesses of all sizes with an end-to-end product offering spanning solar, battery storage and grid services. SUNation Energy Inc., formerly known as Pineapple Energy, is based in RONKONKOMA, N.Y.
Stock Name Country Market Cap PE Ratio
GE Vernova (GEV) United States $165.259B 125.17
Constellation Energy (CEG) United States $96.896B 33.60
Siemens Energy AG (SMNEY) Germany $87.436B 92.70
TC Energy (TRP) Canada $53.287B 18.57
Woodside Energy Group (WDS) Australia $33.171B 0.00
Cheniere Energy Partners (CQP) United States $26.284B 13.99
Expand Energy (EXE) United States $22.543B 24.72
Texas Pacific Land (TPL) United States $20.956B 45.44
Talen Energy (TLN) United States $16.269B 61.72
Bloom Energy (BE) United States $11.358B 441.27
Yankuang Energy Group (YZCAY) China $11.132B 0.00
Oklo (OKLO) United States $10.389B 0.00
Clearway Energy (CWEN) United States $6.084B 46.29
TXNM Energy (TXNM) United States $5.978B 26.14
Ormat Technologies (ORA) United States $5.760B 41.24
Brookfield Renewable (BEPC) United States $4.958B 0.00
ReNew Energy Global (RNW) India $2.826B 24.34
Excelerate Energy (EE) United States $2.795B 15.51
Crescent Energy (CRGY) United States $2.531B 5.12
BKV (BKV) United States $1.932B 42.24
Cosan S.A (CSAN) Brazil $1.854B 0.00
Central Puerto S.A (CEPU) Argentina $1.668B 7.50
Fluence Energy (FLNC) United States $1.376B 0.00
Advantage Energy (AAVVF) Canada $1.306B 35.54
Nano Nuclear Energy (NNE) United States $1.302B 0.00
Ameresco (AMRC) United States $1.280B 17.91
Redeia Corporacion SA - (RDEIY) Spain $1.054B 0.00
Diversified Energy (DEC) United States $0.801B 0.00
Hallador Energy (HNRG) United States $0.696B 36.79
Vital Energy (VTLE) United States $0.611B 1.90
ITM POWER (ITMPF) United Kingdom $0.580B 0.00
NET Power (NPWR) United States $0.555B 0.00
Gevo (GEVO) United States $0.418B 0.00
Lightbridge (LTBR) United States $0.398B 0.00
OPAL Fuels (OPAL) United States $0.397B 38.17
Uranium Royalty (UROY) Canada $0.381B 0.00
Greenfire Resources (GFR) Canada $0.337B 2.38
Montauk Renewables (MNTK) United States $0.320B 112.50
Unit (UNTC) United States $0.291B 4.88
Energy Vault Holdings (NRGV) United States $0.265B 0.00
NextNRG (NXXT) United States $0.229B 0.00
Kolibri Global Energy (KGEI) United States $0.198B 10.96
Alvopetro Energy (ALVOF) Canada $0.150B 6.95
Verde Clean Fuels (VGAS) United States $0.132B 0.00
NeoVolta (NEOV) United States $0.131B 0.00
Zeo Energy (ZEO) United States $0.116B 0.00
FuelCell Energy (FCEL) United States $0.096B 0.00
PowerBank (SUUN) Canada $0.080B 0.00
Stabilis Solutions (SLNG) United States $0.076B 102.50
Eco Wave Power Global AB (publ) (WAVE) Israel $0.039B 0.00
Snow Lake Resources (LITM) Canada $0.030B 0.00
Sunrise New Energy (EPOW) China $0.023B 0.00
Clean Energy Technologies (CETY) United States $0.016B 0.00
New Era Energy & Digital (NUAI) United States $0.012B 0.00
Brenmiller Energy (BNRG) Israel $0.007B 0.00
CN Energy Group (CNEY) China $0.007B 0.00
Enlight Renewable Energy (ENLT) Israel $0.000B 29.42