ModivCare Operating Margin 2010-2025 | MODV
| ModivCare Operating Margin Historical Data | |||
|---|---|---|---|
| Date | TTM Revenue | TTM Operating Income | Operating Margin |
| 2025-03-31 | $2.75B | $-0.09B | -3.41% |
| 2024-12-31 | $2.79B | $-0.09B | -3.34% |
| 2024-09-30 | $2.78B | $-0.08B | -2.91% |
| 2024-06-30 | $2.77B | $-0.07B | -2.67% |
| 2024-03-31 | $2.77B | $-0.15B | -5.45% |
| 2023-12-31 | $2.75B | $-0.14B | -5.09% |
| 2023-09-30 | $2.70B | $-0.15B | -5.51% |
| 2023-06-30 | $2.66B | $-0.15B | -5.59% |
| 2023-03-31 | $2.59B | $0.05B | 1.93% |
| 2022-12-31 | $2.51B | $0.06B | 2.28% |
| 2022-09-30 | $2.43B | $0.07B | 2.88% |
| 2022-06-30 | $2.27B | $0.07B | 3.12% |
| 2022-03-31 | $2.12B | $0.08B | 3.55% |
| 2021-12-31 | $2.00B | $0.09B | 4.46% |
| 2021-09-30 | $1.82B | $0.09B | 4.88% |
| 2021-06-30 | $1.65B | $0.12B | 7.21% |
| 2021-03-31 | $1.46B | $0.14B | 9.67% |
| 2020-12-31 | $1.37B | $0.12B | 8.91% |
| 2020-09-30 | $1.36B | $0.11B | 8.12% |
| 2020-06-30 | $1.43B | $0.08B | 5.89% |
| 2020-03-31 | $1.51B | $0.03B | 2.12% |
| 2019-12-31 | $1.51B | $0.03B | 1.66% |
| 2019-09-30 | $1.49B | $0.02B | 1.08% |
| 2019-06-30 | $1.44B | $0.01B | 0.56% |
| 2019-03-31 | $1.42B | $0.01B | 0.99% |
| 2018-12-31 | $1.39B | $0.02B | 1.66% |
| 2018-09-30 | $1.13B | $0.04B | 3.73% |
| 2018-06-30 | $1.19B | $0.04B | 3.27% |
| 2018-03-31 | $1.26B | $0.04B | 3.34% |
| 2017-12-31 | $1.32B | $0.04B | 2.81% |
| 2017-09-30 | $1.26B | $0.04B | 3.34% |
| 2017-06-30 | $1.26B | $0.05B | 3.65% |
| 2017-03-31 | $1.25B | $0.05B | 3.76% |
| 2016-12-31 | $1.23B | $0.05B | 3.89% |
| 2016-09-30 | $1.45B | $-0.01B | -0.83% |
| 2016-06-30 | $1.42B | $-0.02B | -1.34% |
| 2016-03-31 | $1.44B | $-0.01B | -0.76% |
| 2015-12-31 | $1.48B | $0.00B | 0.14% |
| 2015-09-30 | $1.67B | $0.05B | 3.23% |
| 2015-06-30 | $1.60B | $0.05B | 3.31% |
| 2015-03-31 | $1.53B | $0.05B | 3.41% |
| 2014-12-31 | $1.40B | $0.04B | 3.08% |
| 2014-09-30 | $1.22B | $0.03B | 2.79% |
| 2014-06-30 | $1.19B | $0.04B | 3.37% |
| 2014-03-31 | $1.13B | $0.04B | 3.27% |
| 2013-12-31 | $1.12B | $0.04B | 3.38% |
| 2013-09-30 | $1.13B | $0.04B | 3.53% |
| 2013-06-30 | $1.14B | $0.04B | 3.26% |
| 2013-03-31 | $1.13B | $0.03B | 2.66% |
| 2012-12-31 | $1.11B | $0.02B | 2.17% |
| 2012-09-30 | $1.06B | $0.02B | 2.16% |
| 2012-06-30 | $1.02B | $0.02B | 2.36% |
| 2012-03-31 | $0.98B | $0.03B | 3.08% |
| 2011-12-31 | $0.94B | $0.04B | 3.92% |
| 2011-09-30 | $0.92B | $0.04B | 4.47% |
| 2011-06-30 | $0.90B | $0.04B | 4.89% |
| 2011-03-31 | $0.89B | $0.05B | 5.76% |
| 2010-12-31 | $0.88B | $0.06B | 6.48% |
| 2010-09-30 | $0.88B | $0.06B | 6.96% |
| 2010-06-30 | $0.87B | $0.06B | 7.16% |
| 2010-03-31 | $0.84B | $0.06B | 7.06% |
| 2009-12-31 | $0.80B | $0.05B | 6.73% |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Medical | Medical Services | $0.008B | $2.788B |
| ModivCare Inc. is a technology-enabled healthcare services company. It provides a suite of integrated supportive care solutions for public and private payors and their patients. ModivCare Inc., formerly known as The Providence Service Corporation, is based in DENVER. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Danaher (DHR) | United States | $147.686B | 27.39 |
| CVS Health (CVS) | United States | $90.749B | 11.28 |
| Elevance Health (ELV) | United States | $69.812B | 9.39 |
| Cencora (COR) | United States | $56.166B | 18.70 |
| DiDi Global (DIDIY) | China | $27.862B | 29.60 |
| Labcorp Holdings (LH) | United States | $23.139B | 18.39 |
| Natera (NTRA) | United States | $22.743B | 0.00 |
| BioMerieux (BMXMF) | France | $17.423B | 0.00 |
| EUROFINS SCIENT (ERFSF) | Luxembourg | $14.474B | 0.00 |
| ICON (ICLR) | Ireland | $13.871B | 13.35 |
| Medpace Holdings (MEDP) | United States | $13.184B | 34.89 |
| CochLear (CHEOY) | Australia | $12.924B | 0.00 |
| Solventum (SOLV) | United States | $12.643B | 13.05 |
| Viatris (VTRS) | United States | $12.137B | 4.32 |
| Caris Life Sciences,�Inc (CAI) | United States | $10.796B | 0.00 |
| Revvity (RVTY) | United States | $10.589B | 18.66 |
| Avantor (AVTR) | United States | $9.067B | 13.30 |
| Charles River Laboratories (CRL) | United States | $8.057B | 15.29 |
| Sonic Healthcare (SKHHY) | Australia | $7.725B | 0.00 |
| HealthEquity (HQY) | United States | $7.725B | 33.84 |
| Bausch + Lomb (BLCO) | Canada | $5.112B | 34.38 |
| Sotera Health (SHC) | United States | $4.658B | 26.03 |
| BrightSpring Health Services (BTSG) | United States | $4.246B | 32.39 |
| Amplifon S.p.A (AMFPF) | Italy | $3.937B | 21.83 |
| GeneDx Holdings (WGS) | United States | $3.627B | 83.06 |
| Alignment Healthcare (ALHC) | United States | $3.105B | 0.00 |
| KindlyMD (NAKA) | United States | $3.035B | 0.00 |
| Concentras Parent (CON) | United States | $2.930B | 18.58 |
| Surgery Partners (SGRY) | United States | $2.909B | 36.60 |
| Organon (OGN) | United States | $2.358B | 2.57 |
| Premier (PINC) | United States | $2.129B | 19.74 |
| Progyny (PGNY) | United States | $1.947B | 41.16 |
| Ardent Health (ARDT) | United States | $1.793B | 6.92 |
| PACS (PACS) | United States | $1.777B | 0.00 |
| GoodRx Holdings (GDRX) | United States | $1.504B | 25.47 |
| Pediatrix Medical (MD) | United States | $1.483B | 9.90 |
| Teladoc Health (TDOC) | United States | $1.380B | 0.00 |
| Omada Health (OMDA) | $1.246B | 0.00 | |
| Establishment Labs Holdings (ESTA) | $1.210B | 0.00 | |
| Ryman Healthcare (RYHTY) | New Zealand | $0.962B | 0.00 |
| Embecta (EMBC) | United States | $0.831B | 4.87 |
| AMN Healthcare Services Inc (AMN) | United States | $0.780B | 9.64 |
| CareDx (CDNA) | United States | $0.682B | 12.56 |
| Performant Healthcare (PHLT) | United States | $0.600B | 0.00 |
| InnovAge Holding (INNV) | United States | $0.524B | 0.00 |
| Agilon Health (AGL) | United States | $0.510B | 0.00 |
| Nutex Health (NUTX) | United States | $0.500B | 7.57 |
| Sonida Senior Living (SNDA) | United States | $0.495B | 0.00 |
| QDM (QDMI) | Hong Kong, SAR China | $0.493B | 84.50 |
| COMPASS Pathways (CMPS) | United Kingdom | $0.457B | 0.00 |
| Auna S.A (AUNA) | Luxembourg | $0.455B | 6.83 |
| So-Young (SY) | China | $0.433B | 0.00 |
| SBC Medicals (SBC) | United States | $0.426B | 9.32 |
| Enhabit (EHAB) | United States | $0.402B | 26.47 |
| Oncology Institute (TOI) | United States | $0.326B | 0.00 |
| LifeMD (LFMD) | United States | $0.308B | 0.00 |
| Beauty Health (SKIN) | United States | $0.257B | 0.00 |
| Shoulder Innovations (SI) | United States | $0.227B | 0.00 |
| DocGo (DCGO) | United States | $0.161B | 0.00 |
| Ascend Wellness Holdings (AAWH) | United States | $0.149B | 0.00 |
| Sera Prognostics (SERA) | United States | $0.115B | 0.00 |
| Biodesix (BDSX) | United States | $0.068B | 0.00 |
| NeueHealth (NEUE) | United States | $0.060B | 0.00 |
| IceCure Medical (ICCM) | Israel | $0.057B | 0.00 |
| NeuroOne Medical Technologies (NMTC) | United States | $0.039B | 0.00 |
| Basel Medical Group (BMGL) | Singapore | $0.037B | 0.00 |
| SeaStar Medical Holding (ICU) | United States | $0.025B | 0.00 |
| OSR Holdings (OSRH) | United States | $0.021B | 0.00 |
| Intelligent Bio Solutions (INBS) | United States | $0.013B | 0.00 |
| Co-Diagnostics (CODX) | United States | $0.012B | 0.00 |
| BioNexus Gene Lab (BGLC) | $0.010B | 0.00 | |
| XWELL (XWEL) | United States | $0.006B | 0.00 |
| ISpecimen (ISPC) | United States | $0.004B | 0.00 |
| INVO Fertility (IVF) | United States | $0.004B | 0.00 |
| Pheton Holdings (PTHL) | China | $0.004B | 0.00 |
| Aclarion (ACON) | United States | $0.004B | 0.00 |
| NewGenIvf Group (NIVF) | Thailand | $0.002B | 0.00 |
| Cano Health (CANOQ) | United States | $0.000B | 0.00 |
