Cencora Operating Margin 2010-2025 | COR
| Cencora Operating Margin Historical Data | |||
|---|---|---|---|
| Date | TTM Revenue | TTM Operating Income | Operating Margin |
| 2025-06-30 | $316.66B | $2.74B | 0.86% |
| 2025-03-31 | $310.23B | $2.54B | 0.82% |
| 2024-12-31 | $303.19B | $2.06B | 0.68% |
| 2024-09-30 | $293.96B | $2.18B | 0.74% |
| 2024-06-30 | $283.83B | $2.53B | 0.89% |
| 2024-03-31 | $276.54B | $2.52B | 0.91% |
| 2023-12-31 | $271.58B | $2.53B | 0.93% |
| 2023-09-30 | $262.17B | $2.34B | 0.89% |
| 2023-06-30 | $254.43B | $2.32B | 0.91% |
| 2023-03-31 | $247.54B | $2.14B | 0.86% |
| 2022-12-31 | $241.81B | $2.36B | 0.97% |
| 2022-09-30 | $238.59B | $2.37B | 0.99% |
| 2022-06-30 | $236.33B | $2.47B | 1.05% |
| 2022-03-31 | $229.67B | $2.61B | 1.14% |
| 2021-12-31 | $221.10B | $2.45B | 1.11% |
| 2021-09-30 | $213.99B | $2.35B | 1.10% |
| 2021-06-30 | $204.32B | $-4.32B | -2.11% |
| 2021-03-31 | $196.28B | $-4.54B | -2.31% |
| 2020-12-31 | $194.55B | $-4.85B | -2.49% |
| 2020-09-30 | $189.90B | $-5.14B | -2.70% |
| 2020-06-30 | $186.29B | $1.16B | 0.62% |
| 2020-03-31 | $186.16B | $1.16B | 0.62% |
| 2019-12-31 | $182.06B | $0.90B | 0.49% |
| 2019-09-30 | $179.59B | $1.11B | 0.62% |
| 2019-06-30 | $177.25B | $1.09B | 0.61% |
| 2019-03-31 | $175.15B | $1.07B | 0.61% |
| 2018-12-31 | $172.87B | $1.50B | 0.87% |
| 2018-09-30 | $167.94B | $1.44B | 0.86% |
| 2018-06-30 | $163.76B | $1.15B | 0.70% |
| 2018-03-31 | $159.33B | $0.94B | 0.59% |
| 2017-12-31 | $155.44B | $1.08B | 0.69% |
| 2017-09-30 | $153.14B | $1.06B | 0.69% |
| 2017-06-30 | $151.58B | $1.42B | 0.94% |
| 2017-03-31 | $149.76B | $1.78B | 1.19% |
| 2016-12-31 | $148.31B | $2.10B | 1.42% |
| 2016-09-30 | $146.85B | $1.53B | 1.04% |
| 2016-06-30 | $144.76B | $1.84B | 1.27% |
| 2016-03-31 | $142.11B | $1.65B | 1.16% |
| 2015-12-31 | $139.08B | $0.33B | 0.24% |
| 2015-09-30 | $135.96B | $0.42B | 0.31% |
| 2015-06-30 | $132.08B | $0.09B | 0.07% |
| 2015-03-31 | $128.20B | $-0.13B | -0.10% |
| 2014-12-31 | $123.98B | $0.53B | 0.43% |
| 2014-09-30 | $119.57B | $0.78B | 0.65% |
| 2014-06-30 | $112.45B | $0.69B | 0.61% |
| 2014-03-31 | $104.01B | $0.71B | 0.68% |
| 2013-12-31 | $96.08B | $0.76B | 0.79% |
| 2013-09-30 | $87.96B | $0.90B | 1.02% |
| 2013-06-30 | $82.23B | $1.11B | 1.34% |
| 2013-03-31 | $79.65B | $1.29B | 1.62% |
| 2012-12-31 | $78.83B | $1.32B | 1.68% |
| 2012-09-30 | $78.08B | $1.30B | 1.67% |
| 2012-06-30 | $78.23B | $1.21B | 1.55% |
| 2012-03-31 | $79.07B | $1.21B | 1.52% |
| 2011-12-31 | $79.12B | $1.19B | 1.51% |
| 2011-09-30 | $78.70B | $1.19B | 1.51% |
| 2011-06-30 | $79.35B | $1.20B | 1.51% |
| 2011-03-31 | $78.79B | $1.16B | 1.47% |
| 2010-12-31 | $78.33B | $1.11B | 1.41% |
| 2010-09-30 | $77.78B | $1.09B | 1.40% |
| 2010-06-30 | $76.96B | $1.08B | 1.40% |
| 2010-03-31 | $75.75B | $1.01B | 1.33% |
| 2009-12-31 | $73.76B | $0.95B | 1.29% |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Medical | Medical Services | $56.166B | $293.959B |
| CENCORA INC is a healthcare solutions provider. CENCORA INC., formerly known as AmerisourceBergen, is based in CONSHOHOCKEN, Pa. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Danaher (DHR) | United States | $147.686B | 27.39 |
| CVS Health (CVS) | United States | $90.749B | 11.28 |
| Elevance Health (ELV) | United States | $69.812B | 9.39 |
| DiDi Global (DIDIY) | China | $27.862B | 29.60 |
| Labcorp Holdings (LH) | United States | $23.139B | 18.39 |
| Natera (NTRA) | United States | $22.743B | 0.00 |
| BioMerieux (BMXMF) | France | $17.423B | 0.00 |
| EUROFINS SCIENT (ERFSF) | Luxembourg | $14.474B | 0.00 |
| ICON (ICLR) | Ireland | $13.871B | 13.35 |
| Medpace Holdings (MEDP) | United States | $13.184B | 34.89 |
| CochLear (CHEOY) | Australia | $12.924B | 0.00 |
| Solventum (SOLV) | United States | $12.643B | 13.05 |
| Viatris (VTRS) | United States | $12.137B | 4.32 |
| Caris Life Sciences,�Inc (CAI) | United States | $10.796B | 0.00 |
| Revvity (RVTY) | United States | $10.589B | 18.66 |
| Avantor (AVTR) | United States | $9.067B | 13.30 |
| Charles River Laboratories (CRL) | United States | $8.057B | 15.29 |
| Sonic Healthcare (SKHHY) | Australia | $7.725B | 0.00 |
| HealthEquity (HQY) | United States | $7.725B | 33.84 |
| Bausch + Lomb (BLCO) | Canada | $5.112B | 34.38 |
| Sotera Health (SHC) | United States | $4.658B | 26.03 |
| BrightSpring Health Services (BTSG) | United States | $4.246B | 32.39 |
| Amplifon S.p.A (AMFPF) | Italy | $3.937B | 21.83 |
| GeneDx Holdings (WGS) | United States | $3.627B | 83.06 |
| Alignment Healthcare (ALHC) | United States | $3.105B | 0.00 |
| KindlyMD (NAKA) | United States | $3.035B | 0.00 |
| Concentras Parent (CON) | United States | $2.930B | 18.58 |
| Surgery Partners (SGRY) | United States | $2.909B | 36.60 |
| Organon (OGN) | United States | $2.358B | 2.57 |
| Premier (PINC) | United States | $2.129B | 19.74 |
| Progyny (PGNY) | United States | $1.947B | 41.16 |
| Ardent Health (ARDT) | United States | $1.793B | 6.92 |
| PACS (PACS) | United States | $1.777B | 0.00 |
| GoodRx Holdings (GDRX) | United States | $1.504B | 25.47 |
| Pediatrix Medical (MD) | United States | $1.483B | 9.90 |
| Teladoc Health (TDOC) | United States | $1.380B | 0.00 |
| Omada Health (OMDA) | $1.246B | 0.00 | |
| Establishment Labs Holdings (ESTA) | $1.210B | 0.00 | |
| Ryman Healthcare (RYHTY) | New Zealand | $0.962B | 0.00 |
| Embecta (EMBC) | United States | $0.831B | 4.87 |
| AMN Healthcare Services Inc (AMN) | United States | $0.780B | 9.64 |
| CareDx (CDNA) | United States | $0.682B | 12.56 |
| Performant Healthcare (PHLT) | United States | $0.600B | 0.00 |
| InnovAge Holding (INNV) | United States | $0.524B | 0.00 |
| Agilon Health (AGL) | United States | $0.510B | 0.00 |
| Nutex Health (NUTX) | United States | $0.500B | 7.57 |
| Sonida Senior Living (SNDA) | United States | $0.495B | 0.00 |
| QDM (QDMI) | Hong Kong, SAR China | $0.493B | 84.50 |
| COMPASS Pathways (CMPS) | United Kingdom | $0.457B | 0.00 |
| Auna S.A (AUNA) | Luxembourg | $0.455B | 6.83 |
| So-Young (SY) | China | $0.433B | 0.00 |
| SBC Medicals (SBC) | United States | $0.426B | 9.32 |
| Enhabit (EHAB) | United States | $0.402B | 26.47 |
| Oncology Institute (TOI) | United States | $0.326B | 0.00 |
| LifeMD (LFMD) | United States | $0.308B | 0.00 |
| Beauty Health (SKIN) | United States | $0.257B | 0.00 |
| Shoulder Innovations (SI) | United States | $0.227B | 0.00 |
| DocGo (DCGO) | United States | $0.161B | 0.00 |
| Ascend Wellness Holdings (AAWH) | United States | $0.149B | 0.00 |
| Sera Prognostics (SERA) | United States | $0.115B | 0.00 |
| Biodesix (BDSX) | United States | $0.068B | 0.00 |
| NeueHealth (NEUE) | United States | $0.060B | 0.00 |
| IceCure Medical (ICCM) | Israel | $0.057B | 0.00 |
| NeuroOne Medical Technologies (NMTC) | United States | $0.039B | 0.00 |
| Basel Medical Group (BMGL) | Singapore | $0.037B | 0.00 |
| SeaStar Medical Holding (ICU) | United States | $0.025B | 0.00 |
| OSR Holdings (OSRH) | United States | $0.021B | 0.00 |
| Intelligent Bio Solutions (INBS) | United States | $0.013B | 0.00 |
| Co-Diagnostics (CODX) | United States | $0.012B | 0.00 |
| BioNexus Gene Lab (BGLC) | $0.010B | 0.00 | |
| ModivCare (MODV) | United States | $0.008B | 0.00 |
| XWELL (XWEL) | United States | $0.006B | 0.00 |
| ISpecimen (ISPC) | United States | $0.004B | 0.00 |
| INVO Fertility (IVF) | United States | $0.004B | 0.00 |
| Pheton Holdings (PTHL) | China | $0.004B | 0.00 |
| Aclarion (ACON) | United States | $0.004B | 0.00 |
| NewGenIvf Group (NIVF) | Thailand | $0.002B | 0.00 |
| Cano Health (CANOQ) | United States | $0.000B | 0.00 |
