Yunji Number of Employees 2019-2024 | YJ
| Yunji Annual Employee Count | |
|---|---|
| 2024 | 363 |
| 2023 | 425 |
| 2022 | 493 |
| 2021 | 655 |
| 2020 | 1,036 |
| 2019 | 1,334 |
| 2018 | 1,013 |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Retail/Wholesale | Internet Commerce | $0.008B | $0.057B |
| Yunji Sharing Technology Co., Ltd. is a mobile Internet company. It is engaged in the research, development and operation of E-business platform. Yunji Sharing Technology Co., Ltd. is based in Hangzhou, China. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Amazon (AMZN) | United States | $2469.994B | 35.31 |
| Prosus (PROSY) | Netherlands | $328.495B | 0.00 |
| Alibaba (BABA) | China | $285.155B | 14.39 |
| Booking Holdings (BKNG) | United States | $183.180B | 27.48 |
| PDD Holdings (PDD) | Ireland | $170.148B | 13.26 |
| MercadoLibre (MELI) | Argentina | $125.339B | 61.06 |
| Carvana (CVNA) | United States | $81.213B | 94.58 |
| Coupang (CPNG) | United States | $52.194B | 159.06 |
| JD (JD) | China | $42.444B | 7.98 |
| EBay (EBAY) | United States | $42.410B | 22.52 |
| Expedia (EXPE) | United States | $26.563B | 20.61 |
| LY (YAHOY) | Japan | $21.563B | 17.25 |
| Chewy (CHWY) | United States | $17.202B | 153.44 |
| Maplebear (CART) | United States | $11.552B | 25.35 |
| Wayfair (W) | United States | $9.784B | 0.00 |
| Auto Trader Group (ATDRY) | United Kingdom | $9.323B | 0.00 |
| Global-e Online (GLBE) | Israel | $5.801B | 0.00 |
| Etsy (ETSY) | United States | $5.339B | 24.60 |
| Just Eat Takeaway (JTKWY) | Netherlands | $4.874B | 0.00 |
| OCADO GROUP (OCDDY) | United Kingdom | $3.853B | 0.00 |
| CarGurus (CARG) | United States | $3.413B | 21.09 |
| TripAdvisor (TRIP) | United States | $1.979B | 24.70 |
| Newegg Commerce (NEGG) | United States | $1.883B | 0.00 |
| Jumia Technologies (JMIA) | Germany | $1.118B | 0.00 |
| Groupon (GRPN) | United States | $1.067B | 0.00 |
| D-MARKET Electronic Services & Trading (HEPS) | Turkey | $0.903B | 0.00 |
| Fiverr (FVRR) | Israel | $0.847B | 20.72 |
| Cars (CARS) | United States | $0.801B | 9.88 |
| Beyond (BYON) | United States | $0.542B | 0.00 |
| Dingdong (Cayman) (DDL) | China | $0.501B | 10.10 |
| Commerce (CMRC) | United States | $0.376B | 0.00 |
| Boohoo Group Plc (BHOOY) | United Kingdom | $0.294B | 0.00 |
| Akso Health Group (AHG) | China | $0.254B | 0.00 |
| QVC Group (QVCGB) | United States | $0.234B | 0.00 |
| Travelzoo (TZOO) | United States | $0.107B | 10.99 |
| 1stdibs (DIBS) | United States | $0.099B | 0.00 |
| Oriental Culture Holding (OCG) | Hong Kong, SAR China | $0.084B | 0.00 |
| PSQ Holdings (PSQH) | United States | $0.076B | 0.00 |
| PetMed Express (PETS) | United States | $0.064B | 310.00 |
| QVC Group (QVCGA) | United States | $0.057B | 0.00 |
| Hour Loop (HOUR) | United States | $0.053B | 50.51 |
| Solo Brands (SBDS) | United States | $0.031B | 0.00 |
| Linkage Global (LGCB) | Japan | $0.023B | 0.00 |
| NextPlat (NXPL) | United States | $0.019B | 0.00 |
| Hong Kong Pharma Digital Technology Holdings (HKPD) | $0.018B | 0.00 | |
| OLB (OLB) | United States | $0.010B | 0.00 |
| Future FinTech Group (FTFT) | Hong Kong, SAR China | $0.008B | 0.00 |
| Onfolio Holdings (ONFO) | United States | $0.005B | 0.00 |
| Treasure Global (TGL) | United States | $0.005B | 0.00 |
| Jowell Global (JWEL) | China | $0.004B | 0.00 |
| WeBuy Global (WBUY) | Singapore | $0.004B | 0.00 |
| Jeffs' Brands (JFBR) | Israel | $0.003B | 0.00 |
| Token Cat - (TC) | China | $0.002B | 0.00 |
| Globavend Holdings (GVH) | Australia | $0.000B | 0.00 |
| Almacenes Exito S.A (EXTOY) | Colombia | $0.000B | 0.00 |
