Travelzoo PE Ratio 2010-2025 | TZOO
Current and historical p/e ratio for Travelzoo (TZOO) from 2010 to 2025. The price to earnings ratio is calculated by taking the latest closing price and dividing it by the most recent earnings per share (EPS) number. The PE ratio is a simple way to assess whether a stock is over or under valued and is the most widely used valuation measure. Travelzoo PE ratio as of August 26, 2025 is 10.89.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
Travelzoo PE Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Net EPS | PE Ratio |
2025-08-26 | 9.82 | 12.75 | |
2025-06-30 | 12.73 | $0.77 | 16.53 |
2025-03-31 | 13.63 | $1.00 | 13.63 |
2024-12-31 | 19.95 | $1.06 | 18.82 |
2024-09-30 | 12.05 | $1.07 | 11.26 |
2024-06-30 | 7.59 | $0.97 | 7.82 |
2024-03-31 | 10.18 | $0.91 | 11.19 |
2023-12-31 | 9.53 | $0.83 | 11.48 |
2023-09-30 | 5.83 | $0.76 | 7.67 |
2023-06-30 | 7.89 | $0.66 | 11.95 |
2023-03-31 | 6.04 | $0.57 | 10.60 |
2022-12-31 | 4.45 | $0.53 | 8.40 |
2022-09-30 | 4.43 | $0.08 | 55.38 |
2022-06-30 | 6.06 | $0.24 | 25.25 |
2022-03-31 | 6.56 | $0.38 | 17.26 |
2021-12-31 | 9.42 | $0.05 | 188.40 |
2021-09-30 | 11.60 | $0.36 | 32.22 |
2021-06-30 | 14.76 | $0.02 | 738.00 |
2021-03-31 | 16.76 | $-0.75 | 0.00 |
2020-12-31 | 9.44 | $-1.19 | 0.00 |
2020-09-30 | 6.43 | $-1.30 | 0.00 |
2020-06-30 | 5.64 | $-1.15 | 0.00 |
2020-03-31 | 3.93 | $-0.49 | 0.00 |
2019-12-31 | 10.70 | $0.35 | 30.57 |
2019-09-30 | 10.69 | $0.53 | 20.17 |
2019-06-30 | 15.44 | $0.51 | 30.27 |
2019-03-31 | 13.40 | $0.44 | 30.45 |
2018-12-31 | 9.83 | $0.38 | 25.87 |
2018-09-30 | 11.85 | $0.30 | 39.50 |
2018-06-30 | 17.10 | $0.24 | 71.25 |
2018-03-31 | 7.28 | $0.25 | 29.10 |
2017-12-31 | 6.45 | $0.26 | 24.81 |
2017-09-30 | 8.60 | $0.28 | 30.71 |
2017-06-30 | 10.95 | $0.45 | 24.33 |
2017-03-31 | 9.65 | $0.54 | 17.87 |
2016-12-31 | 9.40 | $0.47 | 20.00 |
2016-09-30 | 12.83 | $0.43 | 29.84 |
2016-06-30 | 8.02 | $0.91 | 8.81 |
2016-03-31 | 8.12 | $0.86 | 9.44 |
2015-12-31 | 8.37 | $0.85 | 9.85 |
2015-09-30 | 8.27 | $0.91 | 9.09 |
2015-06-30 | 11.28 | $0.48 | 23.50 |
2015-03-31 | 9.64 | $0.93 | 10.37 |
2014-12-31 | 12.62 | $1.11 | 11.37 |
2014-09-30 | 15.50 | $1.23 | 12.60 |
2014-06-30 | 19.35 | $-0.18 | 0.00 |
2014-03-31 | 22.90 | $-0.38 | 0.00 |
2013-12-31 | 21.32 | $-0.33 | 0.00 |
2013-09-30 | 26.52 | $-0.30 | 0.00 |
2013-06-30 | 27.26 | $1.16 | 23.50 |
2013-03-31 | 21.37 | $1.27 | 16.83 |
2012-12-31 | 18.99 | $1.14 | 16.66 |
2012-09-30 | 23.57 | $1.30 | 18.13 |
2012-06-30 | 22.72 | $1.44 | 15.78 |
2012-03-31 | 23.00 | $1.29 | 17.83 |
2011-12-31 | 24.58 | $0.21 | 117.05 |
2011-09-30 | 21.99 | $0.04 | 549.75 |
2011-06-30 | 64.64 | $-0.10 | 0.00 |
2011-03-31 | 66.59 | $-0.20 | 0.00 |
2010-12-31 | 41.38 | $0.80 | 51.72 |
2010-09-30 | 25.76 | $1.10 | 23.42 |
2010-06-30 | 12.38 | $0.86 | 14.40 |
2010-03-31 | 15.01 | $0.65 | 23.09 |
2009-12-31 | 12.29 | $0.52 | 23.63 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Retail/Wholesale | Internet Commerce | $0.106B | $0.084B |
Travelzoo is an internet media company. It engages in the provision of information to subscribers and website users about travel, entertainment and local deals available from companies. The company's operating segment consists of Asia Pacific, Europe and North America. Travelzoo, formerly known as Travelzoo Inc., is headquartered in New York. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Amazon (AMZN) | United States | $2430.960B | 34.75 |
Prosus (PROSY) | Netherlands | $335.194B | 0.00 |
Alibaba (BABA) | China | $296.555B | 14.96 |
Booking Holdings (BKNG) | United States | $184.853B | 27.73 |
PDD Holdings (PDD) | Ireland | $178.487B | 13.91 |
MercadoLibre (MELI) | Argentina | $122.066B | 59.47 |
Carvana (CVNA) | United States | $77.929B | 90.76 |
Coupang (CPNG) | United States | $52.030B | 158.56 |
EBay (EBAY) | United States | $45.037B | 23.92 |
JD (JD) | China | $44.679B | 8.40 |
Expedia (EXPE) | United States | $26.395B | 20.48 |
LY (YAHOY) | Japan | $21.585B | 17.27 |
Chewy (CHWY) | United States | $16.500B | 147.18 |
Maplebear (CART) | United States | $11.262B | 24.71 |
Wayfair (W) | United States | $9.496B | 0.00 |
Auto Trader Group (ATDRY) | United Kingdom | $9.445B | 0.00 |
Etsy (ETSY) | United States | $5.688B | 26.20 |
Global-e Online (GLBE) | Israel | $5.531B | 0.00 |
Just Eat Takeaway (JTKWY) | Netherlands | $4.848B | 0.00 |
OCADO GROUP (OCDDY) | United Kingdom | $3.978B | 0.00 |
CarGurus (CARG) | United States | $3.386B | 20.93 |
Newegg Commerce (NEGG) | United States | $3.234B | 0.00 |
TripAdvisor (TRIP) | United States | $1.978B | 24.68 |
Groupon (GRPN) | United States | $1.058B | 0.00 |
Jumia Technologies (JMIA) | Germany | $1.009B | 0.00 |
D-MARKET Electronic Services & Trading (HEPS) | Turkey | $0.897B | 0.00 |
Fiverr (FVRR) | Israel | $0.841B | 20.57 |
Cars (CARS) | United States | $0.794B | 9.80 |
Beyond (BYON) | United States | $0.543B | 0.00 |
Dingdong (Cayman) (DDL) | China | $0.534B | 10.76 |
Commerce (CMRC) | United States | $0.387B | 0.00 |
Boohoo Group Plc (BHOOY) | United Kingdom | $0.278B | 0.00 |
Akso Health Group (AHG) | China | $0.258B | 0.00 |
QVC Group (QVCGB) | United States | $0.234B | 0.00 |
1stdibs (DIBS) | United States | $0.095B | 0.00 |
PSQ Holdings (PSQH) | United States | $0.078B | 0.00 |
PetMed Express (PETS) | United States | $0.065B | 316.00 |
Oriental Culture Holding (OCG) | Hong Kong, SAR China | $0.060B | 0.00 |
Hour Loop (HOUR) | United States | $0.053B | 50.43 |
QVC Group (QVCGA) | United States | $0.039B | 0.00 |
Solo Brands (SBDS) | United States | $0.027B | 0.00 |
Linkage Global (LGCB) | Japan | $0.022B | 0.00 |
NextPlat (NXPL) | United States | $0.019B | 0.00 |
Hong Kong Pharma Digital Technology Holdings (HKPD) | $0.012B | 0.00 | |
Yunji (YJ) | China | $0.008B | 0.00 |
Future FinTech Group (FTFT) | Hong Kong, SAR China | $0.008B | 0.00 |
Treasure Global (TGL) | United States | $0.005B | 0.00 |
Onfolio Holdings (ONFO) | United States | $0.005B | 0.00 |
Jowell Global (JWEL) | China | $0.004B | 0.00 |
WeBuy Global (WBUY) | Singapore | $0.004B | 0.00 |
OLB (OLB) | United States | $0.003B | 0.00 |
Jeffs' Brands (JFBR) | Israel | $0.003B | 0.00 |
Token Cat - (TC) | China | $0.002B | 0.00 |
Globavend Holdings (GVH) | Australia | $0.000B | 0.00 |
Almacenes Exito S.A (EXTOY) | Colombia | $0.000B | 0.00 |