Treasure Global ROE 2022-2025 | TGL
Treasure Global ROE - Return on Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Shareholder's Equity | Return on Equity |
2025-03-31 | $0.00B | $0.03B | -14.29% |
2024-12-31 | $-0.01B | $0.02B | -66.67% |
2024-09-30 | $-0.01B | $0.01B | -150.00% |
2024-06-30 | $-0.01B | $0.00B | -311.11% |
2024-03-31 | $-0.01B | $0.00B | -533.33% |
2023-12-31 | $-0.01B | $0.00B | -600.00% |
2023-09-30 | $-0.01B | $0.00B | -571.43% |
2023-06-30 | $-0.01B | $0.00B | -320.00% |
2023-03-31 | $-0.01B | $0.00B | 4800.00% |
2022-12-31 | $-0.01B | $0.01B | 1200.00% |
2022-09-30 | $-0.01B | $0.01B | 577.78% |
2022-06-30 | $-0.01B | $-0.02B | 300.00% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Retail/Wholesale | INTERNET COMMERCE | $0.005B | $0.022B |
Treasure Global Inc. is an innovative e-commerce platform providing seamless payment solutions and rewards programs. Treasure Global Inc. is based in NEW YORK. |