McEwen PE Ratio 2010-2025 | MUX
Current and historical p/e ratio for McEwen (MUX) from 2010 to 2025. The price to earnings ratio is calculated by taking the latest closing price and dividing it by the most recent earnings per share (EPS) number. The PE ratio is a simple way to assess whether a stock is over or under valued and is the most widely used valuation measure. McEwen PE ratio as of August 27, 2025 is 0.00.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
McEwen PE Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Net EPS | PE Ratio |
2025-08-27 | 10.98 | 0.00 | |
2025-06-30 | 9.61 | $-0.25 | 0.00 |
2025-03-31 | 7.55 | $-0.57 | 0.00 |
2024-12-31 | 7.78 | $-0.86 | 0.00 |
2024-09-30 | 9.30 | $2.19 | 4.25 |
2024-06-30 | 9.18 | $1.84 | 4.99 |
2024-03-31 | 9.86 | $1.64 | 6.01 |
2023-12-31 | 7.21 | $1.14 | 6.32 |
2023-09-30 | 6.50 | $-2.55 | 0.00 |
2023-06-30 | 7.19 | $-2.37 | 0.00 |
2023-03-31 | 8.47 | $-2.17 | 0.00 |
2022-12-31 | 5.86 | $-1.66 | 0.00 |
2022-09-30 | 3.26 | $-1.37 | 0.00 |
2022-06-30 | 4.39 | $-1.56 | 0.00 |
2022-03-31 | 8.42 | $-1.40 | 0.00 |
2021-12-31 | 8.87 | $-1.30 | 0.00 |
2021-09-30 | 10.40 | $-1.40 | 0.00 |
2021-06-30 | 13.80 | $-1.20 | 0.00 |
2021-03-31 | 10.40 | $-1.60 | 0.00 |
2020-12-31 | 9.85 | $-3.80 | 0.00 |
2020-09-30 | 10.60 | $-3.90 | 0.00 |
2020-06-30 | 10.10 | $-4.00 | 0.00 |
2020-03-31 | 6.61 | $-3.90 | 0.00 |
2019-12-31 | 12.70 | $-1.70 | 0.00 |
2019-09-30 | 15.60 | $-1.60 | 0.00 |
2019-06-30 | 17.50 | $-1.70 | 0.00 |
2019-03-31 | 15.00 | $-1.50 | 0.00 |
2018-12-31 | 18.15 | $-1.40 | 0.00 |
2018-09-30 | 19.34 | $-0.70 | 0.00 |
2018-06-30 | 20.58 | $-0.60 | 0.00 |
2018-03-31 | 20.68 | $-0.50 | 0.00 |
2017-12-31 | 22.62 | $-0.40 | 0.00 |
2017-09-30 | 19.35 | $-0.60 | 0.00 |
2017-06-30 | 26.04 | $-0.20 | 0.00 |
2017-03-31 | 30.09 | $0.20 | 150.47 |
2016-12-31 | 28.77 | $0.70 | 41.10 |
2016-09-30 | 36.28 | $0.30 | 120.95 |
2016-06-30 | 38.02 | $0.30 | 126.74 |
2016-03-31 | 18.57 | $-0.50 | 0.00 |
2015-12-31 | 10.43 | $-0.70 | 0.00 |
2015-09-30 | 8.60 | $-7.30 | 0.00 |
2015-06-30 | 9.37 | $-7.80 | 0.00 |
2015-03-31 | 9.97 | $-10.80 | 0.00 |
2014-12-31 | 10.85 | $-10.40 | 0.00 |
2014-09-30 | 19.15 | $-3.70 | 0.00 |
2014-06-30 | 28.14 | $-3.20 | 0.00 |
2014-03-31 | 23.16 | $-4.00 | 0.00 |
2013-12-31 | 19.15 | $-5.00 | 0.00 |
2013-09-30 | 23.45 | $-5.60 | 0.00 |
2013-06-30 | 16.41 | $-5.80 | 0.00 |
2013-03-31 | 27.94 | $-1.50 | 0.00 |
2012-12-31 | 37.42 | $-1.90 | 0.00 |
2012-09-30 | 42.82 | $-2.10 | 0.00 |
2012-06-30 | 28.08 | $-3.70 | 0.00 |
2012-03-31 | 41.42 | $-4.60 | 0.00 |
2011-12-31 | 31.34 | $-4.50 | 0.00 |
2011-09-30 | 37.41 | $-3.90 | 0.00 |
2011-06-30 | 56.25 | $-2.90 | 0.00 |
2011-03-31 | 82.37 | $-3.00 | 0.00 |
2010-12-31 | 75.28 | $-2.90 | 0.00 |
2010-09-30 | 46.36 | $-2.60 | 0.00 |
2010-06-30 | 46.73 | $-3.10 | 0.00 |
2010-03-31 | 25.19 | $-2.50 | 0.00 |
2009-12-31 | 23.13 | $-2.40 | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Basic Materials | Mining - Miscellaneous | $0.602B | $0.174B |
McEwen Inc. engages in the exploration, development, production and sale of gold and silver deposits principally in the United States, Canada, Mexico and Argentina. It also explores for copper deposits. McEwen Inc., formerly known as McEwen Mining Inc., is based in Toronto, Canada. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
BHP Group (BHP) | Australia | $141.115B | 0.00 |
Rio Tinto (RIO) | United Kingdom | $77.695B | 0.00 |
Glencore (GLNCY) | Switzerland | $47.032B | 0.00 |
Wheaton Precious Metals (WPM) | Canada | $43.897B | 49.34 |
Fortescue (FSUGY) | Australia | $37.973B | 0.00 |
Anglo American (NGLOY) | United Kingdom | $35.177B | 0.00 |
Cameco (CCJ) | Canada | $33.312B | 87.94 |
Teck Resources (TECK) | Canada | $16.071B | 22.79 |
Reliance (RS) | United States | $15.533B | 21.01 |
Norsk Hydro (NHYDY) | Norway | $13.018B | 11.96 |
MP Materials (MP) | United States | $12.367B | 0.00 |
Lynas (LYSDY) | Australia | $8.976B | 0.00 |
South32 (SOUHY) | Australia | $8.476B | 0.00 |
Impala Platinum Holdings (IMPUY) | South Africa | $8.207B | 0.00 |
OR Royalties (OR) | Canada | $5.849B | 55.50 |
HudBay Minerals Inc (HBM) | Canada | $4.649B | 15.88 |
NexGen Energy (NXE) | Canada | $4.176B | 0.00 |
Silver Standard Resources (SSRM) | United States | $3.715B | 19.70 |
Aura Minerals (AUGO) | United States | $2.345B | 15.77 |
Fortuna Mining (FSM) | Canada | $2.314B | 12.36 |
Materion (MTRN) | United States | $2.300B | 20.32 |
TMC The Metals Company (TMC) | Canada | $2.182B | 0.00 |
Perpetua Resources (PPTA) | United States | $1.991B | 0.00 |
Alpha Metallurgical Resources (AMR) | United States | $1.892B | 0.00 |
Skeena Resources (SKE) | Canada | $1.824B | 0.00 |
USA Rare Earth (USAR) | United States | $1.528B | 0.00 |
Deep Yellow (DYLLF) | Australia | $1.066B | 0.00 |
MAC Copper (MTAL) | Jersey | $1.000B | 0.00 |
Almonty Industries (ALM) | $0.924B | 0.00 | |
Ferroglobe (GSM) | United Kingdom | $0.816B | 0.00 |
Lithium Americas (LAC) | Canada | $0.696B | 0.00 |
Critical Metals (CRML) | Australia | $0.677B | 0.00 |
Nexa Resources S.A (NEXA) | Luxembourg | $0.648B | 0.00 |
EnCore Energy (EU) | United States | $0.440B | 0.00 |
Lifezone Metals (LZM) | $0.368B | 0.00 | |
NioCorp Developments (NB) | United States | $0.269B | 0.00 |
Nouveau Monde Graphite (NMG) | Canada | $0.218B | 0.00 |
Piedmont Lithium - (PLL) | United States | $0.195B | 0.00 |
Vox Royalty (VOXR) | Canada | $0.183B | 0.00 |
American Resources (AREC) | United States | $0.178B | 0.00 |
Hycroft Mining Holding (HYMC) | United States | $0.160B | 0.00 |
NexMetals Mining (NEXM) | Canada | $0.116B | 0.00 |
Atlas Lithium (ATLX) | United States | $0.106B | 0.00 |
Largo (LGO) | Canada | $0.097B | 0.00 |
Foremost Clean Energy (FMST) | Canada | $0.039B | 0.00 |
Electra Battery Materials (ELBM) | Canada | $0.016B | 0.00 |
China Natural Resources (CHNR) | Hong Kong, SAR China | $0.005B | 0.00 |
Hi-Crush (HCR) | United States | $0.000B | 0.00 |
Lithium Americas (Argentina) (LAR) | Canada | $0.000B | 0.00 |
Sibanye Gold (SBSW) | South Africa | $0.000B | 0.00 |
Covia (CVIA) | United States | $0.000B | 0.00 |