Fortuna Mining PE Ratio 2010-2025 | FSM
Current and historical p/e ratio for Fortuna Mining (FSM) from 2010 to 2025. The price to earnings ratio is calculated by taking the latest closing price and dividing it by the most recent earnings per share (EPS) number. The PE ratio is a simple way to assess whether a stock is over or under valued and is the most widely used valuation measure. Fortuna Mining PE ratio as of August 18, 2025 is 11.97.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
Fortuna Mining PE Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Net EPS | PE Ratio |
2025-08-18 | 7.20 | 14.40 | |
2025-06-30 | 6.54 | $0.50 | 13.08 |
2025-03-31 | 6.10 | $0.51 | 11.96 |
2024-12-31 | 4.29 | $0.41 | 10.46 |
2024-09-30 | 4.63 | $0.08 | 57.88 |
2024-06-30 | 4.89 | $0.01 | 489.00 |
2024-03-31 | 3.73 | $-0.11 | 0.00 |
2023-12-31 | 3.86 | $-0.16 | 0.00 |
2023-09-30 | 2.72 | $-0.38 | 0.00 |
2023-06-30 | 3.24 | $-0.48 | 0.00 |
2023-03-31 | 3.82 | $-0.48 | 0.00 |
2022-12-31 | 3.75 | $-0.43 | 0.00 |
2022-09-30 | 2.52 | $0.14 | 18.00 |
2022-06-30 | 2.84 | $0.15 | 18.93 |
2022-03-31 | 3.81 | $0.22 | 17.32 |
2021-12-31 | 3.90 | $0.27 | 14.44 |
2021-09-30 | 3.93 | $0.31 | 12.68 |
2021-06-30 | 5.55 | $0.38 | 14.61 |
2021-03-31 | 6.47 | $0.27 | 23.96 |
2020-12-31 | 8.24 | $0.10 | 82.40 |
2020-09-30 | 6.36 | $0.13 | 48.92 |
2020-06-30 | 5.09 | $0.01 | 0.00 |
2020-03-31 | 2.31 | $0.11 | 21.00 |
2019-12-31 | 4.08 | $0.15 | 27.20 |
2019-09-30 | 3.09 | $0.04 | 77.25 |
2019-06-30 | 2.85 | $0.13 | 21.92 |
2019-03-31 | 3.35 | $0.13 | 25.77 |
2018-12-31 | 3.64 | $0.21 | 17.33 |
2018-09-30 | 4.37 | $0.41 | 10.66 |
2018-06-30 | 5.68 | $0.43 | 13.21 |
2018-03-31 | 5.21 | $0.42 | 12.40 |
2017-12-31 | 5.22 | $0.41 | 12.73 |
2017-09-30 | 4.38 | $0.24 | 18.25 |
2017-06-30 | 4.89 | $0.25 | 19.56 |
2017-03-31 | 5.20 | $0.18 | 28.89 |
2016-12-31 | 5.65 | $0.12 | 47.08 |
2016-09-30 | 7.24 | $-0.05 | 0.00 |
2016-06-30 | 6.98 | $-0.10 | 0.00 |
2016-03-31 | 3.90 | $-0.09 | 0.00 |
2015-12-31 | 2.25 | $-0.08 | 0.00 |
2015-09-30 | 2.18 | $0.05 | 43.60 |
2015-06-30 | 3.66 | $0.09 | 40.67 |
2015-03-31 | 3.84 | $0.11 | 34.91 |
2014-12-31 | 4.55 | $0.12 | 37.92 |
2014-09-30 | 4.06 | $0.00 | 0.00 |
2014-06-30 | 5.51 | $-0.06 | 0.00 |
2014-03-31 | 3.67 | $-0.16 | 0.00 |
2013-12-31 | 2.87 | $-0.15 | 0.00 |
2013-09-30 | 3.65 | $0.04 | 91.25 |
2013-06-30 | 3.31 | $0.10 | 33.10 |
2013-03-31 | 4.30 | $0.21 | 20.48 |
2012-12-31 | 4.17 | $0.25 | 16.68 |
2012-09-30 | 5.32 | $0.17 | 31.29 |
2012-06-30 | 3.45 | $0.19 | 18.16 |
2012-03-31 | 4.52 | $0.21 | 21.52 |
2011-12-31 | 5.49 | $0.16 | 34.31 |
2011-09-30 | 5.03 | $0.21 | 23.95 |
2011-06-30 | 5.24 | $0.11 | 47.64 |
2011-03-31 | 5.49 | $0.11 | 49.91 |
2010-12-31 | 4.79 | $0.12 | 39.92 |
2010-09-30 | 3.09 | $0.09 | 34.33 |
2010-06-30 | 1.96 | $0.10 | 19.60 |
2010-03-31 | 2.58 | $0.06 | 43.02 |
2009-12-31 | 1.99 | 0 | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Basic Materials | Mining - Miscellaneous | $2.241B | $1.062B |
Fortuna Mining Corp. engages in the precious and base metal mining primarily in Argentina, Burkina Faso, Mexico, Peru and C?te d'Ivoire. The company primarily explores for silver, lead, zinc and gold. Fortuna Mining Corp., formerly known as Fortuna Silver Mines Inc., is based in Vancouver, Canada. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
BHP Group (BHP) | Australia | $137.312B | 0.00 |
Rio Tinto (RIO) | United Kingdom | $76.805B | 0.00 |
Glencore (GLNCY) | Switzerland | $48.107B | 0.00 |
Wheaton Precious Metals (WPM) | Canada | $42.826B | 48.13 |
Fortescue (FSUGY) | Australia | $39.359B | 0.00 |
Anglo American (NGLOY) | United Kingdom | $34.540B | 0.00 |
Cameco (CCJ) | Canada | $32.915B | 86.90 |
Teck Resources (TECK) | Canada | $15.573B | 22.08 |
Reliance (RS) | United States | $15.045B | 20.35 |
MP Materials (MP) | United States | $13.288B | 0.00 |
Norsk Hydro (NHYDY) | Norway | $12.682B | 11.65 |
Lynas (LYSDY) | Australia | $8.798B | 0.00 |
Impala Platinum Holdings (IMPUY) | South Africa | $8.573B | 0.00 |
South32 (SOUHY) | Australia | $8.557B | 0.00 |
OR Royalties (OR) | Canada | $5.749B | 54.55 |
HudBay Minerals Inc (HBM) | Canada | $4.364B | 14.90 |
NexGen Energy (NXE) | Canada | $3.894B | 0.00 |
Silver Standard Resources (SSRM) | United States | $3.403B | 18.04 |
Aura Minerals (AUGO) | $2.341B | 0.00 | |
Materion (MTRN) | United States | $2.320B | 20.50 |
Alpha Metallurgical Resources (AMR) | United States | $1.915B | 0.00 |
Perpetua Resources (PPTA) | United States | $1.862B | 0.00 |
TMC The Metals Company (TMC) | Canada | $1.782B | 0.00 |
Skeena Resources (SKE) | Canada | $1.738B | 0.00 |
USA Rare Earth (USAR) | United States | $1.561B | 0.00 |
MAC Copper (MTAL) | Jersey | $0.999B | 0.00 |
Almonty Industries (ALM) | $0.967B | 0.00 | |
Deep Yellow (DYLLF) | Australia | $0.911B | 0.00 |
Ferroglobe (GSM) | United Kingdom | $0.786B | 0.00 |
Nexa Resources S.A (NEXA) | Luxembourg | $0.638B | 0.00 |
Lithium Americas (LAC) | Canada | $0.635B | 0.00 |
Critical Metals (CRML) | Australia | $0.576B | 0.00 |
McEwen (MUX) | Canada | $0.551B | 0.00 |
EnCore Energy (EU) | United States | $0.513B | 0.00 |
Lifezone Metals (LZM) | $0.356B | 0.00 | |
NioCorp Developments (NB) | United States | $0.256B | 0.00 |
Nouveau Monde Graphite (NMG) | Canada | $0.221B | 0.00 |
Piedmont Lithium - (PLL) | United States | $0.210B | 0.00 |
Vox Royalty (VOXR) | Canada | $0.168B | 0.00 |
Hycroft Mining Holding (HYMC) | United States | $0.149B | 0.00 |
American Resources (AREC) | United States | $0.117B | 0.00 |
Atlas Lithium (ATLX) | United States | $0.116B | 0.00 |
NexMetals Mining (NEXM) | Canada | $0.116B | 0.00 |
Largo (LGO) | Canada | $0.086B | 0.00 |
Foremost Clean Energy (FMST) | Canada | $0.030B | 0.00 |
Electra Battery Materials (ELBM) | Canada | $0.019B | 0.00 |
New Era Helium (NUAI) | United States | $0.006B | 0.00 |
China Natural Resources (CHNR) | Hong Kong, SAR China | $0.004B | 0.00 |
Lithium Americas (Argentina) (LAR) | Canada | $0.000B | 0.00 |
Sibanye Gold (SBSW) | South Africa | $0.000B | 0.00 |
Hi-Crush (HCR) | United States | $0.000B | 0.00 |
Covia (CVIA) | United States | $0.000B | 0.00 |