Glencore Quick Ratio 2012-2024 | GLNCY
| Glencore Quick Ratio Historical Data | |||
|---|---|---|---|
| Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
| 2024-12-31 | $29.93B | $49.71B | 0.60 |
| 2024-06-30 | $32.40B | $48.13B | 0.67 |
| 2023-12-31 | $32.47B | $49.48B | 0.66 |
| 2023-06-30 | $31.03B | $46.64B | 0.67 |
| 2022-12-31 | $35.76B | $53.42B | 0.67 |
| 2022-06-30 | $40.87B | $57.21B | 0.71 |
| 2021-12-31 | $29.34B | $49.46B | 0.59 |
| 2021-06-30 | $24.20B | $45.42B | 0.53 |
| 2020-12-31 | $20.36B | $39.44B | 0.52 |
| 2020-06-30 | $17.87B | $37.77B | 0.47 |
| 2019-12-31 | $21.47B | $39.01B | 0.55 |
| 2018-12-31 | $23.70B | $40.37B | 0.59 |
| 2018-06-30 | $25.45B | $45.94B | 0.55 |
| 2017-12-31 | $25.64B | $44.41B | 0.58 |
| 2017-06-30 | $21.51B | $37.45B | 0.57 |
| 2016-12-31 | $25.07B | $43.37B | 0.58 |
| 2015-12-31 | $23.90B | $40.87B | 0.59 |
| 2015-06-30 | $27.70B | $45.54B | 0.61 |
| 2014-12-31 | $28.78B | $43.95B | 0.66 |
| 2014-06-30 | $37.54B | $47.61B | 0.79 |
| 2013-12-31 | $36.54B | $46.33B | 0.79 |
| 2013-06-30 | $34.37B | $46.37B | 0.74 |
| 2012-12-31 | $33.43B | $47.14B | 0.71 |
| 2012-06-30 | $30.64B | $33.26B | 0.92 |
| 2011-12-31 | $28.60B | $31.48B | 0.91 |
| 2011-06-30 | $25.95B | $29.71B | 0.87 |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Basic Materials | Mining - Miscellaneous | $46.381B | $230.944B |
| Glencore Plc operates as a diversified natural resource company. It operates in three groups: Metals and Minerals, Energy Products, and Agricultural Products. The Metals and Minerals segment is involved in mining, smelting, refining, and warehousing copper, nickel, zinc/lead, alloys, alumina/aluminum and iron ore. The Energy Products segment includes controlled and non-controlled coal mining and oil production operations and investments in strategic handling, storage and freight equipment and facilities. The Agricultural Products segment focuses on grains, oils/oilseeds, cotton and sugar. The Company's operations consist of mining and metallurgical sites, offshore oil production assets, farms and agricultural facilities. It is a producer and marketer of commodities, such as mobile phones, bicycles, cutlery, plastics and electricity. Glencore Plc, formerly known as Glencore Xstrata PLC, is headquartered in Baar, Switzerland. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| BHP Group (BHP) | Australia | $136.171B | 0.00 |
| Rio Tinto (RIO) | United Kingdom | $75.989B | 0.00 |
| Wheaton Precious Metals (WPM) | Canada | $41.319B | 46.44 |
| Fortescue (FSUGY) | Australia | $39.065B | 0.00 |
| Anglo American (NGLOY) | United Kingdom | $34.376B | 0.00 |
| Cameco (CCJ) | Canada | $32.140B | 84.85 |
| Teck Resources (TECK) | Canada | $15.168B | 21.51 |
| Reliance (RS) | United States | $15.103B | 20.42 |
| Norsk Hydro (NHYDY) | Norway | $12.445B | 11.44 |
| MP Materials (MP) | United States | $12.271B | 0.00 |
| Lynas (LYSDY) | Australia | $9.088B | 0.00 |
| South32 (SOUHY) | Australia | $8.467B | 0.00 |
| Impala Platinum Holdings (IMPUY) | South Africa | $8.156B | 0.00 |
| OR Royalties (OR) | Canada | $5.645B | 53.57 |
| HudBay Minerals Inc (HBM) | Canada | $4.281B | 14.62 |
| NexGen Energy (NXE) | Canada | $3.741B | 0.00 |
| Silver Standard Resources (SSRM) | United States | $3.263B | 17.30 |
| Materion (MTRN) | United States | $2.329B | 20.58 |
| Aura Minerals (AUGO) | $2.251B | 0.00 | |
| Fortuna Mining (FSM) | Canada | $2.127B | 11.36 |
| Alpha Metallurgical Resources (AMR) | United States | $1.785B | 0.00 |
| Perpetua Resources (PPTA) | United States | $1.759B | 0.00 |
| TMC The Metals Company (TMC) | Canada | $1.710B | 0.00 |
| Skeena Resources (SKE) | Canada | $1.696B | 0.00 |
| USA Rare Earth (USAR) | United States | $1.348B | 0.00 |
| MAC Copper (MTAL) | Jersey | $1.000B | 0.00 |
| Deep Yellow (DYLLF) | Australia | $0.895B | 0.00 |
| Almonty Industries (ALM) | $0.876B | 0.00 | |
| Ferroglobe (GSM) | United Kingdom | $0.776B | 0.00 |
| Nexa Resources S.A (NEXA) | Luxembourg | $0.647B | 0.00 |
| Lithium Americas (LAC) | Canada | $0.615B | 0.00 |
| Critical Metals (CRML) | Australia | $0.562B | 0.00 |
| McEwen (MUX) | Canada | $0.535B | 0.00 |
| EnCore Energy (EU) | United States | $0.483B | 0.00 |
| Lifezone Metals (LZM) | $0.340B | 0.00 | |
| NioCorp Developments (NB) | United States | $0.219B | 0.00 |
| Nouveau Monde Graphite (NMG) | Canada | $0.208B | 0.00 |
| Piedmont Lithium - (PLL) | United States | $0.202B | 0.00 |
| Vox Royalty (VOXR) | Canada | $0.159B | 0.00 |
| Hycroft Mining Holding (HYMC) | United States | $0.142B | 0.00 |
| NexMetals Mining (NEXM) | Canada | $0.115B | 0.00 |
| Atlas Lithium (ATLX) | United States | $0.107B | 0.00 |
| American Resources (AREC) | United States | $0.101B | 0.00 |
| Largo (LGO) | Canada | $0.087B | 0.00 |
| Foremost Clean Energy (FMST) | Canada | $0.037B | 0.00 |
| Electra Battery Materials (ELBM) | Canada | $0.018B | 0.00 |
| New Era Helium (NUAI) | United States | $0.006B | 0.00 |
| China Natural Resources (CHNR) | Hong Kong, SAR China | $0.005B | 0.00 |
| Covia (CVIA) | United States | $0.000B | 0.00 |
| Hi-Crush (HCR) | United States | $0.000B | 0.00 |
| Sibanye Gold (SBSW) | South Africa | $0.000B | 0.00 |
| Lithium Americas (Argentina) (LAR) | Canada | $0.000B | 0.00 |
