First Northwest Bancorp Quick Ratio 2014-2025 | FNWB
First Northwest Bancorp Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2025-06-30 | $0.00B | $1.68B | 0.00 |
2025-03-31 | $0.00B | $1.70B | 0.00 |
2024-12-31 | $0.00B | $1.72B | 0.00 |
2024-09-30 | $0.00B | $1.74B | 0.00 |
2024-06-30 | $0.00B | $1.75B | 0.00 |
2024-03-31 | $0.00B | $1.71B | 0.00 |
2023-12-31 | $0.00B | $1.71B | 0.00 |
2023-09-30 | $0.00B | $1.70B | 0.00 |
2023-06-30 | $0.00B | $1.70B | 0.00 |
2023-03-31 | $0.00B | $1.63B | 0.00 |
2022-12-31 | $0.00B | $1.60B | 0.00 |
2022-09-30 | $0.00B | $1.64B | 0.00 |
2022-06-30 | $0.00B | $1.62B | 0.00 |
2022-03-31 | $0.00B | $1.58B | 0.00 |
2021-12-31 | $0.00B | $1.61B | 0.00 |
2021-09-30 | $0.00B | $1.56B | 0.00 |
2021-06-30 | $0.00B | $1.47B | 0.00 |
2021-03-31 | $0.00B | $1.46B | 0.00 |
2020-12-31 | $0.00B | $1.36B | 0.00 |
2020-09-30 | $0.00B | $1.27B | 0.00 |
2020-06-30 | $0.00B | $1.19B | 0.00 |
2020-03-31 | $0.00B | $1.08B | 0.00 |
2019-12-31 | $0.00B | $1.02B | 0.00 |
2019-09-30 | $0.00B | $0.99B | 0.00 |
2019-06-30 | $0.00B | $0.95B | 0.00 |
2019-03-31 | $0.00B | $0.97B | 0.00 |
2018-12-31 | $0.00B | $0.95B | 0.00 |
2018-09-30 | $0.00B | $0.94B | 0.00 |
2018-06-30 | $0.00B | $0.90B | 0.00 |
2018-03-31 | $0.00B | $0.89B | 0.00 |
2017-12-31 | $0.00B | $0.89B | 0.00 |
2017-09-30 | $0.00B | $0.86B | 0.00 |
2017-06-30 | $0.00B | $0.83B | 0.00 |
2017-03-31 | $0.00B | $0.81B | 0.00 |
2016-12-31 | $0.00B | $0.80B | 0.00 |
2016-09-30 | $0.00B | $0.78B | 0.00 |
2016-06-30 | $0.00B | $0.74B | 0.00 |
2016-03-31 | $0.00B | $0.72B | 0.00 |
2015-12-31 | $0.00B | $0.69B | 0.00 |
2015-09-30 | $0.00B | $0.67B | 0.00 |
2015-06-30 | $0.00B | $0.66B | 0.00 |
2015-03-31 | $0.00B | 0.00 | |
2014-12-31 | $0.00B | 0.00 | |
2014-09-30 | $0.00B | 0.00 | |
2014-06-30 | $0.00B | 0.00 | |
2013-06-30 | $0.00B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Banks - West | $0.077B | $0.125B |
First Northwest Bancorp is the bank holding company for First Federal Savings and Loan Association of Port Angeles. It offers checking, savings, money market accounts; demand and NOW deposits, certificates of deposit, commercial lending products as well as electronic banking and online banking services. First Northwest Bancorp is based in Port Angeles, Washington. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
East West Bancorp (EWBC) | United States | $13.950B | 11.85 |
Western Alliance Bancorporation (WAL) | United States | $9.056B | 10.78 |
Zions Bancorporation, N.A (ZION) | United States | $7.845B | 9.61 |
Glacier Bancorp (GBCI) | United States | $5.489B | 24.11 |
Columbia Banking System (COLB) | United States | $5.428B | 9.12 |
First National Of Nebraska (FINN) | United States | $3.481B | 0.00 |
Cathay General Bancorp (CATY) | United States | $3.296B | 11.44 |
First Hawaiian (FHB) | United States | $3.062B | 12.66 |
CVB Financial (CVBF) | United States | $2.661B | 13.32 |
Bank Of Hawaii (BOH) | United States | $2.615B | 17.26 |
WaFd (WAFD) | United States | $2.434B | 11.44 |
Coastal Financial (CCB) | United States | $1.566B | 31.89 |
TriCo Bancshares (TCBK) | United States | $1.394B | 12.59 |
Hope Bancorp (HOPE) | United States | $1.331B | 13.14 |
Preferred Bank (PFBC) | United States | $1.313B | 9.62 |
Westamerica Bancorporation (WABC) | United States | $1.245B | 10.32 |
First National Bank Alaska (FBAK) | United States | $0.839B | 11.34 |
CPB (CPF) | United States | $0.771B | 10.98 |
Hanmi Financial (HAFC) | United States | $0.718B | 11.08 |
Farmers & Merchants Bank Of Long Beach (FMBL) | United States | $0.695B | 14.38 |
Five Star Bancorp (FSBC) | United States | $0.667B | 12.73 |
Heritage Commerce Corp (HTBK) | United States | $0.605B | 13.30 |
Northrim BanCorp Inc (NRIM) | United States | $0.484B | 10.98 |
Sierra Bancorp (BSRR) | United States | $0.395B | 10.05 |
Bank Of Marin Bancorp (BMRC) | United States | $0.369B | 18.32 |
RBB Bancorp (RBB) | United States | $0.337B | 15.16 |
Bay Commercial Bank (BCML) | United States | $0.310B | 13.01 |
FS Bancorp (FSBW) | United States | $0.302B | 9.45 |
Plumas Bancorp (PLBC) | United States | $0.286B | 8.50 |
Avidbank Holdings (AVBH) | United States | $0.253B | 8.63 |
Oak Valley Bancorp (CA) (OVLY) | United States | $0.232B | 9.44 |
First Northern Community Bancorp (FNRN) | United States | $0.185B | 9.17 |
United Security Bancshares (UBFO) | United States | $0.155B | 13.45 |
Sound Financial Bancorp (SFBC) | United States | $0.120B | 19.31 |
BEO Bancorp (BEOB) | United States | $0.111B | 0.00 |
Summit State Bank (SSBI) | United States | $0.080B | 26.22 |