First Northwest Bancorp Current Ratio 2014-2025 | FNWB
First Northwest Bancorp Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2025-06-30 | $1.75B | $1.68B | 1.04 |
2025-03-31 | $1.72B | $1.70B | 1.01 |
2024-12-31 | $1.76B | $1.72B | 1.02 |
2024-09-30 | $1.81B | $1.74B | 1.04 |
2024-06-30 | $1.77B | $1.75B | 1.01 |
2024-03-31 | $1.78B | $1.71B | 1.04 |
2023-12-31 | $1.77B | $1.71B | 1.04 |
2023-09-30 | $1.71B | $1.70B | 1.01 |
2023-06-30 | $1.71B | $1.70B | 1.01 |
2023-03-31 | $1.71B | $1.63B | 1.05 |
2022-12-31 | $1.58B | $1.60B | 0.99 |
2022-09-30 | $1.63B | $1.64B | 1.00 |
2022-06-30 | $1.56B | $1.62B | 0.96 |
2022-03-31 | $1.46B | $1.58B | 0.92 |
2021-12-31 | $1.48B | $1.61B | 0.92 |
2021-09-30 | $1.43B | $1.56B | 0.92 |
2021-06-30 | $1.34B | $1.47B | 0.91 |
2021-03-31 | $1.27B | $1.46B | 0.87 |
2020-12-31 | $1.22B | $1.36B | 0.90 |
2020-09-30 | $1.13B | $1.27B | 0.88 |
2020-06-30 | $1.04B | $1.19B | 0.88 |
2020-03-31 | $1.02B | $1.08B | 0.94 |
2019-12-31 | $0.93B | $1.02B | 0.92 |
2019-09-30 | $0.90B | $0.99B | 0.92 |
2019-06-30 | $0.91B | $0.95B | 0.96 |
2019-03-31 | $0.92B | $0.97B | 0.95 |
2018-12-31 | $0.89B | $0.95B | 0.94 |
2018-09-30 | $0.87B | $0.94B | 0.92 |
2018-06-30 | $0.85B | $0.90B | 0.94 |
2018-03-31 | $0.83B | $0.89B | 0.93 |
2017-12-31 | $0.82B | $0.89B | 0.92 |
2017-09-30 | $0.76B | $0.86B | 0.88 |
2017-06-30 | $0.75B | $0.83B | 0.91 |
2017-03-31 | $0.73B | $0.81B | 0.90 |
2016-12-31 | $0.72B | $0.80B | 0.90 |
2016-09-30 | $0.70B | $0.78B | 0.89 |
2016-06-30 | $0.65B | $0.74B | 0.88 |
2016-03-31 | $0.60B | $0.72B | 0.83 |
2015-12-31 | $0.55B | $0.69B | 0.80 |
2015-09-30 | $0.54B | $0.67B | 0.80 |
2015-06-30 | $0.54B | $0.66B | 0.82 |
2015-03-31 | $0.00B | 0.00 | |
2014-12-31 | $0.00B | 0.00 | |
2014-09-30 | $0.00B | 0.00 | |
2014-06-30 | $0.52B | 0.00 | |
2013-06-30 | $0.00B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Banks - West | $0.073B | $0.125B |
First Northwest Bancorp is the bank holding company for First Federal Savings and Loan Association of Port Angeles. It offers checking, savings, money market accounts; demand and NOW deposits, certificates of deposit, commercial lending products as well as electronic banking and online banking services. First Northwest Bancorp is based in Port Angeles, Washington. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
East West Bancorp (EWBC) | United States | $14.620B | 12.42 |
Western Alliance Bancorporation (WAL) | United States | $9.720B | 11.57 |
Zions Bancorporation, N.A (ZION) | United States | $8.388B | 10.27 |
Glacier Bancorp (GBCI) | United States | $5.746B | 25.25 |
Columbia Banking System (COLB) | United States | $5.680B | 9.54 |
First National Of Nebraska (FINN) | United States | $3.508B | 0.00 |
Cathay General Bancorp (CATY) | United States | $3.448B | 11.97 |
First Hawaiian (FHB) | United States | $3.189B | 13.19 |
CVB Financial (CVBF) | United States | $2.792B | 13.97 |
Bank Of Hawaii (BOH) | United States | $2.725B | 17.98 |
WaFd (WAFD) | United States | $2.488B | 11.70 |
Coastal Financial (CCB) | United States | $1.745B | 35.54 |
TriCo Bancshares (TCBK) | United States | $1.472B | 13.30 |
Hope Bancorp (HOPE) | United States | $1.416B | 13.99 |
Preferred Bank (PFBC) | United States | $1.361B | 9.97 |
Westamerica Bancorporation (WABC) | United States | $1.277B | 10.58 |
First National Bank Alaska (FBAK) | United States | $0.871B | 11.77 |
CPB (CPF) | United States | $0.847B | 12.07 |
Farmers & Merchants Bank Of Long Beach (FMBL) | United States | $0.780B | 16.14 |
Hanmi Financial (HAFC) | United States | $0.761B | 11.75 |
Five Star Bancorp (FSBC) | United States | $0.703B | 13.42 |
Heritage Commerce Corp (HTBK) | United States | $0.634B | 13.93 |
Northrim BanCorp Inc (NRIM) | United States | $0.524B | 11.88 |
Sierra Bancorp (BSRR) | United States | $0.419B | 10.66 |
Bank Of Marin Bancorp (BMRC) | United States | $0.393B | 19.51 |
RBB Bancorp (RBB) | United States | $0.353B | 15.88 |
Bay Commercial Bank (BCML) | United States | $0.334B | 14.02 |
FS Bancorp (FSBW) | United States | $0.320B | 10.01 |
Plumas Bancorp (PLBC) | United States | $0.298B | 8.84 |
Avidbank Holdings (AVBH) | United States | $0.258B | 7.99 |
Oak Valley Bancorp (CA) (OVLY) | United States | $0.239B | 9.72 |
First Northern Community Bancorp (FNRN) | United States | $0.191B | 9.47 |
United Security Bancshares (UBFO) | United States | $0.162B | 14.08 |
Sound Financial Bancorp (SFBC) | United States | $0.123B | 19.80 |
BEO Bancorp (BEOB) | United States | $0.111B | 0.00 |
Summit State Bank (SSBI) | United States | $0.082B | 26.78 |