EBay Current Ratio 2010-2025 | EBAY
EBay Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2025-06-30 | $5.92B | $5.94B | 1.00 |
2025-03-31 | $6.87B | $5.88B | 1.17 |
2024-12-31 | $7.57B | $6.10B | 1.24 |
2024-09-30 | $7.06B | $5.64B | 1.25 |
2024-06-30 | $7.27B | $5.80B | 1.25 |
2024-03-31 | $10.41B | $5.23B | 1.99 |
2023-12-31 | $11.02B | $4.52B | 2.44 |
2023-09-30 | $10.31B | $4.78B | 2.16 |
2023-06-30 | $8.72B | $3.56B | 2.45 |
2023-03-31 | $8.60B | $3.21B | 2.68 |
2022-12-31 | $9.29B | $4.27B | 2.18 |
2022-09-30 | $5.29B | $3.97B | 1.33 |
2022-06-30 | $5.07B | $3.97B | 1.28 |
2022-03-31 | $7.35B | $4.98B | 1.48 |
2021-12-31 | $9.11B | $4.62B | 1.97 |
2021-09-30 | $17.76B | $5.30B | 3.35 |
2021-06-30 | $20.06B | $5.06B | 3.96 |
2021-03-31 | $6.69B | $5.13B | 1.30 |
2020-12-31 | $7.19B | $4.00B | 1.80 |
2020-09-30 | $6.74B | $3.84B | 1.76 |
2020-06-30 | $7.39B | $4.69B | 1.58 |
2020-03-31 | $6.25B | $4.67B | 1.34 |
2019-12-31 | $4.71B | $4.07B | 1.16 |
2019-09-30 | $5.21B | $3.69B | 1.41 |
2019-06-30 | $6.84B | $5.21B | 1.31 |
2019-03-31 | $6.67B | $4.50B | 1.48 |
2018-12-31 | $7.13B | $4.45B | 1.60 |
2018-09-30 | $6.96B | $4.01B | 1.74 |
2018-06-30 | $6.18B | $2.61B | 2.37 |
2018-03-31 | $6.76B | $2.57B | 2.63 |
2017-12-31 | $7.74B | $3.56B | 2.18 |
2017-09-30 | $7.86B | $3.19B | 2.46 |
2017-06-30 | $10.91B | $4.60B | 2.37 |
2017-03-31 | $8.49B | $4.43B | 1.92 |
2016-12-31 | $8.88B | $3.85B | 2.31 |
2016-09-30 | $9.78B | $3.76B | 2.60 |
2016-06-30 | $9.91B | $2.21B | 4.49 |
2016-03-31 | $9.70B | $2.11B | 4.61 |
2015-12-31 | $7.90B | $2.26B | 3.49 |
2015-09-30 | $8.28B | $4.44B | 1.87 |
2015-06-30 | $28.55B | $17.06B | 1.67 |
2015-03-31 | $26.51B | $17.61B | 1.51 |
2014-12-31 | $26.53B | $17.53B | 1.51 |
2014-09-30 | $25.65B | $16.49B | 1.56 |
2014-06-30 | $22.38B | $17.54B | 1.28 |
2014-03-31 | $22.36B | $15.74B | 1.42 |
2013-12-31 | $23.28B | $12.64B | 1.84 |
2013-09-30 | $23.48B | $12.03B | 1.95 |
2013-06-30 | $23.45B | $11.67B | 2.01 |
2013-03-31 | $22.34B | $11.72B | 1.91 |
2012-12-31 | $21.40B | $10.92B | 1.96 |
2012-09-30 | $17.41B | $7.06B | 2.47 |
2012-06-30 | $13.28B | $6.80B | 1.95 |
2012-03-31 | $13.09B | $6.97B | 1.88 |
2011-12-31 | $12.66B | $6.73B | 1.88 |
2011-09-30 | $9.76B | $6.15B | 1.59 |
2011-06-30 | $9.86B | $6.14B | 1.61 |
2011-03-31 | $11.52B | $4.76B | 2.42 |
2010-12-31 | $11.07B | $4.52B | 2.45 |
2010-09-30 | $9.46B | $3.81B | 2.48 |
2010-06-30 | $8.68B | $3.56B | 2.43 |
2010-03-31 | $8.28B | $3.59B | 2.31 |
2009-12-31 | $8.46B | $3.64B | 2.32 |
2009-09-30 | $6.47B | $3.65B | 1.78 |
2009-06-30 | $6.25B | $3.73B | 1.68 |
2009-03-31 | $6.16B | $3.16B | 1.95 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Retail/Wholesale | Internet Commerce | $45.257B | $10.283B |
eBay operates as an online shopping site that allows visitors to browse through available products listed for sale or auction through each company's online storefront. Over the years, the company has evolved from a relatively small community user-based auction site to a worldwide commercial behemoth store. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Amazon (AMZN) | United States | $2468.821B | 35.29 |
Prosus (PROSY) | Netherlands | $332.246B | 0.00 |
Alibaba (BABA) | China | $289.519B | 14.61 |
Booking Holdings (BKNG) | United States | $179.291B | 26.90 |
PDD Holdings (PDD) | Ireland | $164.747B | 12.74 |
MercadoLibre (MELI) | Argentina | $119.849B | 58.38 |
Carvana (CVNA) | United States | $77.368B | 90.10 |
Coupang (CPNG) | United States | $52.832B | 161.00 |
JD (JD) | China | $44.372B | 8.34 |
Expedia (EXPE) | United States | $25.568B | 19.83 |
LY (YAHOY) | Japan | $22.498B | 18.00 |
Chewy (CHWY) | United States | $17.003B | 151.67 |
Maplebear (CART) | United States | $12.097B | 26.54 |
Wayfair (W) | United States | $10.251B | 0.00 |
Auto Trader Group (ATDRY) | United Kingdom | $9.497B | 0.00 |
Etsy (ETSY) | United States | $6.438B | 29.66 |
Global-e Online (GLBE) | Israel | $5.525B | 0.00 |
Just Eat Takeaway (JTKWY) | Netherlands | $4.869B | 0.00 |
Newegg Commerce (NEGG) | United States | $4.075B | 0.00 |
OCADO GROUP (OCDDY) | United Kingdom | $3.988B | 0.00 |
CarGurus (CARG) | United States | $3.215B | 19.87 |
TripAdvisor (TRIP) | United States | $1.942B | 24.23 |
Groupon (GRPN) | United States | $1.189B | 0.00 |
Jumia Technologies (JMIA) | Germany | $0.983B | 0.00 |
D-MARKET Electronic Services & Trading (HEPS) | Turkey | $0.961B | 0.00 |
Fiverr (FVRR) | Israel | $0.847B | 20.72 |
Cars (CARS) | United States | $0.794B | 9.80 |
Dingdong (Cayman) (DDL) | China | $0.562B | 15.87 |
Beyond (BYON) | United States | $0.524B | 0.00 |
Commerce (CMRC) | United States | $0.389B | 0.00 |
Boohoo Group Plc (BHOOY) | United Kingdom | $0.283B | 0.00 |
Akso Health Group (AHG) | China | $0.256B | 0.00 |
QVC Group (QVCGB) | United States | $0.250B | 0.00 |
RumbleON (RDNW) | United States | $0.124B | 0.00 |
Travelzoo (TZOO) | United States | $0.109B | 11.19 |
1stdibs (DIBS) | United States | $0.095B | 0.00 |
PSQ Holdings (PSQH) | United States | $0.079B | 0.00 |
Oriental Culture Holding (OCG) | Hong Kong, SAR China | $0.074B | 0.00 |
PetMed Express (PETS) | United States | $0.063B | 305.00 |
Hour Loop (HOUR) | United States | $0.061B | 57.67 |
QVC Group (QVCGA) | United States | $0.033B | 0.00 |
Solo Brands (SBDS) | United States | $0.023B | 0.00 |
NextPlat (NXPL) | United States | $0.019B | 0.00 |
Linkage Global (LGCB) | Japan | $0.016B | 0.00 |
Hong Kong Pharma Digital Technology Holdings (HKPD) | $0.012B | 0.00 | |
Yunji (YJ) | China | $0.009B | 0.00 |
Future FinTech Group (FTFT) | United States | $0.006B | 0.00 |
Treasure Global (TGL) | United States | $0.006B | 0.00 |
Onfolio Holdings (ONFO) | United States | $0.005B | 0.00 |
Jowell Global (JWEL) | China | $0.004B | 0.00 |
OLB (OLB) | United States | $0.004B | 0.00 |
WeBuy Global (WBUY) | Singapore | $0.004B | 0.00 |
Jeffs' Brands (JFBR) | Israel | $0.003B | 0.00 |
Token Cat - (TC) | China | $0.002B | 0.00 |
Globavend Holdings (GVH) | Australia | $0.000B | 0.00 |
Almacenes Exito S.A (EXTOY) | Colombia | $0.000B | 0.00 |