Beyond Current Ratio 2010-2025 | BYON

Beyond current ratio from 2010 to 2025. Current ratio can be defined as a liquidity ratio that measures a company's ability to pay short-term obligations.
Beyond Current Ratio Historical Data
Date Current Assets Current Liabilities Current Ratio
2025-06-30 $0.20B $0.22B 0.91
2025-03-31 $0.20B $0.21B 0.95
2024-12-31 $0.23B $0.23B 1.01
2024-09-30 $0.18B $0.19B 0.97
2024-06-30 $0.23B $0.20B 1.14
2024-03-31 $0.31B $0.25B 1.24
2023-12-31 $0.35B $0.23B 1.51
2023-09-30 $0.38B $0.21B 1.79
2023-06-30 $0.39B $0.20B 1.97
2023-03-31 $0.42B $0.21B 2.04
2022-12-31 $0.42B $0.19B 2.17
2022-09-30 $0.48B $0.23B 2.04
2022-06-30 $0.49B $0.25B 1.94
2022-03-31 $0.54B $0.29B 1.91
2021-12-31 $0.55B $0.27B 2.03
2021-09-30 $0.57B $0.30B 1.87
2021-06-30 $0.61B $0.37B 1.63
2021-03-31 $0.60B $0.37B 1.63
2020-12-31 $0.58B $0.33B 1.78
2020-09-30 $0.60B $0.35B 1.68
2020-06-30 $0.40B $0.37B 1.07
2020-03-31 $0.21B $0.23B 0.92
2019-12-31 $0.18B $0.22B 0.82
2019-09-30 $0.13B $0.19B 0.72
2019-06-30 $0.18B $0.20B 0.88
2019-03-31 $0.19B $0.20B 0.92
2018-12-31 $0.22B $0.24B 0.89
2018-09-30 $0.26B $0.23B 1.09
2018-06-30 $0.22B $0.25B 0.91
2018-03-31 $0.32B $0.22B 1.42
2017-12-31 $0.27B $0.22B 1.24
2017-09-30 $0.15B $0.18B 0.86
2017-06-30 $0.16B $0.19B 0.84
2017-03-31 $0.19B $0.21B 0.90
2016-12-31 $0.24B $0.25B 0.98
2016-09-30 $0.20B $0.21B 0.94
2016-06-30 $0.19B $0.20B 0.96
2016-03-31 $0.20B $0.19B 1.01
2015-12-31 $0.25B $0.26B 0.96
2015-09-30 $0.15B $0.18B 0.86
2015-06-30 $0.18B $0.18B 1.02
2015-03-31 $0.20B $0.18B 1.06
2014-12-31 $0.26B $0.24B 1.06
2014-09-30 $0.18B $0.17B 1.11
2014-06-30 $0.17B $0.14B 1.19
2014-03-31 $0.18B $0.15B 1.17
2013-12-31 $0.22B $0.19B 1.13
2013-09-30 $0.14B $0.13B 1.07
2013-06-30 $0.14B $0.13B 1.11
2013-03-31 $0.13B $0.13B 1.07
2012-12-31 $0.16B $0.15B 1.05
2012-09-30 $0.13B $0.13B 0.97
2012-06-30 $0.11B $0.12B 0.94
2012-03-31 $0.11B $0.12B 0.93
2011-12-31 $0.15B $0.16B 0.91
2011-09-30 $0.13B $0.11B 1.17
2011-06-30 $0.13B $0.12B 1.07
2011-03-31 $0.14B $0.13B 1.12
2010-12-31 $0.19B $0.17B 1.09
2010-09-30 $0.14B $0.11B 1.28
2010-06-30 $0.13B $0.09B 1.41
2010-03-31 $0.15B $0.10B 1.48
2009-12-31 $0.19B $0.14B 1.36
2009-09-30 $0.12B $0.09B 1.40
2009-06-30 $0.10B $0.07B 1.48
2009-03-31 $0.11B $0.08B 1.44
Sector Industry Market Cap Revenue
Retail/Wholesale Internet Commerce $0.508B $1.395B
Beyond Inc. is an online home furnishing company which operates as Bed Bath & Beyond. Beyond Inc., formerly known as Overstock.com Inc., is based in MIDVALE, Utah.
Stock Name Country Market Cap PE Ratio
Amazon (AMZN) United States $2463.915B 35.22
Prosus (PROSY) Netherlands $334.390B 0.00
Alibaba (BABA) China $289.185B 14.59
Booking Holdings (BKNG) United States $176.774B 26.52
PDD Holdings (PDD) Ireland $165.596B 12.80
MercadoLibre (MELI) Argentina $121.282B 59.08
Carvana (CVNA) United States $75.319B 87.72
Coupang (CPNG) United States $51.301B 156.33
EBay (EBAY) United States $46.020B 24.44
JD (JD) China $44.274B 8.32
Expedia (EXPE) United States $25.664B 19.91
LY (YAHOY) Japan $22.359B 17.89
Chewy (CHWY) United States $16.812B 149.96
Maplebear (CART) United States $11.570B 25.39
Wayfair (W) United States $10.208B 0.00
Auto Trader Group (ATDRY) United Kingdom $9.323B 0.00
Etsy (ETSY) United States $6.584B 30.33
Global-e Online (GLBE) Israel $5.229B 0.00
Just Eat Takeaway (JTKWY) Netherlands $4.861B 0.00
OCADO GROUP (OCDDY) United Kingdom $4.062B 0.00
Newegg Commerce (NEGG) United States $3.843B 0.00
CarGurus (CARG) United States $3.215B 19.87
TripAdvisor (TRIP) United States $2.499B 25.54
Groupon (GRPN) United States $1.152B 0.00
D-MARKET Electronic Services & Trading (HEPS) Turkey $0.951B 0.00
Jumia Technologies (JMIA) Germany $0.949B 0.00
Fiverr (FVRR) Israel $0.802B 19.62
Cars (CARS) United States $0.776B 9.57
Dingdong (Cayman) (DDL) China $0.522B 14.73
Commerce (CMRC) United States $0.375B 0.00
Boohoo Group Plc (BHOOY) United Kingdom $0.283B 0.00
Akso Health Group (AHG) China $0.263B 0.00
QVC Group (QVCGB) United States $0.250B 0.00
Travelzoo (TZOO) United States $0.109B 11.17
1stdibs (DIBS) United States $0.093B 0.00
Oriental Culture Holding (OCG) Hong Kong, SAR China $0.074B 0.00
PSQ Holdings (PSQH) United States $0.067B 0.00
Hour Loop (HOUR) United States $0.062B 58.50
PetMed Express (PETS) United States $0.061B 296.00
QVC Group (QVCGA) United States $0.034B 0.00
Solo Brands (SBDS) United States $0.023B 0.00
NextPlat (NXPL) United States $0.020B 0.00
Linkage Global (LGCB) Japan $0.016B 0.00
Hong Kong Pharma Digital Technology Holdings (HKPD) $0.012B 0.00
Yunji (YJ) China $0.009B 0.00
Future FinTech Group (FTFT) United States $0.007B 0.00
Onfolio Holdings (ONFO) United States $0.005B 0.00
Treasure Global (TGL) United States $0.005B 0.00
Jowell Global (JWEL) China $0.004B 0.00
OLB (OLB) United States $0.004B 0.00
WeBuy Global (WBUY) Singapore $0.004B 0.00
Jeffs' Brands (JFBR) Israel $0.004B 0.00
Token Cat - (TC) China $0.002B 0.00
Globavend Holdings (GVH) Australia $0.000B 0.00
Almacenes Exito S.A (EXTOY) Colombia $0.000B 0.00