Historical Annual Stock Price Data
Year Average Stock Price Year Open Year High Year Low Year Close Annual % Change
2025 8.1358 11.6800 12.0832 5.7500 7.0800 -35.25%
2024 17.5968 27.5200 31.0400 10.4000 10.9344 -61.17%
2023 65.7671 55.7312 115.0720 24.0000 28.1600 -42.51%
2022 119.5335 221.4400 221.4400 47.6160 48.9856 -76.23%
2021 600.7619 752.6400 1470.7200 195.8400 206.0800 -73.52%
2020 489.7801 598.7840 1356.8000 243.2000 778.2400 38.18%
2019 969.9930 921.6000 4064.0000 358.5280 563.2000 -29.89%
2018 5735.7971 15206.4000 23040.0000 803.3280 803.3280 -94.87%
2017 21301.5680 19353.6000 39628.8000 13671.9000 15667.2000 -19.69%
2016 20088.5270 21504.0000 25651.2000 14900.7000 19507.2000 -8.63%
2015 41885.6603 94043.1000 107796.0000 15513.6000 21350.4000 -77.30%
2014 341024.7667 929279.0000 929279.0000 94043.1000 94043.1000 -87.79%
2013 915276.9020 1000000.0000 1000000.0000 510259.0000 770457.0000 -16.48%
2012 994792.3418 1000000.0000 1000000.0000 830268.0000 922520.0000 -7.75%
2011 1000000.0000 1000000.0000 1000000.0000 1000000.0000 1000000.0000 0.00%
2010 1000000.0000 1000000.0000 1000000.0000 1000000.0000 1000000.0000 0.00%
2009 1000000.0000 1000000.0000 1000000.0000 1000000.0000 1000000.0000 0.00%
2008 1000000.0000 1000000.0000 1000000.0000 1000000.0000 1000000.0000 0.00%
2007 1000000.0000 1000000.0000 1000000.0000 1000000.0000 1000000.0000 0.00%
2006 1000000.0000 1000000.0000 1000000.0000 1000000.0000 1000000.0000 0.00%
2005 1000000.0000 1000000.0000 1000000.0000 1000000.0000 1000000.0000 0.00%
2004 1000000.0000 1000000.0000 1000000.0000 1000000.0000 1000000.0000 0.00%
2003 1000000.0000 1000000.0000 1000000.0000 1000000.0000 1000000.0000 0.00%
2002 1000000.0000 1000000.0000 1000000.0000 1000000.0000 1000000.0000 0.00%
2001 1000000.0000 1000000.0000 1000000.0000 1000000.0000 1000000.0000 0.00%
Sector Industry Market Cap Revenue
$0.000B $0.000B
Stock Name Country Market Cap PE Ratio
Mill City Ventures III (SUIG) United States $0.479B 27.76
NWTN (AIIO) $0.327B 0.00
Portman Ridge Finance (BCIC) United States $0.159B 5.46
AYRO (SBLX) United States $0.004B 0.00
WANG & LEE GROUP (WLGSF) Hong Kong, SAR China $0.000B 0.00