LY Total Liabilities 2016-2024 | YAHOY
- LY total liabilities for the quarter ending December 31, 2024 were $35.226B, a 28.47% increase year-over-year.
- LY total liabilities for 2025 were $37.88B, a 1.91% decline from 2024.
- LY total liabilities for 2024 were $38.619B, a 0.99% decline from 2023.
- LY total liabilities for 2023 were $39.004B, a 6.16% increase from 2022.
| LY Annual Total Liabilities (Millions of US $) |
|
|---|---|
| 2025 | $37,880 |
| 2024 | $38,619 |
| 2023 | $39,004 |
| 2022 | $36,741 |
| 2021 | $34,847 |
| 2020 | $26,552 |
| 2019 | $13,687 |
| 2018 | $13,128 |
| 2017 | $4,773 |
| 2016 | $3,816 |
| 2015 | $2,222 |
| LY Quarterly Total Liabilities (Millions of US $) |
|
|---|---|
| 2024-06-30 | $35,226 |
| 2023-06-30 | $37,316 |
| 2022-06-30 | $32,796 |
| 2021-06-30 | $34,027 |
| 2020-06-30 | $27,420 |
| 2019-06-30 | $16,116 |
| 2019-03-31 | $13,687 |
| 2018-12-31 | $13,774 |
| 2018-09-30 | $13,357 |
| 2018-06-30 | $12,824 |
| 2018-03-31 | $13,128 |
| 2017-12-31 | $5,860 |
| 2017-09-30 | $4,931 |
| 2017-06-30 | $4,670 |
| 2017-03-31 | $4,773 |
| 2016-12-31 | $4,657 |
| 2016-09-30 | $4,401 |
| 2016-06-30 | $3,774 |
| 2016-03-31 | $3,816 |
| 2015-12-31 | $3,290 |
| 2015-09-30 | $3,111 |
| 2015-06-30 | $2,071 |
| 2015-03-31 | $2,222 |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Retail/Wholesale | Internet Commerce | $22.116B | $12.592B |
| LY Corporation engages in the online advertising and e-commerce businesses principally in Japan. LY Corporation, formerly known as Z Holdings Corporation, is based in Chiyoda, Japan. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Amazon (AMZN) | United States | $2431.707B | 34.76 |
| Prosus (PROSY) | Netherlands | $328.227B | 0.00 |
| Alibaba (BABA) | China | $286.157B | 14.44 |
| Booking Holdings (BKNG) | United States | $180.979B | 27.15 |
| PDD Holdings (PDD) | Ireland | $165.763B | 12.82 |
| MercadoLibre (MELI) | Argentina | $118.781B | 57.87 |
| Carvana (CVNA) | United States | $74.082B | 86.28 |
| Coupang (CPNG) | United States | $52.595B | 160.28 |
| EBay (EBAY) | United States | $45.650B | 24.25 |
| JD (JD) | China | $43.631B | 8.20 |
| Expedia (EXPE) | United States | $25.738B | 19.97 |
| Chewy (CHWY) | United States | $17.003B | 151.67 |
| Maplebear (CART) | United States | $12.250B | 26.88 |
| Wayfair (W) | United States | $10.237B | 0.00 |
| Auto Trader Group (ATDRY) | United Kingdom | $9.358B | 0.00 |
| Etsy (ETSY) | United States | $6.292B | 28.99 |
| Global-e Online (GLBE) | Israel | $5.362B | 0.00 |
| Just Eat Takeaway (JTKWY) | Netherlands | $4.843B | 0.00 |
| OCADO GROUP (OCDDY) | United Kingdom | $4.021B | 0.00 |
| Newegg Commerce (NEGG) | United States | $3.401B | 0.00 |
| CarGurus (CARG) | United States | $3.221B | 19.91 |
| TripAdvisor (TRIP) | United States | $1.970B | 24.58 |
| Groupon (GRPN) | United States | $1.123B | 0.00 |
| Jumia Technologies (JMIA) | Germany | $0.939B | 0.00 |
| D-MARKET Electronic Services & Trading (HEPS) | Turkey | $0.884B | 0.00 |
| Fiverr (FVRR) | Israel | $0.823B | 20.14 |
| Cars (CARS) | United States | $0.752B | 9.27 |
| Dingdong (Cayman) (DDL) | China | $0.558B | 15.73 |
| Beyond (BYON) | United States | $0.534B | 0.00 |
| Commerce (CMRC) | United States | $0.373B | 0.00 |
| Boohoo Group Plc (BHOOY) | United Kingdom | $0.262B | 0.00 |
| Akso Health Group (AHG) | China | $0.254B | 0.00 |
| QVC Group (QVCGB) | United States | $0.234B | 0.00 |
| RumbleON (RDNW) | United States | $0.119B | 0.00 |
| Travelzoo (TZOO) | United States | $0.110B | 11.23 |
| 1stdibs (DIBS) | United States | $0.094B | 0.00 |
| PSQ Holdings (PSQH) | United States | $0.093B | 0.00 |
| Oriental Culture Holding (OCG) | Hong Kong, SAR China | $0.065B | 0.00 |
| PetMed Express (PETS) | United States | $0.063B | 303.00 |
| Hour Loop (HOUR) | United States | $0.060B | 57.33 |
| QVC Group (QVCGA) | United States | $0.033B | 0.00 |
| Solo Brands (SBDS) | United States | $0.025B | 0.00 |
| NextPlat (NXPL) | United States | $0.018B | 0.00 |
| Linkage Global (LGCB) | Japan | $0.016B | 0.00 |
| Hong Kong Pharma Digital Technology Holdings (HKPD) | $0.012B | 0.00 | |
| Yunji (YJ) | China | $0.008B | 0.00 |
| Future FinTech Group (FTFT) | United States | $0.006B | 0.00 |
| Onfolio Holdings (ONFO) | United States | $0.006B | 0.00 |
| Treasure Global (TGL) | United States | $0.005B | 0.00 |
| Jowell Global (JWEL) | China | $0.004B | 0.00 |
| WeBuy Global (WBUY) | Singapore | $0.004B | 0.00 |
| OLB (OLB) | United States | $0.003B | 0.00 |
| Jeffs' Brands (JFBR) | Israel | $0.003B | 0.00 |
| Token Cat - (TC) | China | $0.002B | 0.00 |
| Globavend Holdings (GVH) | Australia | $0.000B | 0.00 |
| Almacenes Exito S.A (EXTOY) | Colombia | $0.000B | 0.00 |
