LY ROA 2016-2024 | YAHOY
| LY ROA - Return on Assets Historical Data | |||
|---|---|---|---|
| Date | TTM Net Income | Total Assets | Return on Assets |
| 2024-06-30 | $1.04B | $57.40B | 1.76% |
| 2023-06-30 | $0.92B | $61.69B | 1.71% |
| 2022-06-30 | $0.90B | $55.80B | 2.02% |
| 2021-06-30 | $0.78B | $60.91B | 2.16% |
| 2020-06-30 | $0.67B | $37.02B | 2.56% |
| 2019-06-30 | $0.66B | $23.54B | 2.97% |
| 2019-03-31 | $0.71B | $21.89B | 3.23% |
| 2018-12-31 | $0.95B | $21.79B | 4.23% |
| 2018-09-30 | $1.13B | $21.36B | 5.43% |
| 2018-06-30 | $1.21B | $22.82B | 6.40% |
| 2018-03-31 | $1.24B | $23.69B | 7.42% |
| 2017-12-31 | $1.16B | $15.25B | 8.17% |
| 2017-09-30 | $1.17B | $14.10B | 8.51% |
| 2017-06-30 | $1.21B | $13.56B | 8.92% |
| 2017-03-31 | $1.22B | $13.68B | 9.21% |
| 2016-12-31 | $1.25B | $13.53B | 9.80% |
| 2016-09-30 | $1.16B | $13.52B | 11.93% |
| 2016-06-30 | $1.58B | $12.12B | 17.76% |
| 2016-03-31 | $1.52B | $11.92B | 19.36% |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Retail/Wholesale | Internet Commerce | $22.498B | $12.592B |
| LY Corporation engages in the online advertising and e-commerce businesses principally in Japan. LY Corporation, formerly known as Z Holdings Corporation, is based in Chiyoda, Japan. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Amazon (AMZN) | United States | $2468.821B | 35.29 |
| Prosus (PROSY) | Netherlands | $332.246B | 0.00 |
| Alibaba (BABA) | China | $289.519B | 14.61 |
| Booking Holdings (BKNG) | United States | $179.291B | 26.90 |
| PDD Holdings (PDD) | Ireland | $164.747B | 12.74 |
| MercadoLibre (MELI) | Argentina | $119.849B | 58.38 |
| Carvana (CVNA) | United States | $77.368B | 90.10 |
| Coupang (CPNG) | United States | $52.832B | 161.00 |
| EBay (EBAY) | United States | $45.257B | 24.04 |
| JD (JD) | China | $44.372B | 8.34 |
| Expedia (EXPE) | United States | $25.568B | 19.83 |
| Chewy (CHWY) | United States | $17.003B | 151.67 |
| Maplebear (CART) | United States | $12.097B | 26.54 |
| Wayfair (W) | United States | $10.251B | 0.00 |
| Auto Trader Group (ATDRY) | United Kingdom | $9.497B | 0.00 |
| Etsy (ETSY) | United States | $6.438B | 29.66 |
| Global-e Online (GLBE) | Israel | $5.525B | 0.00 |
| Just Eat Takeaway (JTKWY) | Netherlands | $4.869B | 0.00 |
| Newegg Commerce (NEGG) | United States | $4.075B | 0.00 |
| OCADO GROUP (OCDDY) | United Kingdom | $3.988B | 0.00 |
| CarGurus (CARG) | United States | $3.215B | 19.87 |
| TripAdvisor (TRIP) | United States | $1.942B | 24.23 |
| Groupon (GRPN) | United States | $1.189B | 0.00 |
| Jumia Technologies (JMIA) | Germany | $0.983B | 0.00 |
| D-MARKET Electronic Services & Trading (HEPS) | Turkey | $0.961B | 0.00 |
| Fiverr (FVRR) | Israel | $0.847B | 20.72 |
| Cars (CARS) | United States | $0.794B | 9.80 |
| Dingdong (Cayman) (DDL) | China | $0.562B | 15.87 |
| Beyond (BYON) | United States | $0.524B | 0.00 |
| Commerce (CMRC) | United States | $0.389B | 0.00 |
| Boohoo Group Plc (BHOOY) | United Kingdom | $0.283B | 0.00 |
| Akso Health Group (AHG) | China | $0.256B | 0.00 |
| QVC Group (QVCGB) | United States | $0.250B | 0.00 |
| RumbleON (RDNW) | United States | $0.124B | 0.00 |
| Travelzoo (TZOO) | United States | $0.109B | 11.19 |
| 1stdibs (DIBS) | United States | $0.095B | 0.00 |
| PSQ Holdings (PSQH) | United States | $0.079B | 0.00 |
| Oriental Culture Holding (OCG) | Hong Kong, SAR China | $0.074B | 0.00 |
| PetMed Express (PETS) | United States | $0.063B | 305.00 |
| Hour Loop (HOUR) | United States | $0.061B | 57.67 |
| QVC Group (QVCGA) | United States | $0.033B | 0.00 |
| Solo Brands (SBDS) | United States | $0.023B | 0.00 |
| NextPlat (NXPL) | United States | $0.019B | 0.00 |
| Linkage Global (LGCB) | Japan | $0.016B | 0.00 |
| Hong Kong Pharma Digital Technology Holdings (HKPD) | $0.012B | 0.00 | |
| Yunji (YJ) | China | $0.009B | 0.00 |
| Future FinTech Group (FTFT) | United States | $0.006B | 0.00 |
| Treasure Global (TGL) | United States | $0.006B | 0.00 |
| Onfolio Holdings (ONFO) | United States | $0.005B | 0.00 |
| Jowell Global (JWEL) | China | $0.004B | 0.00 |
| OLB (OLB) | United States | $0.004B | 0.00 |
| WeBuy Global (WBUY) | Singapore | $0.004B | 0.00 |
| Jeffs' Brands (JFBR) | Israel | $0.003B | 0.00 |
| Token Cat - (TC) | China | $0.002B | 0.00 |
| Globavend Holdings (GVH) | Australia | $0.000B | 0.00 |
| Almacenes Exito S.A (EXTOY) | Colombia | $0.000B | 0.00 |
