WaFd EBITDA 2010-2025 | WAFD
| WaFd Annual EBITDA (Millions of US $) |
|
|---|---|
| 2024 | $0 |
| 2023 | $0 |
| 2022 | $0 |
| 2021 | $0 |
| 2020 | $0 |
| 2019 | $0 |
| 2018 | $0 |
| 2017 | $0 |
| 2016 | $0 |
| 2015 | $0 |
| 2014 | $0 |
| 2013 | $0 |
| 2012 | $0 |
| 2011 | $0 |
| 2010 | $0 |
| 2009 | $0 |
| WaFd Quarterly EBITDA (Millions of US $) |
|
|---|---|
| 2025-06-30 | |
| 2025-03-31 | |
| 2024-12-31 | |
| 2024-09-30 | |
| 2024-06-30 | |
| 2024-03-31 | |
| 2023-12-31 | |
| 2023-09-30 | |
| 2023-06-30 | |
| 2023-03-31 | |
| 2022-12-31 | |
| 2022-09-30 | |
| 2022-06-30 | |
| 2022-03-31 | |
| 2021-12-31 | |
| 2021-09-30 | |
| 2021-06-30 | |
| 2021-03-31 | |
| 2020-12-31 | |
| 2020-09-30 | |
| 2020-06-30 | |
| 2020-03-31 | |
| 2019-12-31 | |
| 2019-09-30 | |
| 2019-06-30 | |
| 2019-03-31 | |
| 2018-12-31 | |
| 2018-09-30 | |
| 2018-06-30 | |
| 2018-03-31 | |
| 2017-12-31 | |
| 2017-09-30 | |
| 2017-06-30 | |
| 2017-03-31 | |
| 2016-12-31 | |
| 2016-09-30 | |
| 2016-06-30 | |
| 2016-03-31 | |
| 2015-12-31 | |
| 2015-09-30 | |
| 2015-06-30 | |
| 2015-03-31 | |
| 2014-12-31 | |
| 2014-09-30 | |
| 2014-06-30 | |
| 2014-03-31 | |
| 2013-12-31 | |
| 2013-09-30 | |
| 2013-06-30 | |
| 2013-03-31 | |
| 2012-12-31 | |
| 2012-09-30 | |
| 2012-06-30 | |
| 2012-03-31 | |
| 2011-12-31 | |
| 2011-09-30 | |
| 2011-06-30 | |
| 2011-03-31 | |
| 2010-12-31 | |
| 2010-09-30 | |
| 2010-06-30 | |
| 2010-03-31 | |
| 2009-12-31 | |
| 2009-09-30 | |
| 2009-06-30 | |
| 2009-03-31 | |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Finance | Banks - West | $2.500B | $1.432B |
| WAFD INC operates as a bank holding company which provides lending, depository, insurance and other banking services principally in the United States. WAFD INC., formerly known as Washington Federal Inc., is based in Seattle, Washington. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| East West Bancorp (EWBC) | United States | $14.499B | 12.32 |
| Western Alliance Bancorporation (WAL) | United States | $9.616B | 11.45 |
| Zions Bancorporation, N.A (ZION) | United States | $8.246B | 10.10 |
| Glacier Bancorp (GBCI) | United States | $5.741B | 25.22 |
| Columbia Banking System (COLB) | United States | $5.672B | 9.53 |
| First National Of Nebraska (FINN) | United States | $3.495B | 0.00 |
| Cathay General Bancorp (CATY) | United States | $3.465B | 12.03 |
| First Hawaiian (FHB) | United States | $3.179B | 13.15 |
| CVB Financial (CVBF) | United States | $2.794B | 13.98 |
| Bank Of Hawaii (BOH) | United States | $2.731B | 18.03 |
| Coastal Financial (CCB) | United States | $1.675B | 34.11 |
| TriCo Bancshares (TCBK) | United States | $1.461B | 13.20 |
| Hope Bancorp (HOPE) | United States | $1.414B | 13.97 |
| Preferred Bank (PFBC) | United States | $1.368B | 10.02 |
| Westamerica Bancorporation (WABC) | United States | $1.292B | 10.70 |
| First National Bank Alaska (FBAK) | United States | $0.876B | 11.84 |
| CPB (CPF) | United States | $0.830B | 11.83 |
| Farmers & Merchants Bank Of Long Beach (FMBL) | United States | $0.757B | 15.67 |
| Hanmi Financial (HAFC) | United States | $0.752B | 11.60 |
| Five Star Bancorp (FSBC) | United States | $0.697B | 13.31 |
| Heritage Commerce Corp (HTBK) | United States | $0.620B | 13.64 |
| Northrim BanCorp Inc (NRIM) | United States | $0.514B | 11.65 |
| Sierra Bancorp (BSRR) | United States | $0.420B | 10.71 |
| Bank Of Marin Bancorp (BMRC) | United States | $0.391B | 19.40 |
| RBB Bancorp (RBB) | United States | $0.353B | 15.88 |
| Bay Commercial Bank (BCML) | United States | $0.331B | 13.92 |
| FS Bancorp (FSBW) | United States | $0.322B | 10.07 |
| Plumas Bancorp (PLBC) | United States | $0.304B | 9.01 |
| Avidbank Holdings (AVBH) | United States | $0.259B | 8.86 |
| Oak Valley Bancorp (CA) (OVLY) | United States | $0.239B | 9.72 |
| First Northern Community Bancorp (FNRN) | United States | $0.189B | 9.41 |
| United Security Bancshares (UBFO) | United States | $0.163B | 14.09 |
| Sound Financial Bancorp (SFBC) | United States | $0.125B | 20.02 |
| BEO Bancorp (BEOB) | United States | $0.111B | 0.00 |
| Summit State Bank (SSBI) | United States | $0.077B | 25.39 |
| First Northwest Bancorp (FNWB) | United States | $0.075B | 200.00 |
