Teads Holding EBITDA 2020-2025 | TEAD
| Teads Holding Annual EBITDA (Millions of US $) |
|
|---|---|
| 2024 | $5 |
| 2023 | $8 |
| 2022 | $11 |
| 2021 | $54 |
| 2020 | $29 |
| 2019 | $2 |
| Teads Holding Quarterly EBITDA (Millions of US $) |
|
|---|---|
| 2025-06-30 | $17 |
| 2025-03-31 | $-19 |
| 2024-12-31 | $7 |
| 2024-09-30 | $1 |
| 2024-06-30 | $-2 |
| 2024-03-31 | $-2 |
| 2023-12-31 | $10 |
| 2023-09-30 | $7 |
| 2023-06-30 | $-4 |
| 2023-03-31 | $-5 |
| 2022-12-31 | $2 |
| 2022-09-30 | $-1 |
| 2022-06-30 | $4 |
| 2022-03-31 | $6 |
| 2021-12-31 | $15 |
| 2021-09-30 | $-2 |
| 2021-06-30 | $22 |
| 2021-03-31 | $19 |
| 2020-12-31 | $20 |
| 2020-09-30 | $8 |
| 2020-06-30 | $5 |
| 2020-03-31 | $-5 |
| 2019-12-31 | |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Business Services | Advertising and Marketing Services | $0.163B | $0.890B |
| Teads B.V. operates a cloud-based, omnichannel advertising platform. Teads B.V. is based in New York. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Publicis Groupe SA (PUBGY) | France | $23.292B | 0.00 |
| Omnicom Group (OMC) | United States | $15.054B | 9.49 |
| Interpublic Group Of (IPG) | United States | $9.746B | 9.21 |
| WPP (WPP) | United Kingdom | $5.722B | 0.00 |
| NIQ Global Intelligence (NIQ) | United States | $5.098B | 0.00 |
| JC Decaux SA (JCDXF) | France | $3.677B | 0.00 |
| Integral Ad Science Holding (IAS) | United States | $1.447B | 28.10 |
| Stagwell (STGW) | United States | $1.415B | 11.64 |
| Clear Channel Outdoor Holdings (CCO) | United States | $0.601B | 0.00 |
| Gannett (GCI) | United States | $0.589B | 10.31 |
| Nexxen (NEXN) | Israel | $0.584B | 10.01 |
| TechTarget (TTGT) | United States | $0.433B | 16.83 |
| National CineMedia (NCMI) | United States | $0.395B | 0.00 |
| Gambling Group (GAMB) | Jersey | $0.302B | 5.91 |
| QMMM Holdings (QMMM) | Hong Kong, SAR China | $0.184B | 0.00 |
| Dreamland (TDIC) | Hong Kong, SAR China | $0.119B | 0.00 |
| System1 (SST) | United States | $0.064B | 0.00 |
| Thumzup Media (TZUP) | United States | $0.059B | 0.00 |
| FLUENT, INC (FLNT) | United States | $0.048B | 0.00 |
| Stran (SWAG) | United States | $0.032B | 0.00 |
| X3 Holdings (XTKG) | Singapore | $0.029B | 0.00 |
| Harte Hanks (HHS) | United States | $0.028B | 53.23 |
| CTRL Group (MCTR) | Hong Kong, SAR China | $0.022B | 0.00 |
| TNL Mediagene (TNMG) | Japan | $0.012B | 0.00 |
| Everbright Digital Holding (EDHL) | Hong Kong, SAR China | $0.012B | 0.00 |
| FAST TRACK GROUP (FTRK) | $0.009B | 0.00 | |
| Abits Group (ABTS) | Hong Kong, SAR China | $0.009B | 0.00 |
| Direct Digital Holdings (DRCT) | United States | $0.009B | 0.00 |
| Lendway (LDWY) | United States | $0.009B | 0.00 |
| Banzai (BNZI) | United States | $0.007B | 0.00 |
| Star Fashion Culture Holdings (STFS) | China | $0.005B | 0.00 |
| Pop Culture Group (CPOP) | China | $0.004B | 0.00 |
| ZW Data Action Technologies (CNET) | Hong Kong, SAR China | $0.004B | 0.00 |
| Haoxi Health Technology (HAO) | China | $0.001B | 0.00 |
| LQR House (YHC) | United States | $0.001B | 0.00 |
| Smart Digital Group (SDM) | Singapore | $0.000B | 0.00 |
| Illumin Holdings (ILLM) | Canada | $0.000B | 0.00 |
| Baosheng Medias (BAOS) | China | $0.000B | 0.00 |
