SoFi Technologies Gross Margin 2020-2025 | SOFI
| SoFi Technologies Gross Margin Historical Data | |||
|---|---|---|---|
| Date | TTM Revenue | TTM Gross Profit | Gross Margin |
| 2025-06-30 | $4.16B | $3.06B | 73.44% |
| 2025-03-31 | $3.90B | $2.80B | 71.94% |
| 2024-12-31 | $3.77B | $2.68B | 71.03% |
| 2024-09-30 | $3.63B | $2.56B | 70.43% |
| 2024-06-30 | $3.40B | $2.40B | 70.53% |
| 2024-03-31 | $3.21B | $2.30B | 71.43% |
| 2023-12-31 | $2.91B | $2.12B | 72.85% |
| 2023-09-30 | $2.60B | $1.96B | 75.60% |
| 2023-06-30 | $2.31B | $1.85B | 80.30% |
| 2023-03-31 | $2.02B | $1.72B | 85.08% |
| 2022-12-31 | $1.76B | $1.57B | 89.28% |
| 2022-09-30 | $1.51B | $1.40B | 92.85% |
| 2022-06-30 | $1.34B | $1.25B | 93.36% |
| 2022-03-31 | $1.21B | $1.12B | 92.48% |
| 2021-12-31 | $1.09B | $0.99B | 90.62% |
| 2021-06-30 | $0.73B | $0.63B | 86.03% |
| 2021-03-31 | $0.63B | $0.51B | 81.40% |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Finance | Finance - Miscellaneous Services | $27.242B | $2.675B |
| SoFi Technologies Inc. provides consumer-focused financial technology platform. SoFi Technologies Inc., formerly known as Social Capital Hedosophia Holdings Corp. V, is based in PALO ALTO, Calif. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| American Express (AXP) | United States | $213.010B | 21.48 |
| Blackstone (BX) | United States | $123.308B | 33.46 |
| Brookfield Asset Management (BAM) | Canada | $98.278B | 38.47 |
| Moody's (MCO) | United States | $91.648B | 38.73 |
| Coinbase Global (COIN) | United States | $77.613B | 49.76 |
| 3i Group - (TGOPY) | $53.655B | 0.00 | |
| Circle Internet (CRCL) | United States | $30.094B | 0.00 |
| Orix Corp Ads (IX) | Japan | $29.655B | 11.90 |
| Synchrony Financial (SYF) | United States | $26.636B | 8.69 |
| Grupo Financiero Banorte SAB De CV (GBOOY) | Mexico | $24.936B | 8.33 |
| Brookfield Wealth Solutions (BNT) | Bermuda | $15.551B | 190.24 |
| Houlihan Lokey (HLI) | United States | $13.512B | 26.69 |
| Jefferies Financial Group (JEF) | United States | $12.329B | 21.12 |
| BB Seguridade Participacoes SA (BBSEY) | Brazil | $11.880B | 7.43 |
| Daiwa Securities Group (DSEEY) | Japan | $10.864B | 10.04 |
| Freedom Holding (FRHC) | United States | $10.361B | 128.21 |
| Chime Financial (CHYM) | United States | $10.211B | 0.00 |
| SouthState (SSB) | United States | $9.751B | 11.64 |
| Galaxy Digital (GLXY) | United States | $9.067B | 0.00 |
| XP (XP) | Brazil | $8.599B | 10.06 |
| Blue Owl Capital (OBDC) | United States | $7.252B | 8.20 |
| Webull (BULL) | United States | $6.891B | 93.31 |
| StepStone Group (STEP) | United States | $6.793B | 29.62 |
| Rithm Capital (RITM) | United States | $6.533B | 5.60 |
| Virtu Financial (VIRT) | United States | $6.295B | 9.67 |
| Lazard (LAZ) | United States | $6.060B | 23.99 |
| Upstart Holdings (UPST) | United States | $5.926B | 0.00 |
| Marathon Digital Holdings (MARA) | United States | $5.620B | 0.00 |
| Abrdn (SLFPY) | United Kingdom | $5.034B | 0.00 |
| StoneX Group (SNEX) | United States | $5.034B | 16.40 |
| AXOS FINANCIAL, INC (AX) | United States | $4.897B | 11.53 |
| Qfin Holdings - (QFIN) | China | $4.594B | 4.12 |
| Riot Platforms (RIOT) | United States | $4.421B | 0.00 |
| Intercorp Financial Services (IFS) | Peru | $4.393B | 8.53 |
| Core Scientific (CORZ) | United States | $4.383B | 0.00 |
| PJT Partners (PJT) | United States | $4.281B | 32.50 |
| Applied Digital (APLD) | United States | $4.012B | 0.00 |
| Euronet Worldwide (EEFT) | United States | $3.901B | 12.14 |
| IREN (IREN) | Australia | $3.519B | 0.00 |
| HA Sustainable Infrastructure Capital (HASI) | United States | $3.457B | 12.99 |
| TeraWulf (WULF) | United States | $3.441B | 0.00 |
| Inter (INTR) | Brazil | $3.337B | 16.87 |
| Burford Capital (BUR) | $3.028B | 12.81 | |
| Community Financial System (CBU) | United States | $3.018B | 15.56 |
| Bread Financial Holdings (BFH) | United States | $2.792B | 7.26 |
| Cleanspark (CLSK) | United States | $2.631B | 22.29 |
| Marex Group (MRX) | United Kingdom | $2.552B | 10.16 |
| Pagaya Technologies (PGY) | United States | $2.393B | 27.40 |
| Lufax Holding (LU) | China | $2.392B | 0.00 |
| Hut 8 (HUT) | United States | $2.320B | 0.00 |
| PPDAI Group (FINV) | China | $2.226B | 6.06 |
| WisdomTree (WT) | United States | $1.974B | 19.45 |
| Perella Weinberg Partners (PWP) | United States | $1.865B | 21.98 |
| LendingClub (LC) | United States | $1.746B | 22.72 |
| Acadian Asset Management (AAMI) | United States | $1.689B | 15.36 |
| Columbia Financial (CLBK) | United States | $1.558B | 39.08 |
| P10 (PX) | United States | $1.344B | 12.35 |
| Triumph Financial (TFIN) | United States | $1.279B | 105.63 |
| Guild Holdings (GHLD) | United States | $1.234B | 11.46 |
| MidCap Financial Investment (MFIC) | United States | $1.213B | 8.12 |
| Oaktree Specialty Lending (OCSL) | United States | $1.209B | 7.19 |
| CTT Correios De Portugal, S.A (CTTPY) | Portugal | $1.087B | 21.37 |
| Jefferson Capital (JCAP) | United States | $1.083B | 0.00 |
| Atlanticus Holdings (ATLC) | United States | $0.955B | 11.10 |
| Burke & Herbert Financial Services (BHRB) | United States | $0.904B | 8.01 |
| Sun Hung Kai And (SHGKY) | Hong Kong, SAR China | $0.778B | 0.00 |
| NerdWallet (NRDS) | United States | $0.758B | 83.17 |
| PRA (PRAA) | United States | $0.650B | 7.81 |
| Vinci Compass Investments (VINP) | Brazil | $0.638B | 13.83 |
| AlTi Global (ALTI) | United States | $0.602B | 0.00 |
| Coincheck Group (CNCK) | Netherlands | $0.595B | 0.00 |
| BitFuFu (FUFU) | Singapore | $0.553B | 33.70 |
| HIVE Digital Technologies (HIVE) | United States | $0.548B | 0.00 |
| Alerus Financial (ALRS) | United States | $0.546B | 10.86 |
| X Financial (XYF) | China | $0.515B | 2.19 |
| Resolute Holdings Management (RHLD) | United States | $0.485B | 0.00 |
| Mill City Ventures III (MCVT) | United States | $0.467B | 27.09 |
| ChoiceOne Financial Services (COFS) | United States | $0.449B | 8.47 |
| Community West Bancshares (CWBC) | United States | $0.386B | 13.10 |
| Ponce Financial (PDLB) | United States | $0.346B | 20.03 |
| NewtekOne (NEWT) | United States | $0.317B | 6.00 |
| Chicago Atlantic Real Estate Finance (REFI) | United States | $0.298B | 7.73 |
| Forge Global Holdings (FRGE) | United States | $0.272B | 0.00 |
| Primis Financial (FRST) | United States | $0.268B | 0.00 |
| Antalpha Platform Holding (ANTA) | Singapore | $0.266B | 0.00 |
| Oportun Financial (OPRT) | United States | $0.257B | 5.72 |
| Greystone Housing Impact Investors LP (GHI) | United States | $0.251B | 15.91 |
| Canaan (CAN) | China | $0.250B | 0.00 |
| Bitcoin Depot (BTM) | United States | $0.246B | 38.30 |
| Waton Financial (WTF) | Hong Kong, SAR China | $0.223B | 0.00 |
| BTCS (BTCS) | United States | $0.203B | 0.00 |
| Solowin Holdings (SWIN) | Hong Kong, SAR China | $0.201B | 0.00 |
| Tron (TRON) | United States | $0.190B | 0.00 |
| Consumer Portfolio Services (CPSS) | United States | $0.188B | 10.55 |
| Fold Holdings (FLD) | United States | $0.180B | 0.00 |
| SWK Holdings (SWKH) | United States | $0.171B | 7.35 |
| Cannabis Wheaton Income (CBWTF) | Canada | $0.158B | 5.89 |
| Etoiles Capital Group (EFTY) | $0.131B | 0.00 | |
| Finward Bancorp (FNWD) | United States | $0.126B | 23.55 |
| Grande Group (GRAN) | Hong Kong, SAR China | $0.119B | 0.00 |
| ALT5 Sigma (ALTS) | United States | $0.118B | 0.00 |
| Lument Finance Trust (LFT) | United States | $0.111B | 6.45 |
| Bluemount Holdings (BMHL) | $0.105B | 0.00 | |
| Pearl Diver Credit (PDCC) | $0.105B | 0.00 | |
| Gryphon Digital Mining (GRYP) | United States | $0.096B | 0.00 |
| PBCO Financial (PBCO) | United States | $0.082B | 9.67 |
| MoneyHero (MNY) | Singapore | $0.077B | 0.00 |
| Heritage Global (HGBL) | United States | $0.066B | 19.10 |
| Plutus Financial Group (PLUT) | Hong Kong, SAR China | $0.040B | 0.00 |
| Hyperion DeFi (HYPD) | United States | $0.037B | 0.00 |
| MDB Capital Holdings, LLC (MDBH) | United States | $0.032B | 6.07 |
| Roma Green Finance (ROMA) | Hong Kong, SAR China | $0.027B | 0.00 |
| 9F (JFU) | China | $0.022B | 0.00 |
| Greenidge Generation Holdings (GREE) | United States | $0.021B | 0.00 |
| Argo Blockchain (ARBK) | United Kingdom | $0.021B | 0.00 |
| BTC Digital (BTCT) | Singapore | $0.019B | 0.00 |
| Maase - (MAAS) | China | $0.016B | 0.00 |
| Sphere 3D (ANY) | Canada | $0.015B | 0.00 |
| Beeline Holdings (BLNE) | United States | $0.014B | 0.00 |
| Greenpro Capital (GRNQ) | Hong Kong, SAR China | $0.011B | 0.00 |
| FlexShopper (FPAY) | United States | $0.011B | 0.00 |
| SHF Holdings (SHFS) | United States | $0.008B | 1.69 |
| LM Funding America (LMFA) | United States | $0.007B | 0.00 |
| Intelligent Group (INTJ) | Hong Kong, SAR China | $0.007B | 0.00 |
| Magic Empire Global (MEGL) | Hong Kong, SAR China | $0.006B | 0.00 |
| Powell Max (PMAX) | Hong Kong, SAR China | $0.005B | 0.00 |
| Sentage Holdings (SNTG) | China | $0.005B | 0.00 |
| Garden Stage (GSIW) | Hong Kong, SAR China | $0.004B | 0.00 |
| Bit Origin (BTOG) | Singapore | $0.003B | 0.00 |
| Beneficient (BENF) | United States | $0.003B | 0.00 |
| Lichen (LICN) | China | $0.003B | 0.00 |
| CaliberCos (CWD) | United States | $0.002B | 0.00 |
| Top KingWin (WAI) | China | $0.001B | 0.00 |
| AGMs (AGMH) | Hong Kong, SAR China | $0.001B | 0.00 |
| Lion (LGHL) | Singapore | $0.001B | 0.00 |
