Reading Inc Quick Ratio 2010-2025 | RDI

Historical quick ratio values for Reading Inc (RDI) over the last 10 years.
Reading Inc Quick Ratio Historical Data
Date Current Assets - Inventory Current Liabilities Quick Ratio
2025-03-31 $0.00B $0.10B 0.00
2024-12-31 $0.00B $0.12B 0.00
2024-09-30 $0.00B $0.10B 0.00
2024-06-30 $0.00B $0.11B 0.00
2024-03-31 $0.00B $0.09B 0.00
2023-12-31 $0.00B $0.08B 0.00
2023-09-30 $0.00B $0.08B 0.00
2023-06-30 $0.00B $0.09B 0.00
2023-03-31 $0.00B $0.09B 0.00
2022-12-31 $0.00B $0.08B 0.00
2022-09-30 $0.00B $0.10B 0.00
2022-06-30 $0.00B $0.10B 0.00
2022-03-31 $0.00B $0.08B 0.00
2021-12-31 $0.00B $0.05B 0.00
2021-09-30 $0.00B $0.04B 0.00
2021-06-30 $0.00B $0.06B 0.00
2021-03-31 $0.00B $0.05B 0.00
2020-12-31 $0.00B $0.08B 0.00
2020-09-30 $0.00B $0.07B 0.00
2020-06-30 $0.00B $0.07B 0.00
2020-03-31 $0.00B $0.20B 0.00
2019-12-31 $0.00B $0.07B 0.00
2019-09-30 $0.00B $0.06B 0.00
2019-06-30 $0.00B $0.06B 0.00
2019-03-31 $0.00B $0.06B 0.00
2018-12-31 $0.00B $0.06B 0.00
2018-09-30 $0.00B $0.03B 0.00
2018-06-30 $0.00B $0.04B 0.00
2018-03-31 $0.00B $0.04B 0.00
2017-12-31 $0.00B $0.04B 0.00
2017-09-30 $0.00B $0.03B 0.00
2017-06-30 $0.00B $0.03B 0.00
2017-03-31 $0.00B $0.02B 0.00
2016-12-31 $0.00B $0.03B 0.00
2016-09-30 $0.00B $0.03B 0.00
2016-06-30 $0.00B $0.04B 0.00
2016-03-31 $0.00B $0.04B 0.00
2015-12-31 $0.00B $0.04B 0.00
2015-09-30 $0.00B $0.04B 0.00
2015-06-30 $0.00B $0.02B 0.00
2015-03-31 $0.00B $0.05B 0.00
2014-12-31 $0.00B $0.06B 0.00
2014-09-30 $0.00B $0.05B 0.00
2014-06-30 $0.00B $0.05B 0.00
2014-03-31 $0.00B $0.12B 0.00
2013-12-31 $0.00B $0.09B 0.00
2013-09-30 $0.00B $0.10B 0.00
2013-06-30 $0.00B $0.10B 0.00
2013-03-31 $0.00B $0.05B 0.00
2012-12-31 $0.00B $0.05B 0.00
2012-09-30 $0.00B $0.04B 0.00
2012-06-30 $0.00B $0.04B 0.00
2012-03-31 $0.00B $0.05B 0.00
2011-12-31 $0.00B $0.05B 0.00
2011-09-30 $0.00B $0.06B 0.00
2011-06-30 $0.00B $0.05B 0.00
2011-03-31 $0.00B $0.14B 0.00
2010-12-31 $0.00B $0.12B 0.00
2010-09-30 $0.00B $0.12B 0.00
2010-06-30 $0.00B $0.10B 0.00
2010-03-31 $0.00B $0.03B 0.00
2009-12-31 $0.00B $0.04B 0.00
2009-09-30 $0.00B $0.02B 0.00
2009-06-30 $0.00B $0.03B 0.00
2009-03-31 $0.00B $0.02B 0.00
Sector Industry Market Cap Revenue
Consumer Discretionary Leisure & Recreation Services $0.030B $0.211B
Reading International, Inc. is engaged primarily in the ownership and management of commercial and residential property.
Stock Name Country Market Cap PE Ratio
Royal Caribbean Cruises (RCL) United States $85.041B 22.49
Airbnb (ABNB) United States $76.178B 29.45
Trip Group (TCOM) Singapore $38.765B 18.15
Carnival (CCL) United States $34.602B 15.68
Viking Holdings (VIK) Bermuda $26.456B 32.10
Norwegian Cruise Line Holdings (NCLH) United States $10.955B 14.69
Planet Fitness (PLNT) United States $8.944B 38.08
Avolta AG - (DUFRY) Switzerland $8.043B 0.00
Life Times (LTH) United States $6.072B 25.09
Vail Resorts (MTN) United States $5.603B 19.28
Carnival (CUK) United Kingdom $5.134B 14.43
Caesars Entertainment (CZR) United States $5.125B 0.00
Atour Lifestyle Holdings (ATAT) China $4.889B 28.08
Madison Square Garden (MSGS) United States $4.692B 0.00
Travel + Leisure (TNL) United States $3.927B 10.00
Manchester United (MANU) United Kingdom $2.977B 0.00
United Parks & Resorts (PRKS) United States $2.764B 13.33
Six Flags Entertainment (FUN) United States $2.593B 0.00
Marriott Vacations Worldwide (VAC) United States $2.547B 10.11
OneSpaWorld Holdings (OSW) Bahamas $2.263B 26.55
Flight Centre (FGETF) Australia $1.790B 0.00
Lucky Strike Entertainment (LUCK) United States $1.381B 49.25
AMC Entertainment Holdings (AMC) United States $1.326B 0.00
Pursuit Attractions And Hospitality (PRSU) United States $0.982B 58.85
STUDIO CITY IH (MSC) Hong Kong, SAR China $0.980B 0.00
H.I.S. (HISJF) $0.978B 15.77
Target Hospitality (TH) United States $0.802B 67.25
Lindblad Expeditions (LIND) United States $0.730B 0.00
Marcus (MCS) United States $0.479B 25.50
Xponential Fitness (XPOF) United States $0.382B 0.00
RCI Hospitality Holdings (RICK) United States $0.320B 19.75
Generation Essentials Group (TGE) Hong Kong, SAR China $0.070B 0.00
Aureus Greenway Holdings (AGH) United States $0.066B 0.00
Connexa Sports Technologies (YYAI) United States $0.061B 0.00
Inspirato (ISPO) United States $0.039B 0.00
NextTrip (NTRP) United States $0.031B 0.00
Giftify (GIFT) United States $0.031B 0.00
Sonder Holdings (SOND) United States $0.027B 0.00
HWH (HWH) United States $0.010B 0.00
Golden Heavens (GDHG) China $0.007B 0.00
Interactive Strength (TRNR) United States $0.007B 0.00
Dover Motorsports (DVD) United States $0.000B 0.00