P10 Total Liabilities 2020-2025 | PX
| P10 Annual Total Liabilities (Millions of US $) |
|
|---|---|
| 2024 | $482 |
| 2023 | $409 |
| 2022 | $392 |
| 2021 | $281 |
| 2020 | $523 |
| 2019 | $0 |
| P10 Quarterly Total Liabilities (Millions of US $) |
|
|---|---|
| 2025-06-30 | $543 |
| 2025-03-31 | $503 |
| 2024-12-31 | $482 |
| 2024-09-30 | $463 |
| 2024-06-30 | $426 |
| 2024-03-31 | $433 |
| 2023-12-31 | $409 |
| 2023-09-30 | $387 |
| 2023-06-30 | $385 |
| 2023-03-31 | $404 |
| 2022-12-31 | $392 |
| 2022-09-30 | $241 |
| 2022-06-30 | $253 |
| 2022-03-31 | $264 |
| 2021-12-31 | $281 |
| 2021-09-30 | $575 |
| 2021-06-30 | $0 |
| 2021-03-31 | $0 |
| 2020-12-31 | |
| 2020-09-30 | $0 |
| 2019-12-31 | $0 |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Finance | Finance - Miscellaneous Services | $1.401B | $0.296B |
| P10 Inc. is a multi-asset class private markets solutions provider in the alternative asset management industry. P10 Inc. is based in DALLAS. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| American Express (AXP) | United States | $222.098B | 22.40 |
| Blackstone (BX) | United States | $125.674B | 34.10 |
| Brookfield Asset Management (BAM) | Canada | $99.997B | 39.14 |
| Moody's (MCO) | United States | $92.366B | 39.03 |
| Coinbase Global (COIN) | United States | $82.182B | 52.69 |
| 3i Group - (TGOPY) | $54.706B | 0.00 | |
| Circle Internet (CRCL) | United States | $30.052B | 0.00 |
| SoFi Technologies (SOFI) | United States | $29.960B | 104.25 |
| Orix Corp Ads (IX) | Japan | $29.701B | 11.92 |
| Synchrony Financial (SYF) | United States | $27.235B | 8.88 |
| Grupo Financiero Banorte SAB De CV (GBOOY) | Mexico | $25.577B | 8.55 |
| Brookfield Wealth Solutions (BNT) | Bermuda | $15.830B | 193.65 |
| Houlihan Lokey (HLI) | United States | $13.900B | 27.46 |
| Jefferies Financial Group (JEF) | United States | $12.901B | 22.10 |
| BB Seguridade Participacoes SA (BBSEY) | Brazil | $11.720B | 7.33 |
| Daiwa Securities Group (DSEEY) | Japan | $11.254B | 10.40 |
| Freedom Holding (FRHC) | United States | $10.656B | 131.86 |
| SouthState (SSB) | United States | $10.163B | 12.13 |
| Chime Financial (CHYM) | United States | $10.102B | 0.00 |
| Galaxy Digital (GLXY) | United States | $9.622B | 0.00 |
| XP (XP) | Brazil | $8.846B | 10.35 |
| Blue Owl Capital (OBDC) | United States | $7.288B | 8.24 |
| StepStone Group (STEP) | United States | $7.184B | 31.32 |
| Webull (BULL) | United States | $7.113B | 96.31 |
| Rithm Capital (RITM) | United States | $6.660B | 5.71 |
| Upstart Holdings (UPST) | United States | $6.625B | 0.00 |
| Virtu Financial (VIRT) | United States | $6.428B | 9.87 |
| Lazard (LAZ) | United States | $6.314B | 25.00 |
| Marathon Digital Holdings (MARA) | United States | $6.035B | 0.00 |
| StoneX Group (SNEX) | United States | $5.156B | 16.80 |
| AXOS FINANCIAL, INC (AX) | United States | $5.115B | 12.05 |
| Abrdn (SLFPY) | United Kingdom | $5.034B | 0.00 |
| Qfin Holdings - (QFIN) | China | $4.957B | 4.44 |
| Riot Platforms (RIOT) | United States | $4.886B | 0.00 |
| Intercorp Financial Services (IFS) | Peru | $4.591B | 8.92 |
| PJT Partners (PJT) | United States | $4.393B | 33.35 |
| Applied Digital (APLD) | United States | $4.197B | 0.00 |
| Core Scientific (CORZ) | United States | $4.138B | 0.00 |
| Euronet Worldwide (EEFT) | United States | $4.031B | 12.54 |
| IREN (IREN) | Australia | $4.026B | 0.00 |
| TeraWulf (WULF) | United States | $3.590B | 0.00 |
| HA Sustainable Infrastructure Capital (HASI) | United States | $3.581B | 13.46 |
| Inter (INTR) | Brazil | $3.553B | 17.96 |
| Community Financial System (CBU) | United States | $3.184B | 16.41 |
| Burford Capital (BUR) | $3.059B | 12.94 | |
| Bread Financial Holdings (BFH) | United States | $2.909B | 7.56 |
| Cleanspark (CLSK) | United States | $2.760B | 23.38 |
| Lufax Holding (LU) | China | $2.661B | 0.00 |
| Marex Group (MRX) | United Kingdom | $2.621B | 10.44 |
| Pagaya Technologies (PGY) | United States | $2.586B | 29.61 |
| Hut 8 (HUT) | United States | $2.466B | 0.00 |
| PPDAI Group (FINV) | China | $2.388B | 6.04 |
| Perella Weinberg Partners (PWP) | United States | $1.960B | 23.09 |
| WisdomTree (WT) | United States | $1.946B | 19.17 |
| LendingClub (LC) | United States | $1.871B | 24.34 |
| Acadian Asset Management (AAMI) | United States | $1.754B | 15.95 |
| Columbia Financial (CLBK) | United States | $1.611B | 40.39 |
| Triumph Financial (TFIN) | United States | $1.427B | 117.92 |
| Guild Holdings (GHLD) | United States | $1.239B | 11.50 |
| MidCap Financial Investment (MFIC) | United States | $1.225B | 8.21 |
| Oaktree Specialty Lending (OCSL) | United States | $1.211B | 7.20 |
| Jefferson Capital (JCAP) | United States | $1.098B | 0.00 |
| CTT Correios De Portugal, S.A (CTTPY) | Portugal | $1.087B | 21.37 |
| Atlanticus Holdings (ATLC) | United States | $0.992B | 11.52 |
| Burke & Herbert Financial Services (BHRB) | United States | $0.957B | 8.47 |
| Sun Hung Kai And (SHGKY) | Hong Kong, SAR China | $0.865B | 0.00 |
| NerdWallet (NRDS) | United States | $0.792B | 86.83 |
| PRA (PRAA) | United States | $0.678B | 8.14 |
| X Financial (XYF) | China | $0.657B | 2.80 |
| Vinci Compass Investments (VINP) | Brazil | $0.647B | 14.03 |
| AlTi Global (ALTI) | United States | $0.636B | 0.00 |
| Coincheck Group (CNCK) | Netherlands | $0.628B | 0.00 |
| BitFuFu (FUFU) | Singapore | $0.621B | 37.80 |
| HIVE Digital Technologies (HIVE) | United States | $0.578B | 0.00 |
| Alerus Financial (ALRS) | United States | $0.571B | 11.35 |
| Resolute Holdings Management (RHLD) | United States | $0.531B | 0.00 |
| Mill City Ventures III (MCVT) | United States | $0.528B | 30.62 |
| ChoiceOne Financial Services (COFS) | United States | $0.464B | 8.76 |
| Community West Bancshares (CWBC) | United States | $0.409B | 13.87 |
| Ponce Financial (PDLB) | United States | $0.358B | 20.74 |
| NewtekOne (NEWT) | United States | $0.329B | 6.21 |
| Chicago Atlantic Real Estate Finance (REFI) | United States | $0.304B | 7.88 |
| Antalpha Platform Holding (ANTA) | Singapore | $0.291B | 0.00 |
| Canaan (CAN) | China | $0.281B | 0.00 |
| Primis Financial (FRST) | United States | $0.275B | 0.00 |
| Forge Global Holdings (FRGE) | United States | $0.265B | 0.00 |
| Oportun Financial (OPRT) | United States | $0.264B | 5.88 |
| Greystone Housing Impact Investors LP (GHI) | United States | $0.255B | 16.16 |
| Bitcoin Depot (BTM) | United States | $0.245B | 38.10 |
| BTCS (BTCS) | United States | $0.232B | 0.00 |
| Waton Financial (WTF) | Hong Kong, SAR China | $0.230B | 0.00 |
| Consumer Portfolio Services (CPSS) | United States | $0.188B | 10.59 |
| SWK Holdings (SWKH) | United States | $0.179B | 7.70 |
| Solowin Holdings (SWIN) | Hong Kong, SAR China | $0.178B | 0.00 |
| Tron (TRON) | United States | $0.175B | 0.00 |
| Fold Holdings (FLD) | United States | $0.174B | 0.00 |
| Cannabis Wheaton Income (CBWTF) | Canada | $0.155B | 5.75 |
| ALT5 Sigma (ALTS) | United States | $0.142B | 0.00 |
| Etoiles Capital Group (EFTY) | $0.139B | 0.00 | |
| Finward Bancorp (FNWD) | United States | $0.132B | 24.54 |
| Lument Finance Trust (LFT) | United States | $0.117B | 6.76 |
| Gryphon Digital Mining (GRYP) | United States | $0.106B | 0.00 |
| Pearl Diver Credit (PDCC) | $0.105B | 0.00 | |
| Grande Group (GRAN) | Hong Kong, SAR China | $0.103B | 0.00 |
| Bluemount Holdings (BMHL) | $0.097B | 0.00 | |
| PBCO Financial (PBCO) | United States | $0.080B | 9.41 |
| MoneyHero (MNY) | Singapore | $0.076B | 0.00 |
| Heritage Global (HGBL) | United States | $0.068B | 19.50 |
| Plutus Financial Group (PLUT) | Hong Kong, SAR China | $0.040B | 0.00 |
| Hyperion DeFi (HYPD) | United States | $0.035B | 0.00 |
| MDB Capital Holdings, LLC (MDBH) | United States | $0.030B | 5.74 |
| Beeline Holdings (BLNE) | United States | $0.029B | 0.00 |
| Bit Origin (BTOG) | Singapore | $0.029B | 0.00 |
| 9F (JFU) | China | $0.028B | 0.00 |
| Roma Green Finance (ROMA) | Hong Kong, SAR China | $0.028B | 0.00 |
| Greenidge Generation Holdings (GREE) | United States | $0.021B | 0.00 |
| Argo Blockchain (ARBK) | United Kingdom | $0.021B | 0.00 |
| BTC Digital (BTCT) | Singapore | $0.020B | 0.00 |
| Sphere 3D (ANY) | Canada | $0.017B | 0.00 |
| Maase - (MAAS) | China | $0.017B | 0.00 |
| FlexShopper (FPAY) | United States | $0.014B | 0.00 |
| Greenpro Capital (GRNQ) | Hong Kong, SAR China | $0.012B | 0.00 |
| SHF Holdings (SHFS) | United States | $0.008B | 1.77 |
| Intelligent Group (INTJ) | Hong Kong, SAR China | $0.008B | 0.00 |
| LM Funding America (LMFA) | United States | $0.007B | 0.00 |
| Magic Empire Global (MEGL) | Hong Kong, SAR China | $0.006B | 0.00 |
| Powell Max (PMAX) | Hong Kong, SAR China | $0.005B | 0.00 |
| Sentage Holdings (SNTG) | China | $0.005B | 0.00 |
| CaliberCos (CWD) | United States | $0.004B | 0.00 |
| Garden Stage (GSIW) | Hong Kong, SAR China | $0.004B | 0.00 |
| Beneficient (BENF) | United States | $0.003B | 0.00 |
| Lichen (LICN) | China | $0.003B | 0.00 |
| Top KingWin (WAI) | China | $0.001B | 0.00 |
| AGMs (AGMH) | Hong Kong, SAR China | $0.001B | 0.00 |
| Lion (LGHL) | Singapore | $0.001B | 0.00 |
