NextPlat Price to Book Ratio 2012-2025 | NXPL
Historical price to book ratio values for NextPlat (NXPL) over the last 10 years. The current price to book ratio for NextPlat as of September 01, 2025 is 0.77.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
NextPlat Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2025-08-29 | 0.70 | 0.77 | |
2025-06-30 | 0.74 | $0.91 | 0.81 |
2025-03-31 | 0.83 | $0.98 | 0.85 |
2024-12-31 | 1.08 | $1.03 | 1.05 |
2024-09-30 | 1.41 | $1.57 | 0.90 |
2024-06-30 | 1.08 | $1.95 | 0.55 |
2024-03-31 | 1.53 | $2.52 | 0.61 |
2023-12-31 | 1.65 | $2.57 | 0.64 |
2023-09-30 | 1.81 | $2.65 | 0.68 |
2023-06-30 | 2.72 | $1.52 | 1.79 |
2023-03-31 | 1.48 | $1.71 | 0.87 |
2022-12-31 | 1.26 | $1.79 | 0.70 |
2022-09-30 | 2.20 | $1.89 | 1.17 |
2022-06-30 | 1.93 | $2.44 | 0.79 |
2022-03-31 | 3.06 | $2.55 | 1.20 |
2021-12-31 | 3.24 | $2.49 | 1.30 |
2021-09-30 | 5.10 | $2.88 | 1.77 |
2021-06-30 | 5.28 | $2.73 | 1.94 |
2021-03-31 | 17.25 | $0.47 | 36.98 |
2020-12-31 | 13.00 | $0.69 | 18.80 |
2020-09-30 | 10.30 | $1.36 | 7.56 |
2020-06-30 | 20.00 | $7.58 | 2.64 |
2020-03-31 | 14.10 | $7.61 | 1.85 |
2019-12-31 | 14.75 | $26.43 | 0.56 |
2019-09-30 | 16.30 | $42.01 | 0.39 |
2019-06-30 | 30.00 | $56.05 | 0.54 |
2019-03-31 | 22.50 | $63.67 | 0.35 |
2018-12-31 | 12.00 | $110.41 | 0.11 |
2018-09-30 | 75.00 | $144.72 | 0.52 |
2018-06-30 | 112.50 | $166.77 | 0.67 |
2018-03-31 | 217.50 | $137.10 | 1.59 |
2017-12-31 | 225.00 | $148.77 | 1.51 |
2017-09-30 | 112.50 | $331.68 | 0.34 |
2017-06-30 | 112.50 | $387.31 | 0.29 |
2017-03-31 | 225.00 | $367.27 | 0.61 |
2016-12-31 | 675.00 | $450.91 | 1.50 |
2016-09-30 | 337.50 | $559.33 | 0.60 |
2016-06-30 | 675.00 | $850.30 | 0.79 |
2016-03-31 | 2362.50 | $0.14 | 16923.35 |
2015-12-31 | 11700.00 | $0.15 | 78104.14 |
2015-09-30 | 9562.50 | $0.19 | 49701.14 |
2015-06-30 | 8887.50 | $0.23 | 39447.40 |
2015-03-31 | 18562.50 | $0.24 | 78026.48 |
2014-12-31 | 15187.50 | $0.02 | 709696.26 |
2014-09-30 | 11250.00 | $-0.04 | -276412.78 |
2014-06-30 | 55687.50 | $-0.73 | -76651.75 |
2014-03-31 | 84375.00 | $-0.62 | -137039.14 |
2013-12-31 | 33750.00 | $-0.51 | -66528.68 |
2013-09-30 | 50625.00 | $-0.01 | -5752840.91 |
2013-06-30 | 67500.00 | $-0.01 | -8231707.32 |
2013-03-31 | 67500.00 | $-0.01 | -9000000.00 |
2012-12-31 | 84375.00 | $-0.01 | -12593283.58 |
2012-09-30 | 185625.00 | 0.00 | |
2012-06-30 | 202500.00 | 0.00 | |
2012-03-31 | 219375.00 | 0.00 | |
2011-12-31 | 236250.00 | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Retail/Wholesale | Internet Commerce | $0.018B | $0.065B |
NextPlat Corp. provides eCommerce platforms for digital and physical assets. NextPlat Corp., formerly known as Orbsat Corp, is based in MIAMI, FL. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Amazon (AMZN) | United States | $2442.265B | 34.91 |
Prosus (PROSY) | Netherlands | $330.103B | 0.00 |
Alibaba (BABA) | China | $321.872B | 16.54 |
Booking Holdings (BKNG) | United States | $181.465B | 27.23 |
PDD Holdings (PDD) | Ireland | $167.364B | 13.04 |
MercadoLibre (MELI) | Argentina | $125.370B | 61.08 |
Carvana (CVNA) | United States | $80.038B | 93.21 |
Coupang (CPNG) | United States | $52.103B | 158.78 |
JD (JD) | China | $43.394B | 8.15 |
EBay (EBAY) | United States | $41.409B | 21.99 |
Expedia (EXPE) | United States | $26.574B | 20.61 |
LY (YAHOY) | Japan | $21.875B | 17.50 |
Chewy (CHWY) | United States | $17.007B | 151.70 |
Maplebear (CART) | United States | $11.425B | 25.07 |
Wayfair (W) | United States | $9.673B | 0.00 |
Auto Trader Group (ATDRY) | United Kingdom | $9.323B | 0.00 |
Global-e Online (GLBE) | Israel | $5.679B | 0.00 |
Etsy (ETSY) | United States | $5.254B | 24.20 |
Just Eat Takeaway (JTKWY) | Netherlands | $4.874B | 0.00 |
OCADO GROUP (OCDDY) | United Kingdom | $3.815B | 0.00 |
CarGurus (CARG) | United States | $3.434B | 21.23 |
TripAdvisor (TRIP) | United States | $2.023B | 25.25 |
Newegg Commerce (NEGG) | United States | $1.595B | 0.00 |
Groupon (GRPN) | United States | $1.055B | 0.00 |
Jumia Technologies (JMIA) | Germany | $1.053B | 0.00 |
D-MARKET Electronic Services & Trading (HEPS) | Turkey | $0.887B | 0.00 |
Fiverr (FVRR) | Israel | $0.844B | 20.66 |
Cars (CARS) | United States | $0.802B | 9.89 |
Dingdong (Cayman) (DDL) | China | $0.487B | 9.81 |
Commerce (CMRC) | United States | $0.375B | 0.00 |
Boohoo Group Plc (BHOOY) | United Kingdom | $0.294B | 0.00 |
Akso Health Group (AHG) | China | $0.249B | 0.00 |
QVC Group (QVCGB) | United States | $0.234B | 0.00 |
Travelzoo (TZOO) | United States | $0.108B | 11.02 |
1stdibs (DIBS) | United States | $0.099B | 0.00 |
Oriental Culture Holding (OCG) | Hong Kong, SAR China | $0.086B | 0.00 |
PSQ Holdings (PSQH) | United States | $0.076B | 0.00 |
QVC Group (QVCGA) | United States | $0.069B | 0.00 |
PetMed Express (PETS) | United States | $0.063B | 307.00 |
Hour Loop (HOUR) | United States | $0.049B | 46.33 |
Solo Brands (SBDS) | United States | $0.030B | 0.00 |
Linkage Global (LGCB) | Japan | $0.023B | 0.00 |
Hong Kong Pharma Digital Technology Holdings (HKPD) | $0.017B | 0.00 | |
OLB (OLB) | United States | $0.010B | 0.00 |
Yunji (YJ) | China | $0.009B | 0.00 |
Future FinTech Group (FTFT) | Hong Kong, SAR China | $0.008B | 0.00 |
Onfolio Holdings (ONFO) | United States | $0.005B | 0.00 |
Jowell Global (JWEL) | China | $0.004B | 0.00 |
Treasure Global (TGL) | United States | $0.004B | 0.00 |
WeBuy Global (WBUY) | Singapore | $0.004B | 0.00 |
Jeffs' Brands (JFBR) | Israel | $0.003B | 0.00 |
Token Cat - (TC) | China | $0.002B | 0.00 |
Globavend Holdings (GVH) | Australia | $0.000B | 0.00 |
Almacenes Exito S.A (EXTOY) | Colombia | $0.000B | 0.00 |