Hilltop Holdings EBITDA Margin 2010-2025 | HTH
| Hilltop Holdings EBITDA Margin Historical Data | |||
|---|---|---|---|
| Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
| 2025-06-30 | $1.61B | 0 | 0.00% |
| 2025-03-31 | $1.62B | 0 | 0.00% |
| 2024-12-31 | $1.61B | 0 | 0.00% |
| 2024-09-30 | $1.60B | 0 | 0.00% |
| 2024-06-30 | $1.60B | 0 | 0.00% |
| 2024-03-31 | $1.61B | 0 | 0.00% |
| 2023-12-31 | $1.57B | 0 | 0.00% |
| 2023-09-30 | $1.52B | 0 | 0.00% |
| 2023-06-30 | $1.47B | 0 | 0.00% |
| 2023-03-31 | $1.44B | 0 | 0.00% |
| 2022-12-31 | $1.42B | 0 | 0.00% |
| 2022-09-30 | $1.48B | 0 | 0.00% |
| 2022-06-30 | $1.61B | 0 | 0.00% |
| 2022-03-31 | $1.71B | 0 | 0.00% |
| 2021-12-31 | $1.94B | 0 | 0.00% |
| 2021-09-30 | $2.12B | 0 | 0.00% |
| 2021-06-30 | $2.26B | 0 | 0.00% |
| 2021-03-31 | $2.39B | 0 | 0.00% |
| 2020-12-31 | $2.24B | 0 | 0.00% |
| 2020-09-30 | $2.07B | 0 | 0.00% |
| 2020-06-30 | $1.90B | 0 | 0.00% |
| 2020-03-31 | $1.73B | 0 | 0.00% |
| 2019-12-31 | $1.67B | 0 | 0.00% |
| 2019-09-30 | $1.51B | 0 | 0.00% |
| 2019-06-30 | $1.46B | 0 | 0.00% |
| 2019-03-31 | $1.45B | 0 | 0.00% |
| 2018-12-31 | $1.46B | 0 | 0.00% |
| 2018-09-30 | $1.63B | 0 | 0.00% |
| 2018-06-30 | $1.64B | 0 | 0.00% |
| 2018-03-31 | $1.70B | 0 | 0.00% |
| 2017-12-31 | $1.71B | 0 | 0.00% |
| 2017-09-30 | $1.72B | 0 | 0.00% |
| 2017-06-30 | $1.76B | 0 | 0.00% |
| 2017-03-31 | $1.74B | 0 | 0.00% |
| 2016-12-31 | $1.74B | 0 | 0.00% |
| 2016-09-30 | $1.71B | 0 | 0.00% |
| 2016-06-30 | $1.67B | 0 | 0.00% |
| 2016-03-31 | $1.62B | 0 | 0.00% |
| 2015-12-31 | $1.70B | 0 | 0.00% |
| 2015-09-30 | $1.62B | 0 | 0.00% |
| 2015-06-30 | $1.50B | 0 | 0.00% |
| 2015-03-31 | $1.39B | 0 | 0.00% |
| 2014-12-31 | $1.19B | 0 | 0.00% |
| 2014-09-30 | $1.16B | 0 | 0.00% |
| 2014-06-30 | $1.15B | 0 | 0.00% |
| 2014-03-31 | $1.15B | 0 | 0.00% |
| 2013-12-31 | $1.18B | 0 | 0.00% |
| 2013-09-30 | $1.04B | 0 | 0.00% |
| 2013-06-30 | $0.79B | 0 | 0.00% |
| 2013-03-31 | $0.51B | 0 | 0.00% |
| 2012-12-31 | $0.26B | 0 | 0.00% |
| 2012-09-30 | $0.16B | 0 | 0.00% |
| 2012-06-30 | $0.16B | 0 | 0.00% |
| 2012-03-31 | $0.16B | 0 | 0.00% |
| 2011-12-31 | $0.15B | 0 | 0.00% |
| 2011-09-30 | $0.15B | 0 | 0.00% |
| 2011-06-30 | $0.14B | 0 | 0.00% |
| 2011-03-31 | $0.14B | 0 | 0.00% |
| 2010-12-31 | $0.13B | 0 | 0.00% |
| 2010-09-30 | $0.13B | 0 | 0.00% |
| 2010-06-30 | $0.13B | 0 | 0.00% |
| 2010-03-31 | $0.13B | 0 | 0.00% |
| 2009-12-31 | $0.13B | 0 | 0.00% |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Finance | Banks - Southeast | $2.210B | $1.607B |
| Hilltop Holdings Inc. is a financial holding company. It provides consumer and business banking services through PlainsCapital Bank.?It offers a wide range of financial products and services through broker-dealer (Hilltop Securities Inc. and Hilltop Securities Independent Network Inc.) along with mortgage origination (PrimeLending). | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| First Citizens BancShares (FCNCA) | United States | $25.634B | 11.43 |
| Regions Financial (RF) | United States | $24.440B | 11.91 |
| Popular (BPOP) | United States | $8.491B | 12.17 |
| Pinnacle Financial Partners (PNFP) | United States | $7.541B | 12.69 |
| Synovus Financial (SNV) | United States | $7.164B | 9.81 |
| Cadence Bank (CADE) | United States | $6.859B | 13.11 |
| F.N.B (FNB) | United States | $5.994B | 11.92 |
| Home BancShares (HOMB) | United States | $5.865B | 13.91 |
| United Bankshares (UBSI) | United States | $5.431B | 13.55 |
| Hancock Whitney (HWC) | United States | $5.333B | 11.48 |
| Ameris Bancorp (ABCB) | United States | $5.026B | 13.02 |
| United Community Banks (UCB) | United States | $4.057B | 13.63 |
| Renasant (RNST) | United States | $3.718B | 14.08 |
| First BanCorp (FBP) | United States | $3.567B | 11.82 |
| WesBanco (WSBC) | United States | $3.148B | 11.55 |
| Simmons First National (SFNC) | United States | $3.007B | 14.23 |
| Towne Bank (TOWN) | United States | $2.752B | 14.00 |
| Seacoast Banking Of Florida (SBCF) | United States | $2.733B | 17.88 |
| Trustmark (TRMK) | United States | $2.431B | 11.31 |
| Stock Yards Bancorp (SYBT) | United States | $2.379B | 18.55 |
| Customers Bancorp (CUBI) | United States | $2.267B | 12.03 |
| First Bancorp (FBNC) | United States | $2.263B | 16.90 |
| Veritex Holdings (VBTX) | United States | $1.881B | 15.40 |
| City Holding (CHCO) | United States | $1.862B | 15.46 |
| Live Oak Bancshares (LOB) | United States | $1.769B | 31.71 |
| Stellar Bancorp (STEL) | United States | $1.588B | 14.59 |
| Republic Bancorp (RBCAA) | United States | $1.499B | 12.03 |
| National Bank Holdings (NBHC) | United States | $1.492B | 12.14 |
| Dime Community Bancshares (DCOM) | United States | $1.350B | 16.02 |
| Origin Bancorp (OBK) | United States | $1.214B | 17.36 |
| Community Trust Bancorp (CTBI) | United States | $1.058B | 11.50 |
| Amerant Bancorp (AMTB) | United States | $0.898B | 13.61 |
| MetroCity Bankshares (MCBS) | United States | $0.765B | 11.69 |
| Capital City Bank Group (CCBG) | United States | $0.749B | 12.82 |
| HomeTrust Bancshares (HTB) | United States | $0.724B | 12.06 |
| First Community Bancshares (FCBC) | United States | $0.696B | 14.07 |
| South Plains Financial (SPFI) | United States | $0.660B | 12.70 |
| Thomasville Bancshares (THVB) | United States | $0.575B | 0.00 |
| Third Coast Bancshares (TCBX) | United States | $0.552B | 12.18 |
| Bank7 (BSVN) | United States | $0.469B | 10.69 |
| Home Bancorp (HBCP) | United States | $0.440B | 10.80 |
| Southern First Bancshares (SFST) | United States | $0.369B | 16.70 |
| USCB Financial Holdings (USCB) | United States | $0.349B | 11.83 |
| Colony Bankcorp (CBAN) | United States | $0.300B | 10.54 |
| John Marshall Bancorp (JMSB) | United States | $0.282B | 14.90 |
| CoastalSouth Bancshares (COSO) | United States | $0.260B | 0.00 |
| Chemung Financial Corp (CHMG) | United States | $0.258B | 10.78 |
| Fvcbankcorp (FVCB) | United States | $0.245B | 12.44 |
| FB Bancorp (FBLA) | United States | $0.238B | 0.00 |
| Truxton (TRUX) | $0.234B | 11.81 | |
| C&F Financial (CFFI) | United States | $0.233B | 9.53 |
| Investar Holding (ISTR) | United States | $0.230B | 10.61 |
| Old Point Financial (OPOF) | United States | $0.215B | 22.63 |
| First National (FXNC) | United States | $0.210B | 11.86 |
| First Community (FCCO) | United States | $0.210B | 12.23 |
| Eagle Financial Services (EFSI) | United States | $0.201B | 10.88 |
| National Bankshares (NKSH) | United States | $0.200B | 15.75 |
| United Bancorporation Of Alabama (UBAB) | United States | $0.184B | 8.82 |
| Peoples Bancorp Of North Carolina (PEBK) | United States | $0.173B | 10.19 |
| Prime Meridian Holding (PMHG) | United States | $0.170B | 20.36 |
| North Dallas Bank & Trust (NODB) | United States | $0.148B | 28.59 |
| Benchmark Bankshares (BMBN) | United States | $0.140B | 0.00 |
| South Atlantic Bancshares (SABK) | $0.130B | 10.40 | |
| First Guaranty Bancshares (FGBI) | United States | $0.127B | 0.00 |
| Affinity Bancshares (AFBI) | United States | $0.125B | 17.09 |
| Chesapeake Financial Shares (CPKF) | United States | $0.103B | 8.87 |
| Trinity Bank NA (TYBT) | United States | $0.098B | 11.52 |
| Security Federal (SFDL) | United States | $0.096B | 9.82 |
| BlueHarbor Bank (BLHK) | United States | $0.092B | 10.51 |
| Peoples Financial (PFBX) | United States | $0.092B | 4.74 |
| Auburn National Bancorporation (AUBN) | United States | $0.090B | 13.51 |
| Bank Of South Carolina (BKSC) | United States | $0.085B | 11.81 |
| Pinnacle Bankshares (PPBN) | United States | $0.085B | 8.56 |
| Citizens Bancshares (CZBS) | United States | $0.081B | 0.00 |
| TC Bancshares (TCBC) | United States | $0.081B | 0.00 |
| First Reliance Bancshares (FSRL) | United States | $0.078B | 10.65 |
| Fifth District Bancorp (FDSB) | United States | $0.077B | 27.25 |
| Madison County Financial (MCBK) | United States | $0.072B | 0.00 |
| FIRST US BANCSH (FUSB) | United States | $0.072B | 12.84 |
| Oak Ridge Financial Services (BKOR) | United States | $0.071B | 10.44 |
| Catalyst Bancorp (CLST) | United States | $0.053B | 22.51 |
| Texas Community Bancshares (TCBS) | United States | $0.048B | 20.89 |
| BayFirst Financial (BAFN) | United States | $0.037B | 5.21 |
| Bank Of The James Financial (BOTJ) | United States | $0.000B | 9.77 |
