Garrett Motion Current Ratio 2017-2025 | GTX
| Garrett Motion Current Ratio Historical Data | |||
|---|---|---|---|
| Date | Current Assets | Current Liabilities | Current Ratio |
| 2025-06-30 | $1.36B | $1.32B | 1.03 |
| 2025-03-31 | $1.25B | $1.27B | 0.98 |
| 2024-12-31 | $1.19B | $1.28B | 0.93 |
| 2024-09-30 | $1.14B | $1.22B | 0.94 |
| 2024-06-30 | $1.19B | $1.27B | 0.94 |
| 2024-03-31 | $1.34B | $1.32B | 1.01 |
| 2023-12-31 | $1.41B | $1.37B | 1.02 |
| 2023-09-30 | $1.39B | $1.39B | 1.00 |
| 2023-06-30 | $1.74B | $1.52B | 1.15 |
| 2023-03-31 | $1.61B | $1.48B | 1.09 |
| 2022-12-31 | $1.43B | $1.38B | 1.04 |
| 2022-09-30 | $1.37B | $1.34B | 1.02 |
| 2022-06-30 | $1.26B | $1.27B | 0.99 |
| 2022-03-31 | $1.48B | $1.38B | 1.07 |
| 2021-12-31 | $1.51B | $1.51B | 1.00 |
| 2021-09-30 | $1.61B | $1.50B | 1.07 |
| 2021-06-30 | $1.73B | $1.49B | 1.16 |
| 2021-03-31 | $1.74B | $1.85B | 0.94 |
| 2020-12-31 | $1.88B | $1.83B | 1.03 |
| 2020-09-30 | $1.39B | $1.03B | 1.35 |
| 2020-06-30 | $1.00B | $1.17B | 0.86 |
| 2020-03-31 | $1.19B | $1.38B | 0.86 |
| 2019-12-31 | $1.20B | $1.39B | 0.86 |
| 2019-09-30 | $1.19B | $1.39B | 0.86 |
| 2019-06-30 | $1.21B | $1.40B | 0.87 |
| 2019-03-31 | $1.24B | $1.46B | 0.85 |
| 2018-12-31 | $1.18B | $1.44B | 0.82 |
| 2018-09-30 | $1.19B | $1.46B | 0.81 |
| 2018-06-30 | $0.00B | 0.00 | |
| 2018-03-31 | $0.00B | 0.00 | |
| 2017-12-31 | $0.00B | 0.00 | |
| 2017-09-30 | $0.00B | 0.00 | |
| 2016-12-31 | $0.00B | 0.00 | |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $2.618B | $3.475B |
| Garrett Motion Inc. is a differentiated automotive technology provider. Garrett Motion Inc., formerly known as GARRET MOTION, is based in PLYMOUTH, Mich. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Ferrari (RACE) | Italy | $115.665B | 49.25 |
| AB Volvo (VLVLY) | Sweden | $62.476B | 14.56 |
| Denso (DNZOY) | Japan | $41.627B | 15.05 |
| Continental AG (CTTAY) | Germany | $17.721B | 9.96 |
| Aptiv (APTV) | Switzerland | $17.318B | 10.76 |
| Magna (MGA) | Canada | $12.934B | 8.84 |
| Aisin Seiki (ASEKY) | Japan | $12.698B | 0.00 |
| Mobileye Global (MBLY) | Israel | $11.419B | 127.36 |
| Autoliv (ALV) | Sweden | $9.529B | 13.41 |
| BorgWarner (BWA) | United States | $9.253B | 9.67 |
| Allison Transmission Holdings (ALSN) | United States | $7.301B | 9.92 |
| Modine Manufacturing (MOD) | United States | $7.146B | 33.45 |
| Gentex (GNTX) | United States | $6.148B | 15.39 |
| Lear (LEA) | United States | $5.853B | 8.86 |
| BRP (DOOO) | Canada | $4.600B | 24.80 |
| QuantumScape (QS) | United States | $4.489B | 0.00 |
| Visteon (VC) | United States | $3.381B | 10.79 |
| Hesai Group (HSAI) | China | $3.380B | 214.75 |
| OPENLANE (KAR) | United States | $3.074B | 26.05 |
| Valeo S.A (VLEEY) | France | $2.999B | 0.00 |
| WeRide (WRD) | China | $2.707B | 0.00 |
| Dana (DAN) | United States | $2.644B | 36.65 |
| LCI Industries (LCII) | United States | $2.556B | 16.63 |
| PHINIA (PHIN) | United States | $2.275B | 14.30 |
| Adient (ADNT) | Ireland | $2.015B | 11.87 |
| Camping World (CWH) | United States | $1.788B | 0.00 |
| Custom Truck One Source (CTOS) | United States | $1.391B | 0.00 |
| China Yuchai (CYD) | Singapore | $1.253B | 0.00 |
| EVgo (EVGO) | United States | $1.190B | 0.00 |
| Gentherm Inc (THRM) | United States | $1.122B | 17.59 |
| XPEL (XPEL) | United States | $1.028B | 20.76 |
| Aeva Technologies (AEVA) | United States | $0.834B | 0.00 |
| Solid Power (SLDP) | United States | $0.785B | 0.00 |
| Ares Acquisition II (AACT) | United States | $0.706B | 0.00 |
| American Axle & Manufacturing Holdings (AXL) | United States | $0.691B | 13.23 |
| Cooper-Standard Holdings (CPS) | United States | $0.649B | 0.00 |
| Holley (HLLY) | United States | $0.490B | 19.38 |
| Miller Industries (MLR) | United States | $0.482B | 11.50 |
| Wabash National (WNC) | United States | $0.454B | 0.00 |
| Iochpe-Maxion SA (IOCJY) | Brazil | $0.437B | 9.48 |
| Halfords Group Plc (HLFDY) | United Kingdom | $0.427B | 0.00 |
| SES AI (SES) | United States | $0.399B | 0.00 |
| Niu Technologies (NIU) | China | $0.341B | 0.00 |
| Innoviz Technologies (INVZ) | Israel | $0.336B | 0.00 |
| Faraday Future Intelligent Electric (FFAI) | United States | $0.327B | 0.00 |
| Strattec Security (STRT) | United States | $0.274B | 12.84 |
| ChargePoint Holdings (CHPT) | United States | $0.258B | 0.00 |
| China Automotive Systems (CAAS) | China | $0.124B | 4.25 |
| Luminar Technologies (LAZR) | United States | $0.117B | 0.00 |
| Scage Future - (SCAG) | Cayman Islands | $0.098B | 0.00 |
| Mingteng (MTEN) | China | $0.083B | 0.00 |
| Commercial Vehicle (CVGI) | United States | $0.065B | 0.00 |
| Cheche Group (CCG) | China | $0.058B | 0.00 |
| Beam Global (BEEM) | United States | $0.049B | 0.00 |
| Westport Fuel Systems (WPRT) | Canada | $0.048B | 0.00 |
| CarParts (PRTS) | United States | $0.048B | 0.00 |
| Cyngn (CYN) | United States | $0.039B | 0.00 |
| Workhorse (WKHS) | United States | $0.020B | 0.00 |
| REE Automotive (REE) | Israel | $0.016B | 0.00 |
| U Power (UCAR) | China | $0.009B | 0.00 |
| Nuvve Holding (NVVE) | United States | $0.007B | 0.00 |
