Global-e Online EPS - Earnings per Share 2020-2025 | GLBE
- Global-e Online EPS for the quarter ending June 30, 2025 was $0.06, a 146.15% decline year-over-year.
- Global-e Online EPS for the twelve months ending June 30, 2025 was $-0.18, a 72.31% decline year-over-year.
- Global-e Online 2024 annual EPS was $-0.45, a 44.44% decline from 2023.
- Global-e Online 2023 annual EPS was $-0.81, a 34.68% decline from 2022.
- Global-e Online 2022 annual EPS was $-1.24, a 67.57% increase from 2021.
| Global-e Online Annual EPS | |
|---|---|
| 2024 | $-0.45 |
| 2023 | $-0.81 |
| 2022 | $-1.24 |
| 2021 | $-0.74 |
| 2020 | $0.03 |
| 2019 | $-0.38 |
| Global-e Online Quarterly EPS | |
|---|---|
| 2025-06-30 | $0.06 |
| 2025-03-31 | $-0.11 |
| 2024-12-31 | $0.00 |
| 2024-09-30 | $-0.13 |
| 2024-06-30 | $-0.13 |
| 2024-03-31 | $-0.19 |
| 2023-12-31 | $-0.13 |
| 2023-09-30 | $-0.20 |
| 2023-06-30 | $-0.22 |
| 2023-03-31 | $-0.26 |
| 2022-12-31 | $-0.17 |
| 2022-09-30 | $-0.41 |
| 2022-06-30 | $-0.31 |
| 2022-03-31 | $-0.35 |
| 2021-12-31 | $-0.22 |
| 2021-09-30 | $-0.19 |
| 2021-06-30 | $-0.25 |
| 2021-03-31 | $-0.08 |
| 2020-12-31 | $0.10 |
| 2020-09-30 | $0.01 |
| 2020-06-30 | $-0.02 |
| 2020-03-31 | $-0.06 |
| 2019-12-31 | $0.00 |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Retail/Wholesale | Internet Commerce | $5.362B | $0.753B |
| Global-e Online Ltd. provides platform to enable and accelerate global, direct-to-consumer cross-border e-commerce. Global-e Online Ltd. is based in PETAH-TIKVA. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Amazon (AMZN) | United States | $2431.707B | 34.76 |
| Prosus (PROSY) | Netherlands | $328.227B | 0.00 |
| Alibaba (BABA) | China | $286.157B | 14.44 |
| Booking Holdings (BKNG) | United States | $180.979B | 27.15 |
| PDD Holdings (PDD) | Ireland | $165.763B | 12.82 |
| MercadoLibre (MELI) | Argentina | $118.781B | 57.87 |
| Carvana (CVNA) | United States | $74.082B | 86.28 |
| Coupang (CPNG) | United States | $52.595B | 160.28 |
| EBay (EBAY) | United States | $45.650B | 24.25 |
| JD (JD) | China | $43.631B | 8.20 |
| Expedia (EXPE) | United States | $25.738B | 19.97 |
| LY (YAHOY) | Japan | $22.116B | 17.69 |
| Chewy (CHWY) | United States | $17.003B | 151.67 |
| Maplebear (CART) | United States | $12.250B | 26.88 |
| Wayfair (W) | United States | $10.237B | 0.00 |
| Auto Trader Group (ATDRY) | United Kingdom | $9.358B | 0.00 |
| Etsy (ETSY) | United States | $6.292B | 28.99 |
| Just Eat Takeaway (JTKWY) | Netherlands | $4.843B | 0.00 |
| OCADO GROUP (OCDDY) | United Kingdom | $4.021B | 0.00 |
| Newegg Commerce (NEGG) | United States | $3.401B | 0.00 |
| CarGurus (CARG) | United States | $3.221B | 19.91 |
| TripAdvisor (TRIP) | United States | $1.970B | 24.58 |
| Groupon (GRPN) | United States | $1.123B | 0.00 |
| Jumia Technologies (JMIA) | Germany | $0.939B | 0.00 |
| D-MARKET Electronic Services & Trading (HEPS) | Turkey | $0.884B | 0.00 |
| Fiverr (FVRR) | Israel | $0.823B | 20.14 |
| Cars (CARS) | United States | $0.752B | 9.27 |
| Dingdong (Cayman) (DDL) | China | $0.558B | 15.73 |
| Beyond (BYON) | United States | $0.534B | 0.00 |
| Commerce (CMRC) | United States | $0.373B | 0.00 |
| Boohoo Group Plc (BHOOY) | United Kingdom | $0.262B | 0.00 |
| Akso Health Group (AHG) | China | $0.254B | 0.00 |
| QVC Group (QVCGB) | United States | $0.234B | 0.00 |
| RumbleON (RDNW) | United States | $0.119B | 0.00 |
| Travelzoo (TZOO) | United States | $0.110B | 11.23 |
| 1stdibs (DIBS) | United States | $0.094B | 0.00 |
| PSQ Holdings (PSQH) | United States | $0.093B | 0.00 |
| Oriental Culture Holding (OCG) | Hong Kong, SAR China | $0.065B | 0.00 |
| PetMed Express (PETS) | United States | $0.063B | 303.00 |
| Hour Loop (HOUR) | United States | $0.060B | 57.33 |
| QVC Group (QVCGA) | United States | $0.033B | 0.00 |
| Solo Brands (SBDS) | United States | $0.025B | 0.00 |
| NextPlat (NXPL) | United States | $0.018B | 0.00 |
| Linkage Global (LGCB) | Japan | $0.016B | 0.00 |
| Hong Kong Pharma Digital Technology Holdings (HKPD) | $0.012B | 0.00 | |
| Yunji (YJ) | China | $0.008B | 0.00 |
| Future FinTech Group (FTFT) | United States | $0.006B | 0.00 |
| Onfolio Holdings (ONFO) | United States | $0.006B | 0.00 |
| Treasure Global (TGL) | United States | $0.005B | 0.00 |
| Jowell Global (JWEL) | China | $0.004B | 0.00 |
| WeBuy Global (WBUY) | Singapore | $0.004B | 0.00 |
| OLB (OLB) | United States | $0.003B | 0.00 |
| Jeffs' Brands (JFBR) | Israel | $0.003B | 0.00 |
| Token Cat - (TC) | China | $0.002B | 0.00 |
| Globavend Holdings (GVH) | Australia | $0.000B | 0.00 |
| Almacenes Exito S.A (EXTOY) | Colombia | $0.000B | 0.00 |
