Gannett Market Cap 2012-2025 | GCI
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Business Services | Advertising and Marketing Services | $0.622B | $2.509B |
| Gannett Co. Inc. is a digitally focused media and marketing solutions company. Its products and services include Pulitzer-Prize winning content, consumer experiences and benefits, and advertiser. Gannett Co. Inc. is based in VA, United States. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Publicis Groupe SA (PUBGY) | France | $22.559B | 0.00 |
| Omnicom Group (OMC) | United States | $14.754B | 9.30 |
| Interpublic Group Of (IPG) | United States | $9.556B | 9.03 |
| WPP (WPP) | United Kingdom | $5.480B | 0.00 |
| NIQ Global Intelligence (NIQ) | $5.154B | 0.00 | |
| JC Decaux SA (JCDXF) | France | $3.677B | 0.00 |
| Integral Ad Science Holding (IAS) | United States | $1.545B | 30.00 |
| Stagwell (STGW) | United States | $1.490B | 12.26 |
| Nexxen (NEXN) | Israel | $0.611B | 10.47 |
| Clear Channel Outdoor Holdings (CCO) | United States | $0.582B | 0.00 |
| TechTarget (TTGT) | United States | $0.445B | 17.28 |
| National CineMedia (NCMI) | United States | $0.418B | 0.00 |
| Gambling Group (GAMB) | Jersey | $0.316B | 6.18 |
| Teads Holding (TEAD) | United States | $0.173B | 0.00 |
| QMMM Holdings (QMMM) | Hong Kong, SAR China | $0.172B | 0.00 |
| Dreamland (TDIC) | $0.120B | 0.00 | |
| Thumzup Media (TZUP) | United States | $0.096B | 0.00 |
| System1 (SST) | United States | $0.060B | 0.00 |
| FLUENT, INC (FLNT) | United States | $0.046B | 0.00 |
| Stran (SWAG) | United States | $0.033B | 0.00 |
| X3 Holdings (XTKG) | Singapore | $0.033B | 0.00 |
| Harte Hanks (HHS) | United States | $0.027B | 51.29 |
| CTRL Group (MCTR) | Hong Kong, SAR China | $0.024B | 0.00 |
| Star Fashion Culture Holdings (STFS) | China | $0.021B | 0.00 |
| Everbright Digital Holding (EDHL) | Hong Kong, SAR China | $0.013B | 0.00 |
| TNL Mediagene (TNMG) | Japan | $0.012B | 0.00 |
| FAST TRACK GROUP (FTRK) | $0.010B | 0.00 | |
| Abits Group (ABTS) | Hong Kong, SAR China | $0.010B | 0.00 |
| Lendway (LDWY) | United States | $0.009B | 0.00 |
| Direct Digital Holdings (DRCT) | United States | $0.009B | 0.00 |
| Banzai (BNZI) | United States | $0.008B | 0.00 |
| Pop Culture Group (CPOP) | China | $0.003B | 0.00 |
| ZW Data Action Technologies (CNET) | Hong Kong, SAR China | $0.003B | 0.00 |
| Haoxi Health Technology (HAO) | China | $0.002B | 0.00 |
| LQR House (YHC) | United States | $0.001B | 0.00 |
| Smart Digital Group (SDM) | Singapore | $0.000B | 0.00 |
| Illumin Holdings (ILLM) | Canada | $0.000B | 0.00 |
| Baosheng Medias (BAOS) | China | $0.000B | 0.00 |
