Future FinTech Group Net Profit Margin 2010-2025 | FTFT

Future FinTech Group net profit margin from 2010 to 2025. Net profit margin can be defined as net Income as a portion of total sales revenue.
Future FinTech Group Net Profit Margin Historical Data
Date TTM Revenue TTM Net Income Net Margin
2025-03-31 $0.00B $-0.04B -1750.00%
2024-12-31 $0.00B $-0.03B -1650.00%
2024-09-30 $0.00B $-0.04B -3800.00%
2024-06-30 $0.02B $-0.04B -175.00%
2024-03-31 $0.02B $-0.03B -170.00%
2023-12-31 $0.02B $-0.03B -150.00%
2023-09-30 $0.03B $-0.01B -31.25%
2023-06-30 $0.02B $-0.01B -60.00%
2023-03-31 $0.02B $-0.01B -56.52%
2022-12-31 $0.02B $-0.01B -60.87%
2022-09-30 $0.03B $-0.01B -32.35%
2022-06-30 $0.03B $-0.02B -50.00%
2022-03-31 $0.03B $-0.02B -53.57%
2021-12-31 $0.03B $-0.01B -52.00%
2021-09-30 $0.01B $-0.04B -276.92%
2021-06-30 $0.00B $-0.03B -2800.00%
2021-03-31 $0.00B $-0.03B 0.00%
2020-12-31 $0.00B $0.09B 0.00%
2020-09-30 $0.00B $0.09B 0.00%
2020-06-30 $0.00B $0.09B 0.00%
2020-03-31 $0.00B $0.09B 0.00%
2019-12-31 $0.00B $-0.03B 0.00%
2019-09-30 $0.00B $-0.15B 15100.00%
2019-06-30 $0.00B $-0.17B 16800.00%
2019-03-31 $0.00B $-0.17B 0.00%
2018-12-31 $0.00B $-0.17B -17000.00%
2018-09-30 $0.00B $-0.11B -5600.00%
2018-06-30 $0.01B $-0.10B -1716.67%
2018-03-31 $0.01B $-0.10B -1275.00%
2017-12-31 $0.01B $-0.10B -1020.00%
2017-09-30 $0.02B $-0.02B -100.00%
2017-06-30 $0.03B $-0.01B -36.00%
2017-03-31 $0.03B $-0.01B -21.88%
2016-12-31 $0.03B $-0.01B -14.71%
2016-09-30 $0.07B $0.00B -1.37%
2016-06-30 $0.07B $0.00B -1.37%
2016-03-31 $0.08B $0.00B 1.33%
2015-12-31 $0.09B $0.00B 3.45%
2015-09-30 $0.08B $0.01B 7.50%
2015-06-30 $0.10B $0.01B 10.58%
2015-03-31 $0.10B $0.01B 8.65%
2014-12-31 $0.10B $0.01B 9.09%
2014-09-30 $0.09B $0.01B 12.22%
2014-06-30 $0.07B $0.01B 12.16%
2014-03-31 $0.07B $0.01B 13.89%
2013-12-31 $0.08B $0.01B 16.46%
2013-09-30 $0.09B $0.02B 18.09%
2013-06-30 $0.10B $0.02B 18.27%
2013-03-31 $0.11B $0.02B 18.69%
2012-12-31 $0.10B $0.02B 17.48%
2012-09-30 $0.09B $0.01B 15.22%
2012-06-30 $0.08B $0.01B 13.75%
2012-03-31 $0.08B $0.01B 12.66%
2011-12-31 $0.08B $0.01B 15.66%
2011-09-30 $0.09B $0.02B 20.65%
2011-06-30 $0.09B $0.02B 21.51%
2011-03-31 $0.09B $0.02B 24.47%
2010-12-31 $0.09B $0.02B 20.43%
2010-09-30 $0.09B $0.02B 18.82%
2010-06-30 $0.08B $0.02B 19.23%
2010-03-31 $0.07B $0.01B 18.31%
2009-12-31 $0.06B $0.01B 21.67%
Sector Industry Market Cap Revenue
Retail/Wholesale Internet Commerce $0.008B $0.002B
Future FinTech Group Inc. is a blockchain e-commerce company and a service provider for financial technology. The Company's operations include a blockchain-based online shopping mall platform, Chain Cloud Mall, a cross-border e-commerce platform, an incubator for blockchain based application projects and financial services for the supply chain industry. It also engaged in the development of blockchain based e-Commerce technology as well as financial technology. Future FinTech Group Inc. is based in NEW YORK.
Stock Name Country Market Cap PE Ratio
Amazon (AMZN) United States $2430.960B 34.75
Prosus (PROSY) Netherlands $335.194B 0.00
Alibaba (BABA) China $296.555B 14.96
Booking Holdings (BKNG) United States $184.853B 27.73
PDD Holdings (PDD) Ireland $178.487B 13.91
MercadoLibre (MELI) Argentina $122.066B 59.47
Carvana (CVNA) United States $77.929B 90.76
Coupang (CPNG) United States $52.030B 158.56
EBay (EBAY) United States $45.037B 23.92
JD (JD) China $44.679B 8.40
Expedia (EXPE) United States $26.395B 20.48
LY (YAHOY) Japan $21.585B 17.27
Chewy (CHWY) United States $16.500B 147.18
Maplebear (CART) United States $11.262B 24.71
Wayfair (W) United States $9.496B 0.00
Auto Trader Group (ATDRY) United Kingdom $9.445B 0.00
Etsy (ETSY) United States $5.688B 26.20
Global-e Online (GLBE) Israel $5.531B 0.00
Just Eat Takeaway (JTKWY) Netherlands $4.848B 0.00
OCADO GROUP (OCDDY) United Kingdom $3.978B 0.00
CarGurus (CARG) United States $3.386B 20.93
Newegg Commerce (NEGG) United States $3.234B 0.00
TripAdvisor (TRIP) United States $1.978B 24.68
Groupon (GRPN) United States $1.058B 0.00
Jumia Technologies (JMIA) Germany $1.009B 0.00
D-MARKET Electronic Services & Trading (HEPS) Turkey $0.897B 0.00
Fiverr (FVRR) Israel $0.841B 20.57
Cars (CARS) United States $0.794B 9.80
Beyond (BYON) United States $0.543B 0.00
Dingdong (Cayman) (DDL) China $0.534B 10.76
Commerce (CMRC) United States $0.387B 0.00
Boohoo Group Plc (BHOOY) United Kingdom $0.278B 0.00
Akso Health Group (AHG) China $0.258B 0.00
QVC Group (QVCGB) United States $0.234B 0.00
Travelzoo (TZOO) United States $0.106B 10.89
1stdibs (DIBS) United States $0.095B 0.00
PSQ Holdings (PSQH) United States $0.078B 0.00
PetMed Express (PETS) United States $0.065B 316.00
Oriental Culture Holding (OCG) Hong Kong, SAR China $0.060B 0.00
Hour Loop (HOUR) United States $0.053B 50.43
QVC Group (QVCGA) United States $0.039B 0.00
Solo Brands (SBDS) United States $0.027B 0.00
Linkage Global (LGCB) Japan $0.022B 0.00
NextPlat (NXPL) United States $0.019B 0.00
Hong Kong Pharma Digital Technology Holdings (HKPD) $0.012B 0.00
Yunji (YJ) China $0.008B 0.00
Treasure Global (TGL) United States $0.005B 0.00
Onfolio Holdings (ONFO) United States $0.005B 0.00
Jowell Global (JWEL) China $0.004B 0.00
WeBuy Global (WBUY) Singapore $0.004B 0.00
OLB (OLB) United States $0.003B 0.00
Jeffs' Brands (JFBR) Israel $0.003B 0.00
Token Cat - (TC) China $0.002B 0.00
Globavend Holdings (GVH) Australia $0.000B 0.00
Almacenes Exito S.A (EXTOY) Colombia $0.000B 0.00