FLUENT, INC Quick Ratio 2010-2025 | FLNT

Historical quick ratio values for FLUENT, INC (FLNT) over the last 10 years.
FLUENT, INC Quick Ratio Historical Data
Date Current Assets - Inventory Current Liabilities Quick Ratio
2025-03-31 $0.00B $0.05B 0.00
2024-12-31 $0.00B $0.07B 0.00
2024-09-30 $0.00B $0.07B 0.00
2024-06-30 $0.00B $0.07B 0.00
2024-03-31 $0.00B $0.07B 0.00
2023-12-31 $0.00B $0.05B 0.00
2023-09-30 $0.00B $0.07B 0.00
2023-06-30 $0.00B $0.05B 0.00
2023-03-31 $0.00B $0.05B 0.00
2022-12-31 $0.00B $0.05B 0.00
2022-09-30 $0.00B $0.05B 0.00
2022-06-30 $0.00B $0.06B 0.00
2022-03-31 $0.00B $0.05B 0.00
2021-12-31 $0.00B $0.06B 0.00
2021-09-30 $0.00B $0.05B 0.00
2021-06-30 $0.00B $0.05B 0.00
2021-03-31 $0.00B $0.05B 0.00
2020-12-31 $0.00B $0.05B 0.00
2020-09-30 $0.00B $0.04B 0.00
2020-06-30 $0.00B $0.05B 0.00
2020-03-31 $0.00B $0.04B 0.00
2019-12-31 $0.00B $0.05B 0.00
2019-09-30 $0.00B $0.04B 0.00
2019-06-30 $0.00B $0.03B 0.00
2019-03-31 $0.00B $0.03B 0.00
2018-12-31 $0.00B $0.03B 0.00
2018-09-30 $0.00B $0.03B 0.00
2018-06-30 $0.00B $0.03B 0.00
2018-03-31 $0.00B $0.02B 0.00
2017-12-31 $0.00B $0.03B 0.00
2017-09-30 $0.00B $0.03B 0.00
2017-06-30 $0.00B $0.03B 0.00
2017-03-31 $0.00B $0.02B 0.00
2016-12-31 $0.00B $0.03B 0.00
2016-09-30 $0.00B $0.03B 0.00
2016-06-30 $0.00B $0.02B 0.00
2016-03-31 $0.00B $0.02B 0.00
2015-12-31 $0.00B $0.02B 0.00
2015-09-30 $0.00B $0.00B 0.00
2015-06-30 $0.00B $0.00B 0.00
2015-03-31 $0.00B $0.00B 0.00
2014-12-31 $0.00B $0.00B 0.00
2014-09-30 $0.00B $0.00B 0.00
2014-06-30 $0.00B $0.00B 0.00
2014-03-31 $0.00B $0.00B 0.00
2013-12-31 $0.00B $0.00B 0.00
2013-09-30 $0.00B $0.00B 0.00
2013-06-30 $0.00B $0.00B 0.00
2012-12-31 $0.00B $0.00B 0.00
2012-06-30 $0.00B $0.04B 0.00
2011-12-31 $0.00B $0.00B 0.00
2011-06-30 $0.00B $0.08B 0.00
2010-12-31 $0.00B $0.08B 0.00
2009-12-31 $0.00B $0.05B 0.00
2009-09-30 $0.00B $0.00B 0.00
2009-06-30 $0.00B $0.00B 0.00
2009-03-31 $0.00B $0.00B 0.00
Sector Industry Market Cap Revenue
Business Services Advertising and Marketing Services $0.050B $0.255B
Fluent Inc. provides data-driven performance marketing services. The company is the trusted acquisition partner for both established and growing brands. It creates marketing programs which deliver better digital advertising experiences for consumers and measurable results for advertisers. Fluent Inc., formerly known as COGINT INC, is headquartered in New York City.
Stock Name Country Market Cap PE Ratio
Publicis Groupe SA (PUBGY) France $22.677B 0.00
Omnicom Group (OMC) United States $14.609B 9.21
Interpublic Group Of (IPG) United States $9.468B 8.94
WPP (WPP) United Kingdom $5.506B 0.00
NIQ Global Intelligence (NIQ) $5.136B 0.00
JC Decaux SA (JCDXF) France $3.677B 0.00
Integral Ad Science Holding (IAS) United States $1.500B 29.13
Stagwell (STGW) United States $1.431B 11.77
Gannett (GCI) United States $0.623B 10.90
Nexxen (NEXN) Israel $0.592B 10.14
Clear Channel Outdoor Holdings (CCO) United States $0.572B 0.00
TechTarget (TTGT) United States $0.429B 16.67
National CineMedia (NCMI) United States $0.413B 0.00
Gambling Group (GAMB) Jersey $0.361B 7.26
Teads Holding (TEAD) United States $0.175B 0.00
QMMM Holdings (QMMM) Hong Kong, SAR China $0.158B 0.00
Dreamland (TDIC) $0.117B 0.00
Thumzup Media (TZUP) United States $0.108B 0.00
System1 (SST) United States $0.060B 0.00
Stran (SWAG) United States $0.028B 0.00
X3 Holdings (XTKG) Singapore $0.028B 0.00
Harte Hanks (HHS) United States $0.026B 50.86
CTRL Group (MCTR) Hong Kong, SAR China $0.025B 0.00
Star Fashion Culture Holdings (STFS) China $0.021B 0.00
Everbright Digital Holding (EDHL) Hong Kong, SAR China $0.014B 0.00
TNL Mediagene (TNMG) Japan $0.012B 0.00
Banzai (BNZI) United States $0.010B 0.00
Direct Digital Holdings (DRCT) United States $0.010B 0.00
Abits Group (ABTS) Hong Kong, SAR China $0.010B 0.00
Lendway (LDWY) United States $0.009B 0.00
FAST TRACK GROUP (FTRK) $0.009B 0.00
Pop Culture Group (CPOP) China $0.003B 0.00
ZW Data Action Technologies (CNET) Hong Kong, SAR China $0.003B 0.00
Haoxi Health Technology (HAO) China $0.001B 0.00
LQR House (YHC) United States $0.001B 0.00
Smart Digital Group (SDM) Singapore $0.000B 0.00
Illumin Holdings (ILLM) Canada $0.000B 0.00
Baosheng Medias (BAOS) China $0.000B 0.00