FuelCell Energy EBITDA Margin 2010-2025 | FCEL
FuelCell Energy EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2025-04-30 | $0.13B | $-0.10B | -80.62% |
2025-01-31 | $0.11B | $-0.11B | -97.37% |
2024-10-31 | $0.11B | $-0.12B | -108.93% |
2024-07-31 | $0.09B | $-0.12B | -141.18% |
2024-04-30 | $0.09B | $-0.13B | -150.57% |
2024-01-31 | $0.10B | $-0.13B | -124.27% |
2023-10-31 | $0.12B | $-0.11B | -90.24% |
2023-07-31 | $0.14B | $-0.12B | -85.00% |
2023-04-30 | $0.16B | $-0.11B | -68.15% |
2023-01-31 | $0.14B | $-0.10B | -74.81% |
2022-10-31 | $0.13B | $-0.12B | -94.62% |
2022-07-31 | $0.11B | $-0.10B | -98.10% |
2022-04-30 | $0.09B | $-0.09B | -96.63% |
2022-01-31 | $0.09B | $-0.08B | -87.36% |
2021-10-31 | $0.07B | $-0.05B | -65.71% |
2021-07-31 | $0.07B | $-0.04B | -54.79% |
2021-04-30 | $0.07B | $-0.04B | -61.54% |
2021-01-31 | $0.07B | $-0.03B | -44.29% |
2020-10-31 | $0.07B | $-0.02B | -29.58% |
2020-07-31 | $0.07B | $-0.04B | -58.46% |
2020-04-30 | $0.07B | $-0.03B | -42.03% |
2020-01-31 | $0.06B | $-0.04B | -67.80% |
2019-10-31 | $0.06B | $-0.05B | -88.52% |
2019-07-31 | $0.07B | $-0.04B | -51.47% |
2019-04-30 | $0.06B | $-0.05B | -87.72% |
2019-01-31 | $0.07B | $-0.05B | -66.67% |
2018-10-31 | $0.09B | $-0.04B | -40.00% |
2018-07-31 | $0.12B | $-0.03B | -26.67% |
2018-04-30 | $0.12B | $-0.03B | -27.12% |
2018-01-31 | $0.12B | $-0.03B | -25.64% |
2017-10-31 | $0.10B | $-0.04B | -37.89% |
2017-07-31 | $0.07B | $-0.04B | -52.11% |
2017-04-30 | $0.08B | $-0.03B | -40.96% |
2017-01-31 | $0.09B | $-0.04B | -40.22% |
2016-10-31 | $0.11B | $-0.04B | -35.19% |
2016-07-31 | $0.14B | $-0.04B | -26.67% |
2016-04-30 | $0.15B | $-0.03B | -21.43% |
2016-01-31 | $0.15B | $-0.03B | -18.83% |
2015-10-31 | $0.16B | $-0.02B | -14.11% |
2015-07-31 | $0.17B | $-0.02B | -12.05% |
2015-04-30 | $0.17B | $-0.02B | -11.31% |
2015-01-31 | $0.18B | $-0.02B | -10.73% |
2014-10-31 | $0.18B | $-0.02B | -12.29% |
2014-07-31 | $0.18B | $-0.02B | -12.78% |
2014-04-30 | $0.19B | $-0.02B | -11.52% |
2014-01-31 | $0.20B | $-0.02B | -10.26% |
2013-10-31 | $0.19B | $-0.02B | -12.30% |
2013-07-31 | $0.17B | $-0.03B | -14.97% |
2013-04-30 | $0.14B | $-0.03B | -21.68% |
2013-01-31 | $0.13B | $-0.03B | -24.80% |
2012-10-31 | $0.12B | $-0.02B | -20.00% |
2012-07-31 | $0.12B | $-0.03B | -20.83% |
2012-04-30 | $0.12B | $-0.02B | -15.70% |
2012-01-31 | $0.13B | $-0.03B | -24.60% |
2011-10-31 | $0.12B | $-0.04B | -30.08% |
2011-07-31 | $0.11B | $-0.04B | -37.96% |
2011-04-30 | $0.10B | $-0.05B | -50.00% |
2011-01-31 | $0.08B | $-0.04B | -52.38% |
2010-10-31 | $0.07B | $-0.05B | -66.20% |
2010-07-31 | $0.07B | $-0.05B | -69.01% |
2010-04-30 | $0.08B | $-0.05B | -66.67% |
2010-01-31 | $0.08B | $-0.05B | -64.20% |
2009-10-31 | $0.09B | $-0.06B | -64.77% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Other Alternate Energy | $0.096B | $0.112B |
FuelCell Energy develops and markets ultra-clean power plants that generate electricity with up to twice the efficiency of conventional fossil fuel plants with virtually no air pollution and reduced greenhouse gas emissions using a variety of fuels including renewable biogas and domestically-available fuels like natural gas. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Vernova (GEV) | United States | $165.259B | 125.17 |
Constellation Energy (CEG) | United States | $96.896B | 33.60 |
Siemens Energy AG (SMNEY) | Germany | $87.436B | 92.70 |
TC Energy (TRP) | Canada | $53.287B | 18.57 |
Woodside Energy Group (WDS) | Australia | $33.171B | 0.00 |
Cheniere Energy Partners (CQP) | United States | $26.284B | 13.99 |
Expand Energy (EXE) | United States | $22.543B | 24.72 |
Texas Pacific Land (TPL) | United States | $20.956B | 45.44 |
Talen Energy (TLN) | United States | $16.269B | 61.72 |
Bloom Energy (BE) | United States | $11.358B | 441.27 |
Yankuang Energy Group (YZCAY) | China | $11.132B | 0.00 |
Oklo (OKLO) | United States | $10.389B | 0.00 |
Clearway Energy (CWEN) | United States | $6.084B | 46.29 |
TXNM Energy (TXNM) | United States | $5.978B | 26.14 |
Ormat Technologies (ORA) | United States | $5.760B | 41.24 |
Brookfield Renewable (BEPC) | United States | $4.958B | 0.00 |
ReNew Energy Global (RNW) | India | $2.826B | 24.34 |
Excelerate Energy (EE) | United States | $2.795B | 15.51 |
Crescent Energy (CRGY) | United States | $2.531B | 5.12 |
BKV (BKV) | United States | $1.932B | 42.24 |
Cosan S.A (CSAN) | Brazil | $1.854B | 0.00 |
Central Puerto S.A (CEPU) | Argentina | $1.668B | 7.50 |
Fluence Energy (FLNC) | United States | $1.376B | 0.00 |
Advantage Energy (AAVVF) | Canada | $1.306B | 35.54 |
Nano Nuclear Energy (NNE) | United States | $1.302B | 0.00 |
Ameresco (AMRC) | United States | $1.280B | 17.91 |
Redeia Corporacion SA - (RDEIY) | Spain | $1.054B | 0.00 |
Diversified Energy (DEC) | United States | $0.801B | 0.00 |
Hallador Energy (HNRG) | United States | $0.696B | 36.79 |
Vital Energy (VTLE) | United States | $0.611B | 1.90 |
ITM POWER (ITMPF) | United Kingdom | $0.580B | 0.00 |
NET Power (NPWR) | United States | $0.555B | 0.00 |
Gevo (GEVO) | United States | $0.418B | 0.00 |
Lightbridge (LTBR) | United States | $0.398B | 0.00 |
OPAL Fuels (OPAL) | United States | $0.397B | 38.17 |
Uranium Royalty (UROY) | Canada | $0.381B | 0.00 |
Greenfire Resources (GFR) | Canada | $0.337B | 2.38 |
Montauk Renewables (MNTK) | United States | $0.320B | 112.50 |
Unit (UNTC) | United States | $0.291B | 4.88 |
Energy Vault Holdings (NRGV) | United States | $0.265B | 0.00 |
NextNRG (NXXT) | United States | $0.229B | 0.00 |
Kolibri Global Energy (KGEI) | United States | $0.198B | 10.96 |
Alvopetro Energy (ALVOF) | Canada | $0.150B | 6.95 |
Verde Clean Fuels (VGAS) | United States | $0.132B | 0.00 |
NeoVolta (NEOV) | United States | $0.131B | 0.00 |
Zeo Energy (ZEO) | United States | $0.116B | 0.00 |
PowerBank (SUUN) | Canada | $0.080B | 0.00 |
Stabilis Solutions (SLNG) | United States | $0.076B | 102.50 |
Eco Wave Power Global AB (publ) (WAVE) | Israel | $0.039B | 0.00 |
Snow Lake Resources (LITM) | Canada | $0.030B | 0.00 |
Sunrise New Energy (EPOW) | China | $0.023B | 0.00 |
Clean Energy Technologies (CETY) | United States | $0.016B | 0.00 |
New Era Energy & Digital (NUAI) | United States | $0.012B | 0.00 |
Brenmiller Energy (BNRG) | Israel | $0.007B | 0.00 |
CN Energy Group (CNEY) | China | $0.007B | 0.00 |
SUNation Energy (SUNE) | United States | $0.005B | 0.00 |
Enlight Renewable Energy (ENLT) | Israel | $0.000B | 29.42 |