Excellon Resources ROA 2020-2025 | EXNRF
| Excellon Resources ROA - Return on Assets Historical Data | |||
|---|---|---|---|
| Date | TTM Net Income | Total Assets | Return on Assets |
| 2025-03-31 | $0.00B | $0.02B | -23.19% |
| 2024-12-31 | $-0.01B | $0.02B | -29.85% |
| 2024-09-30 | $-0.01B | $0.02B | -42.42% |
| 2024-06-30 | $-0.01B | $0.02B | -59.70% |
| 2024-03-31 | $-0.01B | $0.02B | -69.33% |
| 2023-12-31 | $0.01B | $0.02B | 28.57% |
| 2023-09-30 | $0.00B | $0.02B | 4.26% |
| 2023-06-30 | $0.00B | $0.03B | 3.64% |
| 2023-03-31 | $0.00B | $0.03B | -3.36% |
| 2022-12-31 | $-0.02B | $0.03B | -60.61% |
| 2022-09-30 | $-0.03B | $0.03B | -87.07% |
| 2022-06-30 | $-0.06B | $0.03B | -134.86% |
| 2022-03-31 | $-0.06B | $0.04B | -107.55% |
| 2021-12-31 | $-0.06B | $0.04B | -95.47% |
| 2021-09-30 | $-0.04B | $0.06B | -62.77% |
| 2021-06-30 | $-0.01B | $0.07B | -22.54% |
| 2021-03-31 | $-0.01B | $0.07B | -33.80% |
| 2020-12-31 | $-0.02B | $0.07B | -82.19% |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Basic Materials | Mining - Miscellaneous | $0.054B | $0.026B |
| Excellon Resources, Inc. is a mineral resource company. It principally produces silver, lead and zinc. Excellon Resources, Inc. is based in Toronto, Canada. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| BHP Group (BHP) | Australia | $142.307B | 0.00 |
| Rio Tinto (RIO) | United Kingdom | $78.861B | 0.00 |
| Glencore (GLNCY) | Switzerland | $47.628B | 0.00 |
| Wheaton Precious Metals (WPM) | Canada | $44.138B | 49.61 |
| Fortescue (FSUGY) | Australia | $38.757B | 0.00 |
| Anglo American (NGLOY) | United Kingdom | $35.954B | 0.00 |
| Cameco (CCJ) | Canada | $34.235B | 90.38 |
| Teck Resources (TECK) | Canada | $16.312B | 23.13 |
| Reliance (RS) | United States | $15.479B | 20.93 |
| MP Materials (MP) | United States | $13.017B | 0.00 |
| Norsk Hydro (NHYDY) | Norway | $12.939B | 11.89 |
| Lynas (LYSDY) | Australia | $9.074B | 0.00 |
| Impala Platinum Holdings (IMPUY) | South Africa | $8.112B | 0.00 |
| South32 (SOUHY) | Australia | $7.971B | 0.00 |
| OR Royalties (OR) | Canada | $5.877B | 55.77 |
| HudBay Minerals Inc (HBM) | Canada | $4.669B | 15.95 |
| NexGen Energy (NXE) | Canada | $4.250B | 0.00 |
| Silver Standard Resources (SSRM) | United States | $3.711B | 19.68 |
| Aura Minerals (AUGO) | United States | $2.348B | 15.79 |
| Materion (MTRN) | United States | $2.299B | 20.32 |
| Fortuna Mining (FSM) | Canada | $2.287B | 12.21 |
| TMC The Metals Company (TMC) | Canada | $2.138B | 0.00 |
| Perpetua Resources (PPTA) | United States | $1.987B | 0.00 |
| Paladin Energy (PALAF) | Australia | $1.915B | 0.00 |
| Alpha Metallurgical Resources (AMR) | United States | $1.904B | 0.00 |
| Skeena Resources (SKE) | Canada | $1.794B | 0.00 |
| USA Rare Earth (USAR) | United States | $1.502B | 0.00 |
| Almonty Industries (ALM) | $1.057B | 0.00 | |
| Deep Yellow (DYLLF) | Australia | $1.047B | 0.00 |
| MAC Copper (MTAL) | Jersey | $1.001B | 0.00 |
| Ferroglobe (GSM) | United Kingdom | $0.771B | 0.00 |
| Lithium Americas (LAC) | Canada | $0.718B | 0.00 |
| Nexa Resources S.A (NEXA) | Luxembourg | $0.646B | 0.00 |
| Critical Metals (CRML) | Australia | $0.637B | 0.00 |
| McEwen (MUX) | Canada | $0.595B | 0.00 |
| EnCore Energy (EU) | United States | $0.440B | 0.00 |
| Lifezone Metals (LZM) | $0.341B | 0.00 | |
| NioCorp Developments (NB) | United States | $0.269B | 0.00 |
| Nouveau Monde Graphite (NMG) | Canada | $0.215B | 0.00 |
| Vox Royalty (VOXR) | Canada | $0.177B | 0.00 |
| American Resources (AREC) | United States | $0.177B | 0.00 |
| Piedmont Lithium - (PLL) | United States | $0.175B | 0.00 |
| Hycroft Mining Holding (HYMC) | United States | $0.166B | 0.00 |
| NexMetals Mining (NEXM) | Canada | $0.115B | 0.00 |
| Atlas Lithium (ATLX) | United States | $0.107B | 0.00 |
| Largo (LGO) | Canada | $0.100B | 0.00 |
| Foremost Clean Energy (FMST) | Canada | $0.039B | 0.00 |
| Electra Battery Materials (ELBM) | Canada | $0.016B | 0.00 |
| China Natural Resources (CHNR) | Hong Kong, SAR China | $0.005B | 0.00 |
| Sibanye Gold (SBSW) | South Africa | $0.000B | 0.00 |
| Lithium Americas (Argentina) (LAR) | Canada | $0.000B | 0.00 |
| Covia (CVIA) | United States | $0.000B | 0.00 |
| Hi-Crush (HCR) | United States | $0.000B | 0.00 |
