Expand Energy ROA 2012-2025 | EXE
Expand Energy ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2025-06-30 | $0.21B | $27.77B | 0.85% |
2025-03-31 | $-0.99B | $27.93B | -4.78% |
2024-12-31 | $-0.71B | $27.89B | -4.14% |
2024-09-30 | $0.25B | $13.39B | 1.83% |
2024-06-30 | $0.44B | $13.61B | 3.11% |
2024-03-31 | $1.06B | $14.02B | 7.40% |
2023-12-31 | $2.42B | $14.38B | 16.79% |
2023-09-30 | $5.36B | $14.25B | 36.52% |
2023-06-30 | $6.18B | $14.43B | 42.17% |
2023-03-31 | $7.02B | $14.59B | 48.39% |
2022-12-31 | $4.87B | $15.47B | 34.32% |
2022-09-30 | $2.79B | $14.09B | 21.34% |
2022-06-30 | $1.56B | $13.90B | 13.72% |
2022-03-31 | $-0.11B | $13.29B | -1.18% |
2021-12-31 | $6.33B | $11.01B | 78.52% |
2021-09-30 | $4.48B | $7.33B | 64.40% |
2021-06-30 | $4.08B | $7.00B | 59.55% |
2021-03-31 | $4.24B | $6.90B | 62.96% |
2020-12-31 | $-9.76B | $6.58B | -140.13% |
2020-09-30 | $-9.69B | $6.90B | -103.44% |
2020-06-30 | $-9.04B | $6.55B | -76.74% |
2020-03-31 | $-8.69B | $7.81B | -60.86% |
2019-12-31 | $-0.42B | $16.19B | -2.52% |
2019-09-30 | $0.51B | $16.58B | 3.26% |
2019-06-30 | $0.44B | $16.54B | 3.02% |
2019-03-31 | $0.09B | $16.64B | 0.70% |
2018-12-31 | $0.13B | $12.74B | 1.07% |
2018-09-30 | $-1.58B | $12.66B | -12.78% |
2018-06-30 | $-1.45B | $12.34B | -11.91% |
2018-03-31 | $-0.71B | $12.09B | -5.88% |
2017-12-31 | $-0.63B | $12.43B | -5.26% |
2017-09-30 | $-0.23B | $11.98B | -1.85% |
2017-06-30 | $-1.44B | $11.92B | -11.72% |
2017-03-31 | $-3.73B | $11.70B | -29.40% |
2016-12-31 | $-4.92B | $13.03B | -36.14% |
2016-09-30 | $-6.30B | $12.52B | -42.92% |
2016-06-30 | $-9.73B | $13.49B | -57.73% |
2016-03-31 | $-12.07B | $15.36B | -58.47% |
2015-12-31 | $-14.74B | $17.31B | -58.04% |
2015-09-30 | $-12.04B | $21.29B | -38.54% |
2015-06-30 | $-7.18B | $28.60B | -19.91% |
2015-03-31 | $-2.88B | $34.37B | -7.36% |
2014-12-31 | $1.27B | $40.75B | 3.09% |
2014-09-30 | $0.53B | $40.52B | 1.29% |
2014-06-30 | $0.52B | $41.13B | 1.24% |
2014-03-31 | $0.83B | $42.61B | 1.97% |
2013-12-31 | $0.47B | $41.78B | 1.12% |
2013-09-30 | $0.89B | $42.29B | 2.10% |
2013-06-30 | $-1.33B | $42.15B | -3.09% |
2013-03-31 | $-0.85B | $42.48B | -1.93% |
2012-12-31 | $-0.94B | $41.61B | -2.79% |
2012-06-30 | $1.74B | $47.53B | 7.78% |
2012-03-31 | $1.28B | $0.00B | 12.19% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Other Alternate Energy | $22.533B | $4.235B |
Expand Energy Corporation is an independent natural gas producer principally in the United States. Expand Energy Corporation, formerly known as Chesapeake Energy Corporation, is based in OKLAHOMA CITY. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Vernova (GEV) | United States | $163.963B | 124.19 |
Constellation Energy (CEG) | United States | $97.058B | 33.66 |
Siemens Energy AG (SMNEY) | Germany | $84.799B | 89.91 |
TC Energy (TRP) | Canada | $52.798B | 18.40 |
Woodside Energy Group (WDS) | Australia | $33.152B | 0.00 |
Cheniere Energy Partners (CQP) | United States | $26.129B | 13.91 |
Texas Pacific Land (TPL) | United States | $20.703B | 44.90 |
Talen Energy (TLN) | United States | $16.243B | 61.62 |
Yankuang Energy Group (YZCAY) | China | $11.576B | 0.00 |
Bloom Energy (BE) | United States | $11.548B | 448.64 |
Oklo (OKLO) | United States | $10.508B | 0.00 |
Clearway Energy (CWEN) | United States | $6.019B | 45.80 |
TXNM Energy (TXNM) | United States | $5.981B | 26.16 |
Ormat Technologies (ORA) | United States | $5.626B | 40.28 |
Brookfield Renewable (BEPC) | United States | $4.858B | 0.00 |
ReNew Energy Global (RNW) | India | $2.837B | 24.44 |
Excelerate Energy (EE) | United States | $2.773B | 15.39 |
Crescent Energy (CRGY) | United States | $2.429B | 4.92 |
BKV (BKV) | United States | $1.906B | 41.67 |
Cosan S.A (CSAN) | Brazil | $1.872B | 0.00 |
Central Puerto S.A (CEPU) | Argentina | $1.562B | 7.02 |
Fluence Energy (FLNC) | United States | $1.363B | 0.00 |
Advantage Energy (AAVVF) | Canada | $1.305B | 35.54 |
Ameresco (AMRC) | United States | $1.302B | 18.22 |
Nano Nuclear Energy (NNE) | United States | $1.288B | 0.00 |
Redeia Corporacion SA - (RDEIY) | Spain | $1.038B | 0.00 |
Diversified Energy (DEC) | United States | $0.784B | 0.00 |
Vital Energy (VTLE) | United States | $0.700B | 2.18 |
Hallador Energy (HNRG) | United States | $0.699B | 36.93 |
ITM POWER (ITMPF) | United Kingdom | $0.608B | 0.00 |
NET Power (NPWR) | United States | $0.557B | 0.00 |
Gevo (GEVO) | United States | $0.430B | 0.00 |
OPAL Fuels (OPAL) | United States | $0.411B | 39.50 |
Lightbridge (LTBR) | United States | $0.396B | 0.00 |
Uranium Royalty (UROY) | Canada | $0.396B | 0.00 |
Greenfire Resources (GFR) | Canada | $0.330B | 2.33 |
Montauk Renewables (MNTK) | United States | $0.309B | 108.50 |
Unit (UNTC) | United States | $0.289B | 4.85 |
Energy Vault Holdings (NRGV) | United States | $0.259B | 0.00 |
NextNRG (NXXT) | United States | $0.212B | 0.00 |
Kolibri Global Energy (KGEI) | United States | $0.194B | 10.74 |
Alvopetro Energy (ALVOF) | Canada | $0.152B | 7.03 |
Verde Clean Fuels (VGAS) | United States | $0.126B | 0.00 |
NeoVolta (NEOV) | United States | $0.124B | 0.00 |
Zeo Energy (ZEO) | United States | $0.106B | 0.00 |
FuelCell Energy (FCEL) | United States | $0.096B | 0.00 |
PowerBank (SUUN) | Canada | $0.089B | 0.00 |
Stabilis Solutions (SLNG) | United States | $0.076B | 101.75 |
Eco Wave Power Global AB (publ) (WAVE) | Israel | $0.039B | 0.00 |
Snow Lake Resources (LITM) | Canada | $0.030B | 0.00 |
Sunrise New Energy (EPOW) | China | $0.023B | 0.00 |
Clean Energy Technologies (CETY) | United States | $0.017B | 0.00 |
New Era Energy & Digital (NUAI) | United States | $0.013B | 0.00 |
Brenmiller Energy (BNRG) | Israel | $0.007B | 0.00 |
CN Energy Group (CNEY) | China | $0.007B | 0.00 |
SUNation Energy (SUNE) | United States | $0.005B | 0.00 |
Enlight Renewable Energy (ENLT) | Israel | $0.000B | 29.82 |