Enovis EBITDA Margin 2010-2025 | ENOV
Enovis EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2025-06-30 | $2.19B | $0.18B | 8.17% |
2025-03-31 | $2.15B | $0.15B | 6.79% |
2024-12-31 | $2.11B | $0.16B | 7.55% |
2024-09-30 | $2.00B | $0.15B | 7.50% |
2024-06-30 | $1.91B | $0.15B | 7.63% |
2024-03-31 | $1.82B | $0.16B | 8.97% |
2023-12-31 | $1.71B | $0.15B | 8.90% |
2023-09-30 | $1.66B | $0.13B | 7.52% |
2023-06-30 | $1.63B | $0.12B | 7.49% |
2023-03-31 | $1.59B | $0.14B | 8.78% |
2022-12-31 | $1.56B | $0.15B | 9.47% |
2022-09-30 | $0.99B | $0.09B | 9.34% |
2022-06-30 | $0.96B | $0.11B | 11.76% |
2022-03-31 | $0.92B | $0.11B | 12.15% |
2021-12-31 | $1.43B | $0.20B | 14.10% |
2021-09-30 | $0.47B | $0.13B | 27.06% |
2021-06-30 | $0.92B | $0.20B | 21.55% |
2021-03-31 | $1.18B | $0.20B | 16.82% |
2020-12-31 | $1.12B | $0.18B | 16.07% |
2020-09-30 | $3.13B | $0.42B | 13.48% |
2020-06-30 | $3.17B | $0.44B | 13.78% |
2020-03-31 | $3.46B | $0.50B | 14.36% |
2019-12-31 | $3.33B | $0.44B | 13.19% |
2019-09-30 | $2.67B | $0.35B | 13.09% |
2019-06-30 | $2.34B | $0.29B | 12.16% |
2019-03-31 | $2.00B | $0.25B | 12.42% |
2018-12-31 | $2.19B | $0.30B | 13.68% |
2018-09-30 | $1.48B | $0.40B | 26.95% |
2018-06-30 | $1.80B | $0.43B | 24.03% |
2018-03-31 | $2.09B | $0.46B | 22.01% |
2017-12-31 | $1.94B | $0.45B | 23.32% |
2017-09-30 | $3.01B | $0.40B | 13.28% |
2017-06-30 | $2.93B | $0.38B | 13.09% |
2017-03-31 | $3.04B | $0.39B | 12.68% |
2016-12-31 | $3.19B | $0.38B | 11.93% |
2016-09-30 | $3.13B | $0.38B | 12.04% |
2016-06-30 | $3.33B | $0.37B | 11.10% |
2016-03-31 | $3.40B | $0.39B | 11.53% |
2015-12-31 | $3.43B | $0.42B | 12.23% |
2015-09-30 | $4.11B | $0.48B | 11.75% |
2015-06-30 | $4.31B | $0.56B | 13.01% |
2015-03-31 | $4.48B | $0.58B | 12.95% |
2014-12-31 | $4.62B | $0.59B | 12.65% |
2014-09-30 | $4.59B | $0.58B | 12.73% |
2014-06-30 | $4.44B | $0.56B | 12.53% |
2014-03-31 | $4.31B | $0.54B | 12.56% |
2013-12-31 | $4.21B | $0.53B | 12.48% |
2013-09-30 | $4.06B | $0.46B | 11.25% |
2013-06-30 | $4.00B | $0.42B | 10.52% |
2013-03-31 | $3.97B | $0.39B | 9.76% |
2012-12-31 | $3.91B | $0.32B | 8.28% |
2012-09-30 | $3.06B | $0.24B | 7.73% |
2012-06-30 | $2.28B | $0.15B | 6.58% |
2012-03-31 | $1.42B | $0.07B | 4.93% |
2011-12-31 | $0.69B | $0.05B | 7.06% |
2011-09-30 | $0.68B | $0.08B | 11.27% |
2011-06-30 | $0.65B | $0.08B | 12.25% |
2011-03-31 | $0.58B | $0.06B | 11.02% |
2010-12-31 | $0.54B | $0.05B | 9.59% |
2010-09-30 | $0.51B | $0.04B | 8.10% |
2010-06-30 | $0.50B | $0.04B | 8.35% |
2010-03-31 | $0.51B | $0.05B | 8.84% |
2009-12-31 | $0.53B | $0.06B | 10.67% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Medical | Medical Information Systems | $1.797B | $2.108B |
Enovis Corporation is a medical technology company. Its range of products, services and integrated technologies fuel active lifestyles in orthopedics and beyond. Enovis Corporation, formerly known as Colfax Corporation, is based in Wilmington, DE. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Veeva Systems (VEEV) | United States | $47.530B | 60.47 |
Tempus AI (TEM) | United States | $13.989B | 0.00 |
Doximity (DOCS) | United States | $12.688B | 56.45 |
Hims & Hers Health (HIMS) | United States | $10.074B | 82.54 |
IRhythm Technologies (IRTC) | United States | $5.433B | 0.00 |
Hinge Health (HNGE) | United States | $4.516B | 0.00 |
Inspire Medical Systems (INSP) | United States | $2.839B | 41.74 |
Privia Health (PRVA) | United States | $2.699B | 199.91 |
Heartflow (HTFL) | $2.367B | 0.00 | |
10x Genomics (TXG) | United States | $1.780B | 0.00 |
Phreesia (PHR) | United States | $1.770B | 0.00 |
Omnicell (OMCL) | United States | $1.544B | 29.75 |
Schrodinger (SDGR) | United States | $1.495B | 0.00 |
Azenta (AZTA) | United States | $1.446B | 63.10 |
Clover Health Investments (CLOV) | United States | $1.399B | 0.00 |
Claritev (CTEV) | United States | $1.189B | 0.00 |
Evolent Health (EVH) | United States | $1.128B | 0.00 |
Fulgent Genetics (FLGT) | United States | $0.666B | 0.00 |
Zepp Health (ZEPP) | Netherlands | $0.580B | 0.00 |
Veradigm (MDRX) | United States | $0.525B | 0.00 |
Standard BioTools (LAB) | United States | $0.485B | 0.00 |
Talkspace (TALK) | United States | $0.469B | 140.00 |
Butterfly Network (BFLY) | United States | $0.383B | 0.00 |
Carlsmed (CARL) | United States | $0.346B | 0.00 |
TruBridge (TBRG) | United States | $0.307B | 53.90 |
Outset Medical (OM) | United States | $0.252B | 0.00 |
SOPHiA GENETICS SA (SOPH) | Switzerland | $0.244B | 0.00 |
Health Catalyst (HCAT) | United States | $0.231B | 0.00 |
Nyxoah SA (NYXH) | Belgium | $0.219B | 0.00 |
KORU Medical Systems (KRMD) | United States | $0.203B | 0.00 |
CapsoVision (CV) | United States | $0.187B | 0.00 |
MDxHealth SA (MDXH) | Belgium | $0.156B | 0.00 |
ImmunoPrecise Antibodies (IPA) | Canada | $0.148B | 0.00 |
CareCloud (CCLD) | United States | $0.120B | 5.44 |
American Well (AMWL) | United States | $0.115B | 0.00 |
EUDA Health Holdings (EUDA) | Singapore | $0.097B | 0.00 |
Insight Molecular Diagnostics (IMDX) | United States | $0.074B | 0.00 |
Pulmonx (LUNG) | United States | $0.069B | 0.00 |
111 (YI) | China | $0.060B | 0.00 |
P3 Health Partners (PIII) | United States | $0.052B | 0.00 |
HeartBeam (BEAT) | United States | $0.038B | 0.00 |
Precipio (PRPO) | United States | $0.023B | 0.00 |
Zhongchao (ZCMD) | China | $0.022B | 0.00 |
Healthcare Triangle (HCTI) | United States | $0.017B | 0.00 |
PROFUSA (PFSA) | United States | $0.016B | 0.00 |
Bullfrog AI Holdings (BFRG) | United States | $0.013B | 0.00 |
Predictive Oncology (POAI) | United States | $0.010B | 0.00 |
HeartSciences (HSCS) | United States | $0.008B | 0.00 |
Strata Skin Sciences (SSKN) | United States | $0.007B | 0.00 |
Mobile-health Network Solutions (MNDR) | Singapore | $0.006B | 0.00 |
Movano (MOVE) | United States | $0.005B | 0.00 |
Evaxion - (EVAX) | Denmark | $0.005B | 0.00 |
MSP Recovery (MSPR) | United States | $0.004B | 0.00 |
Tivic Health Systems (TIVC) | United States | $0.003B | 0.00 |