Datavault AI Share Holder Equity 2017-2025 | DVLT
| Datavault AI Annual Share Holder Equity (Millions of US $) |
|
|---|---|
| 2024 | $86 |
| 2023 | $-5 |
| 2022 | $-2 |
| 2021 | $16 |
| 2020 | $8 |
| 2019 | $1 |
| 2018 | $4 |
| 2017 | $-30 |
| 2016 | $-8 |
| Datavault AI Quarterly Share Holder Equity (Millions of US $) |
|
|---|---|
| 2025-03-31 | $82 |
| 2024-12-31 | $86 |
| 2024-09-30 | $4 |
| 2024-06-30 | $6 |
| 2024-03-31 | $-3 |
| 2023-12-31 | $-5 |
| 2023-09-30 | $1 |
| 2023-06-30 | $6 |
| 2023-03-31 | $8 |
| 2022-12-31 | $-2 |
| 2022-09-30 | $5 |
| 2022-06-30 | $9 |
| 2022-03-31 | $13 |
| 2021-12-31 | $16 |
| 2021-09-30 | $19 |
| 2021-06-30 | $12 |
| 2021-03-31 | $11 |
| 2020-12-31 | $8 |
| 2020-09-30 | $10 |
| 2020-06-30 | $12 |
| 2020-03-31 | $0 |
| 2019-12-31 | $1 |
| 2019-09-30 | $1 |
| 2019-06-30 | $4 |
| 2019-03-31 | $1 |
| 2018-12-31 | $4 |
| 2018-09-30 | $6 |
| 2018-06-30 | $-59 |
| 2018-03-31 | $0 |
| 2017-12-31 | |
| 2017-09-30 | $0 |
| 2017-06-30 | $0 |
| 2016-12-31 | $-8 |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Computer and Technology | Internet Software | $0.039B | $0.003B |
| Datavault AI Inc. provides comprehensive solutions serving multiple industries, including HPC software licensing for sports & entertainment, events & venues, biotech, education, fintech, real estate, healthcare, energy and more. Datavault AI Inc., formerly known as WiSA Technologies Inc., is based in BEAVERTON, Ore. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Meta Platforms (META) | United States | $1887.824B | 27.21 |
| Palantir Technologies (PLTR) | United States | $374.237B | 717.04 |
| Arista Networks (ANET) | United States | $166.887B | 54.03 |
| Spotify Technology (SPOT) | Luxembourg | $147.256B | 174.60 |
| ADP (ADP) | United States | $123.830B | 30.57 |
| Sea (SE) | Singapore | $105.598B | 92.88 |
| Cloudflare (NET) | United States | $68.480B | 0.00 |
| Snowflake (SNOW) | United States | $64.312B | 0.00 |
| Autodesk (ADSK) | United States | $61.897B | 47.81 |
| Workday (WDAY) | United States | $61.354B | 88.72 |
| Adyen (ADYEY) | Netherlands | $52.902B | 0.00 |
| Paychex (PAYX) | United States | $50.078B | 27.91 |
| Block (XYZ) | United States | $45.696B | 37.15 |
| Datadog (DDOG) | United States | $44.985B | 307.12 |
| CoreWeave (CRWV) | United States | $44.585B | 0.00 |
| Atlassian (TEAM) | United States | $43.631B | 0.00 |
| Reddit (RDDT) | United States | $42.705B | 207.44 |
| Figma (FIG) | $33.835B | 0.00 | |
| Broadridge Financial Solutions (BR) | United States | $30.796B | 30.75 |
| Astera Labs (ALAB) | United States | $28.433B | 322.76 |
| Topicus (TOITF) | Canada | $25.803B | 85.95 |
| Pinterest (PINS) | United States | $23.947B | 66.45 |
| Affirm Holdings (AFRM) | United States | $23.827B | 0.00 |
| HubSpot (HUBS) | United States | $23.350B | 791.32 |
| Zoom Communications (ZM) | United States | $21.841B | 23.51 |
| Toast (TOST) | United States | $21.425B | 120.03 |
| Grab Holdings (GRAB) | Singapore | $20.336B | 126.25 |
| Samsara (IOT) | United States | $18.856B | 0.00 |
| F5 (FFIV) | United States | $18.123B | 25.94 |
| Guidewire Software (GWRE) | United States | $17.984B | 207.38 |
| MongoDB (MDB) | United States | $17.864B | 0.00 |
| Rubrik (RBRK) | United States | $16.248B | 0.00 |
| Twilio (TWLO) | United States | $15.854B | 74.88 |
| Unity Software (U) | United States | $15.730B | 0.00 |
| Bentley Systems (BSY) | United States | $15.604B | 56.23 |
| Docusign (DOCU) | United States | $14.322B | 52.50 |
| Paycom Software (PAYC) | United States | $13.192B | 30.80 |
| Snap (SNAP) | United States | $12.133B | 0.00 |
| SailPoint (SAIL) | United States | $10.943B | 0.00 |
| Dayforce (DAY) | United States | $10.455B | 55.02 |
| Paylocity Holding (PCTY) | United States | $9.821B | 38.62 |
| Procore Technologies (PCOR) | United States | $9.814B | 0.00 |
| AppFolio (APPF) | United States | $9.678B | 81.06 |
| Klaviyo (KVYO) | United States | $9.480B | 0.00 |
| ServiceTitan (TTAN) | United States | $9.428B | 0.00 |
| Match Group (MTCH) | United States | $9.108B | 17.85 |
| Monday (MNDY) | Israel | $8.941B | 136.50 |
| Nice (NICE) | Israel | $8.727B | 14.11 |
| KANZHUN LIMITED (BZ) | China | $8.645B | 36.33 |
| Elastic (ESTC) | United States | $8.193B | 0.00 |
| Informatica (INFA) | United States | $7.486B | 74.97 |
| Kingdee Software Group (KGDEY) | China | $7.315B | 0.00 |
| GitLab (GTLB) | United States | $7.313B | 0.00 |
| TEMENOS GROUP (TMSNY) | Switzerland | $6.556B | 0.00 |
| CCC Intelligent Solutions Holdings (CCCS) | United States | $6.376B | 75.31 |
| Waystar Holding (WAY) | United States | $6.208B | 36.73 |
| Confluent (CFLT) | United States | $5.992B | 0.00 |
| UiPath (PATH) | United States | $5.880B | 0.00 |
| Clearwater Analytics Holdings (CWAN) | United States | $5.790B | 123.75 |
| D-Wave Quantum (QBTS) | United States | $5.240B | 0.00 |
| JFrog (FROG) | United States | $5.223B | 0.00 |
| OneStream (OS) | United States | $4.845B | 0.00 |
| Trump Media & Technology Group (DJT) | United States | $4.824B | 0.00 |
| Q2 Holdings (QTWO) | United States | $4.705B | 123.53 |
| Box (BOX) | United States | $4.531B | 143.23 |
| CLEAR Secure (YOU) | United States | $4.519B | 20.48 |
| Compass (COMP) | United States | $4.401B | 0.00 |
| Rigetti Computing (RGTI) | United States | $4.401B | 0.00 |
| Workiva (WK) | United States | $4.318B | 0.00 |
| StoneCo (STNE) | Cayman Islands | $4.270B | 10.16 |
| BILL Holdings (BILL) | United States | $4.259B | 137.80 |
| Vertex (VERX) | United States | $4.103B | 73.51 |
| Freshworks (FRSH) | United States | $3.870B | 0.00 |
| VERRA MOBILITY CORP (VRRM) | United States | $3.861B | 20.68 |
| Kingsoft Cloud Holdings (KC) | China | $3.808B | 0.00 |
| Global Business Travel (GBTG) | United States | $3.789B | 0.00 |
| Cellebrite DI (CLBT) | Israel | $3.784B | 46.47 |
| Tenable Holdings (TENB) | United States | $3.718B | 0.00 |
| Calix (CALX) | United States | $3.684B | 0.00 |
| ODDITY Tech (ODD) | Israel | $3.445B | 35.46 |
| Intapp (INTA) | United States | $3.441B | 0.00 |
| Rumble (RUM) | United States | $3.366B | 0.00 |
| ZoomInfo Technologies (GTM) | United States | $3.285B | 15.86 |
| Asana (ASAN) | United States | $3.247B | 0.00 |
| NCino (NCNO) | United States | $3.227B | 0.00 |
| BlackLine (BL) | United States | $3.210B | 51.86 |
| AvePoint (AVPT) | United States | $3.158B | 0.00 |
| Magnite (MGNI) | United States | $3.110B | 53.27 |
| Grindr (GRND) | United States | $3.066B | 51.52 |
| NCR Atleos (NATL) | United States | $2.857B | 12.44 |
| DigitalOcean Holdings (DOCN) | United States | $2.812B | 20.87 |
| Braze (BRZE) | United States | $2.711B | 0.00 |
| Opendoor Technologies (OPEN) | United States | $2.664B | 0.00 |
| DoubleVerify Holdings (DV) | United States | $2.562B | 54.00 |
| Quantum Computing (QUBT) | United States | $2.376B | 0.00 |
| Alkami Technology (ALKT) | United States | $2.341B | 0.00 |
| Diebold Nixdorf (DBD) | United States | $2.237B | 28.14 |
| Appian (APPN) | United States | $2.201B | 0.00 |
| BlackBerry (BB) | Canada | $2.170B | 91.50 |
| VNET - (VNET) | China | $2.108B | 0.00 |
| Alight (ALIT) | United States | $2.076B | 8.02 |
| AvidXchange Holdings (AVDX) | United States | $2.058B | 991.00 |
| Five9 (FIVN) | United States | $2.016B | 32.61 |
| EverCommerce (EVCM) | United States | $1.992B | 0.00 |
| WEBTOON Entertainment (WBTN) | United States | $1.889B | 0.00 |
| Porch (PRCH) | United States | $1.836B | 99.87 |
| Arlo Technologies (ARLO) | United States | $1.751B | 0.00 |
| Olo (OLO) | United States | $1.731B | 146.00 |
| Lightspeed Commerce (LSPD) | Canada | $1.631B | 301.50 |
| Ziff Davis (ZD) | United States | $1.527B | 6.34 |
| Flywire (FLYW) | United States | $1.511B | 102.92 |
| PagerDuty (PD) | United States | $1.466B | 0.00 |
| Karooooo (KARO) | Singapore | $1.460B | 27.16 |
| Rapid7 (RPD) | United States | $1.369B | 27.10 |
| Couchbase (BASE) | United States | $1.345B | 0.00 |
| SoftwareOne Holding AG (SWONF) | Switzerland | $1.281B | 0.00 |
| Penguin Solutions (PENG) | United States | $1.262B | 20.59 |
| Tuya (TUYA) | China | $1.257B | 58.25 |
| Yalla Group (YALA) | $1.225B | 9.69 | |
| SEMrush Holdings (SEMR) | United States | $1.149B | 0.00 |
| Fastly (FSLY) | United States | $1.092B | 0.00 |
| Radware (RDWR) | Israel | $1.056B | 51.52 |
| Telus Digital (TIXT) | Canada | $1.045B | 29.15 |
| Udemy (UDMY) | United States | $1.037B | 0.00 |
| I3 Verticals (IIIV) | United States | $1.003B | 50.95 |
| Hello Group (MOMO) | China | $0.963B | 6.15 |
| Docebo (DCBO) | Canada | $0.894B | 33.84 |
| NPK (NPKI) | United States | $0.824B | 31.48 |
| Blend Labs (BLND) | United States | $0.782B | 0.00 |
| Nextdoor Holdings (NXDR) | United States | $0.767B | 0.00 |
| Getty Images Holdings (GETY) | United States | $0.763B | 0.00 |
| VTEX (VTEX) | Cayman Islands | $0.742B | 50.75 |
| Riskified (RSKD) | United States | $0.719B | 0.00 |
| CI&T (CINT) | Brazil | $0.694B | 21.46 |
| Jiayin Group (JFIN) | China | $0.685B | 3.73 |
| Bumble (BMBL) | United States | $0.664B | 11.19 |
| Cognyte Software (CGNT) | Israel | $0.628B | 0.00 |
| Weave Communications (WEAV) | United States | $0.585B | 0.00 |
| Thryv Holdings (THRY) | United States | $0.581B | 0.00 |
| Domo (DOMO) | United States | $0.558B | 0.00 |
| Definitive Healthcare (DH) | United States | $0.543B | 34.46 |
| ONESPAN INC (OSPN) | United States | $0.533B | 12.87 |
| Consensus Cloud Solutions (CCSI) | United States | $0.495B | 5.56 |
| Aebi Schmidt Holding AG (AEBI) | Switzerland | $0.473B | 0.00 |
| Next Technology Holding (NXTT) | China | $0.470B | 0.00 |
| Backblaze (BLZE) | United States | $0.438B | 0.00 |
| Digital Turbine (APPS) | United States | $0.430B | 132.33 |
| PubMatic (PUBM) | United States | $0.398B | 0.00 |
| Arteris (AIP) | United States | $0.387B | 0.00 |
| Arqit Quantum (ARQQ) | United Kingdom | $0.382B | 0.00 |
| Rimini Street (RMNI) | United States | $0.377B | 12.33 |
| DeFi Development (DFDV) | United States | $0.328B | 0.00 |
| CS Disco (LAW) | United States | $0.303B | 0.00 |
| ReposiTrak (TRAK) | United States | $0.299B | 48.12 |
| A2Z Cust2Mate Solutions (AZ) | Canada | $0.257B | 0.00 |
| 8x8 Inc (EGHT) | United States | $0.255B | 18.70 |
| Kaltura (KLTR) | United States | $0.224B | 0.00 |
| ON24 (ONTF) | United States | $0.223B | 0.00 |
| Sangoma Technologies (SANG) | Canada | $0.190B | 0.00 |
| Vivid Seats (SEAT) | United States | $0.170B | 0.00 |
| Cheetah Mobile (CMCM) | China | $0.169B | 0.00 |
| Perfect (PERF) | Taiwan | $0.163B | 27.43 |
| EGain (EGAN) | United States | $0.161B | 65.33 |
| Inseego (INSG) | United States | $0.148B | 0.00 |
| Audioeye (AEYE) | United States | $0.140B | 47.08 |
| Rekor Systems (REKR) | United States | $0.133B | 0.00 |
| Chegg (CHGG) | United States | $0.125B | 0.00 |
| AEye (LIDR) | United States | $0.099B | 0.00 |
| RedCloud Holdings (RCT) | $0.090B | 0.00 | |
| FatPipe (FATN) | United States | $0.080B | 0.00 |
| Upland Software (UPLD) | United States | $0.074B | 3.27 |
| IZEA WORLDWIDE, INC (IZEA) | United States | $0.072B | 0.00 |
| Synchronoss Technologies (SNCR) | United States | $0.070B | 0.00 |
| Nvni Group (NVNI) | Cayman Islands | $0.057B | 0.00 |
| Trident Digital Tech Holdings (TDTH) | Singapore | $0.057B | 0.00 |
| VirnetX Holding Corp (VHC) | United States | $0.056B | 0.00 |
| Aurora Mobile (JG) | China | $0.054B | 0.00 |
| Phunware (PHUN) | United States | $0.053B | 0.00 |
| AuthID (AUID) | United States | $0.052B | 0.00 |
| ZSpace (ZSPC) | United States | $0.052B | 0.00 |
| YXT.COM - (YXT) | China | $0.052B | 0.00 |
| Mega Fortune (MGRT) | Hong Kong, SAR China | $0.047B | 0.00 |
| SurgePays (SURG) | United States | $0.046B | 0.00 |
| Verb Technology (VERB) | United States | $0.038B | 0.00 |
| KOREs (KORE) | United States | $0.037B | 0.00 |
| CISO Global (CISO) | United States | $0.030B | 0.00 |
| Cloudastructure (CSAI) | United States | $0.029B | 0.00 |
| NetClass Technology Inc (NTCL) | China | $0.028B | 0.00 |
| SCHMID Group (SHMD) | Cayman Islands | $0.026B | 0.00 |
| SAGTEC GLOBAL LIMITED (SAGT) | $0.026B | 0.00 | |
| MultiSensor AI Holdings (MSAI) | United States | $0.024B | 0.00 |
| Creative Realities (CREX) | United States | $0.024B | 33.00 |
| OneMedNet (ONMD) | United States | $0.024B | 0.00 |
| MIND C.T.I (MNDO) | Israel | $0.024B | 8.36 |
| Veea (VEEA) | United States | $0.022B | 0.00 |
| XBP Global Holdings (XBP) | United States | $0.021B | 0.00 |
| MF (MFI) | Hong Kong, SAR China | $0.018B | 0.00 |
| Marwynn Holdings (MWYN) | United States | $0.014B | 0.00 |
| Amesite (AMST) | United States | $0.013B | 0.00 |
| Versus Systems (VS) | United States | $0.011B | 0.00 |
| Wellchange Holdings (WCT) | Hong Kong, SAR China | $0.010B | 0.00 |
| EPWK Holdings (EPWK) | China | $0.009B | 0.00 |
| Youxin Technology (YAAS) | China | $0.009B | 0.00 |
| DatChat (MYSE) | United States | $0.008B | 0.00 |
| ARB IOT Group (ARBB) | $0.008B | 0.00 | |
| Baiya Group (BIYA) | $0.007B | 0.00 | |
| Lifeward (LFWD) | United States | $0.007B | 0.00 |
| Locafy (LCFY) | Australia | $0.006B | 0.00 |
| Iveda Solutions (IVDA) | United States | $0.004B | 0.00 |
| Oblong (OBLG) | United States | $0.004B | 0.00 |
| My Size (MYSZ) | Israel | $0.004B | 0.00 |
| SCWorx (WORX) | United States | $0.001B | 0.00 |
| Castlight Health, Inc (CSLT) | United States | $0.000B | 0.00 |
| ForgeRock (FORG) | United States | $0.000B | 0.00 |
| Materialise (MTLS) | Belgium | $0.000B | 50.80 |
| Qutoutiao (QTT) | China | $0.000B | 0.00 |
| Cloopen (RAAS) | China | $0.000B | 0.00 |
| VSee Health (VSEE) | United States | $0.000B | 0.00 |
