China Unicom (Hong Kong) Current Ratio 2010-2020 | CHU

China Unicom (Hong Kong) current ratio from 2010 to 2020. Current ratio can be defined as a liquidity ratio that measures a company's ability to pay short-term obligations.
China Unicom (Hong Kong) Current Ratio Historical Data
Date Current Assets Current Liabilities Current Ratio
2020-06-30 $14.61B $29.94B 0.49
2020-03-31 $0.00B 0.00
2019-12-31 $12.01B $29.47B 0.41
2019-06-30 $11.92B $30.96B 0.39
2018-12-31 $11.04B $31.26B 0.35
2018-06-30 $13.10B $35.04B 0.37
2017-12-31 $11.79B $37.29B 0.32
2017-06-30 $14.01B $48.05B 0.29
2016-12-31 $11.84B $49.35B 0.24
2015-12-31 $9.12B $54.07B 0.17
2015-09-30 $10.60B $47.00B 0.23
2015-06-30 $9.01B $44.91B 0.20
2015-03-31 $10.11B $46.28B 0.22
2014-12-31 $9.12B $47.05B 0.19
2014-09-30 $8.60B $41.57B 0.21
2014-06-30 $8.67B $43.84B 0.20
2014-03-31 $9.36B $46.55B 0.20
2013-12-31 $8.63B $48.77B 0.18
2013-09-30 $8.62B $45.50B 0.19
2013-06-30 $7.52B $46.58B 0.16
2013-03-31 $7.74B $46.07B 0.17
2012-12-31 $7.73B $48.53B 0.16
2012-09-30 $6.29B $37.55B 0.17
2012-06-30 $7.15B $36.72B 0.20
2012-03-31 $7.08B $33.07B 0.21
2011-12-31 $6.01B $33.16B 0.18
2011-09-30 $5.93B $29.86B 0.20
2011-06-30 $5.99B $30.16B 0.20
2011-03-31 $7.26B $29.86B 0.24
2010-12-31 $6.40B $30.04B 0.21
2010-09-30 $4.41B $27.79B 0.16
2010-06-30 $3.82B $29.42B 0.13
2010-03-31 $4.09B $27.39B 0.15
2009-12-31 $4.49B $29.29B 0.15
2009-06-30 $3.94B $18.52B 0.21
2009-03-31 $5.42B $19.28B 0.28
Sector Industry Market Cap Revenue
Computer and Technology Wireless - Non-US Providers $0.000B $0.000B
China Unicom Limited is engaged in the provision of cellular, paging, long distance, data and internet services in the People's Repulic of China.
Stock Name Country Market Cap PE Ratio
KDDI (KDDIY) Japan $73.748B 17.44
America Movil, S.A.B De C.V (AMX) Mexico $60.521B 21.32
Orange (ORANY) France $43.877B 0.00
Vodafone Group (VOD) United Kingdom $28.847B 0.00
Advanced Info Service Public (AVIFY) Thailand $23.227B 20.55
MTN Group (MTNOY) South Africa $16.026B 0.00
KT (KT) South Korea $10.815B 22.79
TIM S.A (TIMB) Brazil $10.274B 16.45
SK Telecom (SKM) South Korea $8.693B 11.32
Millicom Cellular SA (TIGO) United States $8.228B 22.24
Sunrise Communications AG - Unsponsored Class A ADR (SNREY) Switzerland $5.988B 0.00
Turkcell Iletisim Hizmetleri AS (TKC) Turkey $5.350B 0.00
PLDT (PHI) Philippines $4.978B 8.38
Chorus (CHRYY) New Zealand $2.265B 0.00
Ceragon Networks (CRNT) Israel $0.178B 7.69
NTT DOCOMO (DCMYY) Japan $0.000B 0.00
China Mobile (Hong Kong) (CHL) Hong Kong, SAR China $0.000B 0.00