Brenntag AG Current Ratio 2016-2025 | BNTGY
Brenntag AG Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2025-03-31 | $5.51B | $3.71B | 1.49 |
2024-12-31 | $5.51B | $3.76B | 1.46 |
2024-09-30 | $5.64B | $3.83B | 1.47 |
2024-06-30 | $5.61B | $3.27B | 1.72 |
2024-03-31 | $5.24B | $3.25B | 1.61 |
2023-12-31 | $4.99B | $3.27B | 1.53 |
2023-09-30 | $5.30B | $3.21B | 1.65 |
2023-06-30 | $5.57B | $3.57B | 1.56 |
2023-03-31 | $6.04B | $3.96B | 1.53 |
2022-12-31 | $6.24B | $3.41B | 1.83 |
2022-09-30 | $6.97B | $4.16B | 1.68 |
2022-06-30 | $6.45B | $4.49B | 1.44 |
2022-03-31 | $6.39B | $4.45B | 1.44 |
2021-12-31 | $5.87B | $4.17B | 1.41 |
2021-09-30 | $5.28B | $3.35B | 1.58 |
2021-06-30 | $4.98B | $3.21B | 1.55 |
2021-03-31 | $4.84B | $2.97B | 1.63 |
2020-12-31 | $4.05B | $2.39B | 1.69 |
2020-09-30 | $4.44B | $2.38B | 1.87 |
2020-06-30 | $4.06B | $2.20B | 1.85 |
2020-03-31 | $4.47B | $2.50B | 1.79 |
2019-12-31 | $4.25B | $2.33B | 1.82 |
2019-09-30 | $4.41B | $2.49B | 1.77 |
2019-06-30 | $4.32B | $2.47B | 1.75 |
2019-03-31 | $4.44B | $2.52B | 1.76 |
2018-12-31 | $4.33B | $2.35B | 1.84 |
2018-09-30 | $4.48B | $2.57B | 1.74 |
2018-06-30 | $4.56B | $3.16B | 1.45 |
2018-03-31 | $4.52B | $2.98B | 1.51 |
2017-12-31 | $3.95B | $2.64B | 1.49 |
2017-09-30 | $4.71B | $3.30B | 1.43 |
2017-06-30 | $3.71B | $2.13B | 1.74 |
2017-03-31 | $3.70B | $2.09B | 1.77 |
2016-12-31 | $3.63B | $1.90B | 1.91 |
2016-09-30 | $3.59B | $1.91B | 1.88 |
2016-06-30 | $3.56B | $1.98B | 1.80 |
2016-03-31 | $3.48B | $1.92B | 1.81 |
2015-12-31 | $3.44B | $1.93B | 1.78 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Basic Materials | Chemicals - Diversified | $8.897B | $17.572B |
Brenntag AG engages in the production and distribution of chemicals. It operates through the North America, Latin America, EMEA and Asia Pacific segments. Brenntag AG is headquartered in M?lheim an der Ruhr, Germany. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Air Liquide (AIQUY) | France | $119.572B | 0.00 |
Air Products And Chemicals (APD) | United States | $65.455B | 24.11 |
Shin-Etsu Chemical (SHECY) | Japan | $60.542B | 17.53 |
BASF SE (BASFY) | Germany | $47.446B | 16.61 |
DuPont De Nemours (DD) | United States | $32.208B | 17.25 |
LyondellBasell Industries (LYB) | United States | $18.125B | 15.74 |
Dow (DOW) | United States | $17.459B | 351.86 |
Akzo Nobel (AKZOY) | Netherlands | $11.880B | 16.76 |
Asahi Kasei (AHKSY) | Japan | $11.845B | 12.50 |
Albemarle (ALB) | United States | $9.994B | 0.00 |
Mitsubishi Chemical Holdings (MTLHY) | Japan | $8.180B | 53.24 |
Eastman Chemical (EMN) | United States | $8.077B | 9.21 |
Arkema SA (ARKAY) | France | $5.406B | 10.24 |
SUMITOMO CHEMCL (SOMMY) | Japan | $5.012B | 88.91 |
Tosoh (TOSCF) | Japan | $4.932B | 15.65 |
Resonac Holdings (SHWDY) | Japan | $4.441B | 12.19 |
Johnson Matthey (JMPLY) | United Kingdom | $4.347B | 0.00 |
Cabot (CBT) | United States | $4.339B | 11.08 |
Avient (AVNT) | United States | $3.424B | 13.85 |
Methanex (MEOH) | Canada | $2.746B | 7.52 |
Olin (OLN) | United States | $2.712B | 0.00 |
Chemours (CC) | United States | $2.305B | 12.62 |
Innospec (IOSP) | United States | $2.175B | 16.10 |
Huntsman (HUN) | United States | $1.939B | 0.00 |
Tokuyama (TKYMY) | Japan | $1.567B | 10.45 |
Stepan (SCL) | United States | $1.132B | 19.93 |
Oil-Dri Of America (ODC) | United States | $0.869B | 17.47 |
ASP Isotopes (ASPI) | United States | $0.853B | 0.00 |
Compass Minerals (CMP) | United States | $0.794B | 0.00 |
Kronos Worldwide Inc (KRO) | United States | $0.734B | 11.00 |
Tronox Holdings (TROX) | United States | $0.678B | 0.00 |
Lsb Industries (LXU) | United States | $0.599B | 0.00 |
Koppers Holdings (KOP) | United States | $0.571B | 6.69 |
Valhi (VHI) | United States | $0.462B | 4.76 |
Northern Technologies (NTIC) | United States | $0.070B | 28.46 |
Enlightify (ENFY) | China | $0.016B | 0.00 |
Gulf Resources (GURE) | China | $0.010B | 0.00 |
Tantech Holdings (TANH) | China | $0.000B | 0.00 |
SINOPEC Shangai Petrochemical (SHI) | China | $0.000B | 0.00 |