Baosheng Medias Net Income 2019-2024 | BAOS
| Baosheng Medias Annual Net Income (Millions of US $) |
|
|---|---|
| 2024 | $-27 |
| 2023 | $-2 |
| 2022 | $-24 |
| 2021 | $-7 |
| 2020 | $7 |
| 2019 | $11 |
| 2018 | $9 |
| Baosheng Medias Quarterly Net Income (Millions of US $) |
|
|---|---|
| 2024-12-31 | |
| 2024-06-30 | |
| 2023-12-31 | |
| 2023-06-30 | |
| 2022-12-31 | |
| 2022-06-30 | |
| 2021-12-31 | |
| 2021-06-30 | |
| 2020-12-31 | |
| 2020-06-30 | |
| 2019-12-31 | |
| 2018-12-31 | |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Business Services | Advertising and Marketing Services | $0.000B | $0.001B |
| Baosheng Media Group Holdings Limited is an online marketing solution provider principally in China. The Company advises advertisers on online marketing strategies, offers value-added advertising optimization services and facilitates the deployment of online ads of various forms such as search ads, in-feed ads, mobile app ads and social media marketing ads. Baosheng Media Group Holdings Limited is based in Beijing, China. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Publicis Groupe SA (PUBGY) | France | $23.131B | 0.00 |
| Omnicom Group (OMC) | United States | $15.046B | 9.48 |
| Interpublic Group Of (IPG) | United States | $9.735B | 9.20 |
| WPP (WPP) | United Kingdom | $5.642B | 0.00 |
| NIQ Global Intelligence (NIQ) | $4.997B | 0.00 | |
| JC Decaux SA (JCDXF) | France | $3.677B | 0.00 |
| Integral Ad Science Holding (IAS) | United States | $1.490B | 28.93 |
| Stagwell (STGW) | United States | $1.482B | 12.19 |
| Gannett (GCI) | United States | $0.606B | 10.59 |
| Clear Channel Outdoor Holdings (CCO) | United States | $0.601B | 0.00 |
| Nexxen (NEXN) | Israel | $0.585B | 10.03 |
| TechTarget (TTGT) | United States | $0.434B | 16.86 |
| National CineMedia (NCMI) | United States | $0.404B | 0.00 |
| Gambling Group (GAMB) | Jersey | $0.309B | 6.04 |
| QMMM Holdings (QMMM) | Hong Kong, SAR China | $0.178B | 0.00 |
| Teads Holding (TEAD) | United States | $0.166B | 0.00 |
| Dreamland (TDIC) | $0.119B | 0.00 | |
| System1 (SST) | United States | $0.065B | 0.00 |
| Thumzup Media (TZUP) | United States | $0.056B | 0.00 |
| FLUENT, INC (FLNT) | United States | $0.047B | 0.00 |
| Stran (SWAG) | United States | $0.032B | 0.00 |
| X3 Holdings (XTKG) | Singapore | $0.032B | 0.00 |
| Harte Hanks (HHS) | United States | $0.026B | 50.86 |
| CTRL Group (MCTR) | Hong Kong, SAR China | $0.023B | 0.00 |
| Star Fashion Culture Holdings (STFS) | China | $0.022B | 0.00 |
| TNL Mediagene (TNMG) | Japan | $0.012B | 0.00 |
| Everbright Digital Holding (EDHL) | Hong Kong, SAR China | $0.012B | 0.00 |
| FAST TRACK GROUP (FTRK) | $0.011B | 0.00 | |
| Abits Group (ABTS) | Hong Kong, SAR China | $0.010B | 0.00 |
| Lendway (LDWY) | United States | $0.009B | 0.00 |
| Direct Digital Holdings (DRCT) | United States | $0.009B | 0.00 |
| Banzai (BNZI) | United States | $0.008B | 0.00 |
| ZW Data Action Technologies (CNET) | Hong Kong, SAR China | $0.004B | 0.00 |
| Pop Culture Group (CPOP) | China | $0.003B | 0.00 |
| Haoxi Health Technology (HAO) | China | $0.001B | 0.00 |
| LQR House (YHC) | United States | $0.001B | 0.00 |
| Smart Digital Group (SDM) | Singapore | $0.000B | 0.00 |
| Illumin Holdings (ILLM) | Canada | $0.000B | 0.00 |
