Avient Total Liabilities 2010-2025 | AVNT
Avient Annual Total Liabilities (Millions of US $) |
|
---|---|
2024 | $3,482 |
2023 | $3,631 |
2022 | $3,732 |
2021 | $3,207 |
2020 | $3,159 |
2019 | $2,221 |
2018 | $2,183 |
2017 | $2,106 |
2016 | $2,010 |
2015 | $1,890 |
2014 | $1,889 |
2013 | $1,966 |
2012 | $1,497 |
2011 | $1,490 |
2010 | $1,156 |
2009 | $1,058 |
Avient Quarterly Total Liabilities (Millions of US $) |
|
---|---|
2025-06-30 | $3,759 |
2025-03-31 | $3,497 |
2024-12-31 | $3,482 |
2024-09-30 | $3,667 |
2024-06-30 | $3,574 |
2024-03-31 | $3,538 |
2023-12-31 | $3,631 |
2023-09-30 | $3,494 |
2023-06-30 | $3,698 |
2023-03-31 | $3,743 |
2022-12-31 | $3,732 |
2022-09-30 | $4,571 |
2022-06-30 | $3,218 |
2022-03-31 | $3,218 |
2021-12-31 | $3,207 |
2021-09-30 | $3,226 |
2021-06-30 | $3,261 |
2021-03-31 | $3,187 |
2020-12-31 | $3,159 |
2020-09-30 | $3,099 |
2020-06-30 | $2,785 |
2020-03-31 | $2,204 |
2019-12-31 | $2,221 |
2019-09-30 | $2,354 |
2019-06-30 | $2,360 |
2019-03-31 | $2,393 |
2018-12-31 | $2,183 |
2018-09-30 | $2,171 |
2018-06-30 | $2,174 |
2018-03-31 | $2,159 |
2017-12-31 | $2,106 |
2017-09-30 | $2,081 |
2017-06-30 | $2,155 |
2017-03-31 | $2,042 |
2016-12-31 | $2,010 |
2016-09-30 | $1,994 |
2016-06-30 | $1,888 |
2016-03-31 | $1,931 |
2015-12-31 | $1,890 |
2015-09-30 | $1,888 |
2015-06-30 | $1,893 |
2015-03-31 | $1,930 |
2014-12-31 | $1,889 |
2014-09-30 | $1,888 |
2014-06-30 | $1,934 |
2014-03-31 | $1,909 |
2013-12-31 | $1,966 |
2013-09-30 | $1,947 |
2013-06-30 | $2,078 |
2013-03-31 | $2,030 |
2012-12-31 | $1,497 |
2012-09-30 | $1,524 |
2012-06-30 | $1,538 |
2012-03-31 | $1,515 |
2011-12-31 | $1,490 |
2011-09-30 | $1,187 |
2011-06-30 | $1,235 |
2011-03-31 | $1,213 |
2010-12-31 | $1,156 |
2010-09-30 | $1,192 |
2010-06-30 | $1,124 |
2010-03-31 | $1,095 |
2009-12-31 | $1,058 |
2009-09-30 | $1,136 |
2009-06-30 | $1,168 |
2009-03-31 | $1,105 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Basic Materials | Chemicals - Diversified | $3.436B | $3.240B |
Avient Corporation provides specialized and sustainable material solutions. Avient Corporation, formerly known as PolyOne Corporation, is based in CLEVELAND. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Air Liquide (AIQUY) | France | $119.716B | 0.00 |
Air Products And Chemicals (APD) | United States | $65.562B | 24.15 |
Shin-Etsu Chemical (SHECY) | Japan | $61.654B | 17.85 |
BASF SE (BASFY) | Germany | $47.946B | 16.79 |
DuPont De Nemours (DD) | United States | $32.589B | 17.45 |
LyondellBasell Industries (LYB) | United States | $18.102B | 15.72 |
Dow (DOW) | United States | $17.537B | 353.43 |
Akzo Nobel (AKZOY) | Netherlands | $11.814B | 16.67 |
Asahi Kasei (AHKSY) | Japan | $11.493B | 12.12 |
Albemarle (ALB) | United States | $10.318B | 0.00 |
Brenntag AG (BNTGY) | Germany | $8.993B | 19.46 |
Mitsubishi Chemical Holdings (MTLHY) | Japan | $8.180B | 53.24 |
Eastman Chemical (EMN) | United States | $7.904B | 9.01 |
Arkema SA (ARKAY) | France | $5.444B | 10.31 |
Tosoh (TOSCF) | Japan | $4.932B | 15.65 |
SUMITOMO CHEMCL (SOMMY) | Japan | $4.868B | 86.35 |
Resonac Holdings (SHWDY) | Japan | $4.441B | 12.19 |
Cabot (CBT) | United States | $4.360B | 11.14 |
Johnson Matthey (JMPLY) | United Kingdom | $4.347B | 0.00 |
Methanex (MEOH) | Canada | $2.745B | 7.52 |
Olin (OLN) | United States | $2.670B | 0.00 |
Chemours (CC) | United States | $2.280B | 12.48 |
Innospec (IOSP) | United States | $2.179B | 16.13 |
Huntsman (HUN) | United States | $1.910B | 0.00 |
Tokuyama (TKYMY) | Japan | $1.567B | 10.45 |
Stepan (SCL) | United States | $1.162B | 20.47 |
ASP Isotopes (ASPI) | United States | $0.926B | 0.00 |
Oil-Dri Of America (ODC) | United States | $0.858B | 17.23 |
Compass Minerals (CMP) | United States | $0.795B | 0.00 |
Kronos Worldwide Inc (KRO) | United States | $0.718B | 10.76 |
Tronox Holdings (TROX) | United States | $0.658B | 0.00 |
Lsb Industries (LXU) | United States | $0.595B | 0.00 |
Koppers Holdings (KOP) | United States | $0.576B | 6.75 |
Valhi (VHI) | United States | $0.481B | 4.95 |
Northern Technologies (NTIC) | United States | $0.071B | 28.65 |
Enlightify (ENFY) | China | $0.016B | 0.00 |
Gulf Resources (GURE) | China | $0.010B | 0.00 |
Tantech Holdings (TANH) | China | $0.000B | 0.00 |
SINOPEC Shangai Petrochemical (SHI) | China | $0.000B | 0.00 |